There is a varied selection of hotels in Greece. Like the large Messonghi Beach Holiday Resort in Moraitika with its 920 rooms. In Greece Small Luxury Hotels Of The World is a well established chain with 30 hotels.
The avarage price1) for a nights stay in Greece was RUB 5482 in June 2015, compared to 6097 in neighbouring Italy. The avarage fee in Oia however is higher where one nights stay costs you RUB 39933 in avarage. In the capital Athens, the current price level is 6607.
Of the 5174 hotels in Greece, 264 are located in the capital.
AVARAGE MINIMUM RATE FOR THE LAST 30 DAYS (RUB)
Avarage minimumprices for all hotels in Greece combined over the last 30 days. Highest avarage price was on 31/3 with RUB 5188 and the lowest price was picked up 17/3 with RUB 4451.Large hotel chains in Greece | Number of |
---|---|
Small Luxury Hotels Of The World | 30 |
Caldera Collection | 15 |
Aqua Vista Hotels | 12 |
Grecotel | 11 |
Amalia Hotels | 6 |
Toplist of biggest hotels! | Number of |
---|---|
Messonghi Beach Holiday Resort | 920 |
Eri Beach & Village Hotel | 680 |
Creta Maris Beach Resort | 675 |
Athenaeum Intercontinental | 553 |
Labranda Kiotari Bay | 552 |
President Hotel | 516 |
Hilton Athens | 506 |
Divani Caravel | 471 |
Iberostar Creta Panorama & Mare | 454 |
List of hotels with the largest number of rooms. Messonghi Beach Holiday Resort is the biggest one but it's not located in the capital city but in Moraitika.
City | No. Hotels | Avg. minrate. | |
---|---|---|---|
Athens | 264 | 8.1 | RUB 6607 |
Fira | 78 | 8.6 | RUB 14975 |
Rhodes Town | 76 | 8.3 | RUB 6533 |
Mýkonos City | 75 | 8.8 | RUB 15636 |
Chania Town | 70 | 8.8 | RUB 6019 |
Kamari | 68 | 8.7 | RUB 7708 |
Hersonissos | 66 | 8.5 | RUB 5726 |
Thessaloníki | 65 | 8.0 | RUB 4404 |
Paralia Katerinis | 55 | 8.9 | RUB 3744 |
Imerovigli | 51 | 9.0 | RUB 24958 |
Rethymno Town | 49 | 8.8 | RUB 6607 |
Parikia | 45 | 8.6 | RUB 3450 |
Naxos Chora | 44 | 9.0 | RUB 4404 |
Loutra Edipsou | 44 | 8.4 | RUB 2276 |
Kos Town | 41 | 8.1 | RUB 3523 |
Piraeus | 39 | 8.1 | RUB 2936 |
Naousa | 38 | 9.0 | RUB 5652 |
Oia | 34 | 8.9 | RUB 39933 |
Nafplio | 34 | 8.8 | RUB 5432 |
Limenas | 33 | 8.7 | RUB 5359 |
Perissa | 31 | 8.4 | RUB 6900 |
Malia | 30 | 8.5 | RUB 4918 |
Faliraki | 30 | 8.2 | RUB 4184 |
Laganas | 29 | 7.8 | RUB 7487 |
Ioannina | 28 | 8.9 | RUB 4111 |
Loutraki | 27 | 8.1 | RUB 3303 |
Kalabaka | 27 | 8.7 | RUB 3523 |
Heraklio Town | 27 | 8.4 | RUB 4258 |
Ios Chora | 27 | 8.8 | RUB 3744 |
Tolo | 26 | 8.5 | RUB 3597 |
Pythagoreio | 26 | 8.3 | RUB 4698 |
Delfoi | 26 | 8.6 | RUB 2643 |
Agios Nikolaos | 26 | 8.2 | RUB 5212 |
Agia Marina Aegina | 24 | 8.5 | RUB 2863 |
Adamas | 23 | 8.7 | RUB 4771 |
Ornos | 22 | 8.9 | RUB 14461 |
Skiathos Town | 21 | 8.5 | RUB 5579 |
Corfu Town | 21 | 8.0 | RUB 5872 |
Akrotiri | 21 | 8.9 | RUB 11818 |
Amoudara Herakliou | 21 | 8.2 | RUB 3597 |
Firostefani | 21 | 8.8 | RUB 16737 |
Patra | 20 | 8.3 | RUB 3523 |
Alexandroupoli | 20 | 8.1 | RUB 4478 |
Volos | 19 | 8.1 | RUB 3597 |
Portariá | 19 | 8.9 | RUB 3817 |
Platis Yialos Mykonos | 19 | 8.8 | RUB 15195 |
Parga | 18 | 8.6 | RUB 5726 |
Ouranoupoli | 18 | 8.5 | RUB 4698 |
Limenaria | 18 | 8.4 | RUB 5065 |
Karpathos | 18 | 8.1 | RUB 3744 |
Ermoupoli | 18 | 8.9 | RUB 6019 |
Tsilivi | 18 | 8.8 | RUB 10277 |
Monemvasia | 17 | 8.8 | RUB 5285 |
Hanioti | 17 | 7.8 | RUB 5946 |
Kato Loutraki | 17 | 9.2 | RUB 3670 |
Kardamaina | 17 | 8.6 | RUB 4698 |
Chora Folegandros | 17 | 9.1 | RUB 5359 |
Platamonas | 17 | 8.9 | RUB 4331 |
Georgioupolis | 16 | 8.3 | RUB 6827 |
Olympiakí Aktí | 16 | 8.2 | RUB 3377 |
Metsovo | 16 | 9.3 | RUB 3964 |
Kastoria | 16 | 8.9 | RUB 3744 |
Kalamata | 16 | 8.2 | RUB 4918 |
Skopelos Town | 15 | 8.7 | RUB 3817 |
Samos | 15 | 8.2 | RUB 3523 |
Kokkari | 15 | 8.8 | RUB 4992 |
Gouvia | 15 | 8.4 | RUB 5212 |
Agia Galini | 15 | 8.5 | RUB 3891 |
Tinos Town | 14 | 8.7 | RUB 4331 |
Stalida | 14 | 8.4 | RUB 6460 |
Skala Potamias | 14 | 8.2 | RUB 4258 |
Kolimbia | 14 | 8.5 | RUB 10277 |
Kavos | 14 | 7.2 | RUB 2496 |
Kamena Vourla | 14 | 8.5 | RUB 2202 |
Olympia | 14 | 8.8 | RUB 3523 |
Tigaki | 14 | 8.6 | RUB 4111 |
Spetses | 13 | 8.0 | RUB 5579 |
Skala | 13 | 8.8 | RUB 3083 |
Patitiri | 13 | 8.6 | RUB 3597 |
Kefalos | 13 | 8.5 | RUB 3450 |
Ixia | 13 | 8.3 | RUB 8221 |
Lindos | 13 | 9.1 | RUB 12552 |
Xanthi | 12 | 8.3 | RUB 4551 |
Ancient Epidavros | 12 | 8.6 | RUB 3597 |
Nydri | 12 | 8.9 | RUB 4258 |
Kalavrita | 12 | 9.0 | RUB 3817 |
Agia Marina Nea Kydonias | 12 | 8.6 | RUB 6166 |
Afitos | 12 | 8.8 | RUB 8221 |
Pefkohori | 12 | 7.7 | RUB 6974 |
Mylopotas | 12 | 8.9 | RUB 4698 |
Gythio | 11 | 8.9 | RUB 5212 |
Nea Kalikratia | 11 | 8.6 | RUB 4551 |
Nafpaktos | 11 | 9.2 | RUB 4037 |
Mytilini | 11 | 8.2 | RUB 4698 |
Mithimna | 11 | 8.1 | RUB 3303 |
Matala | 11 | 7.9 | RUB 3597 |
Larisa | 11 | 8.3 | RUB 3670 |
Karterados | 11 | 8.5 | RUB 4037 |
Kallithea Halkidikis | 11 | 8.6 | RUB 6900 |
Kalamaki | 11 | 8.5 | RUB 7487 |
Benitses | 11 | 8.4 | RUB 3964 |
Argostoli | 11 | 8.6 | RUB 5065 |
Aegina Town | 11 | 8.2 | RUB 3523 |
Afantou | 11 | 7.9 | RUB 6900 |
Perivolos | 11 | 8.8 | RUB 7561 |
Skala | 11 | 8.9 | RUB 4111 |
Agios Ioannis Pelio | 11 | 8.5 | RUB 3450 |
Antiparos Town | 11 | 8.8 | RUB 3597 |
Zakynthos Town | 10 | 8.4 | RUB 4111 |
Sarti | 10 | 8.1 | RUB 4698 |
Neos Marmaras | 10 | 8.3 | RUB 3670 |
Loutra Ipatis | 10 | 9.1 | RUB 2129 |
Kissamos | 10 | 8.8 | RUB 4184 |
Kavros | 10 | 8.4 | - |
Kavala | 10 | 8.2 | RUB 5726 |
Kamarai | 10 | 9.1 | RUB 4184 |
Ierápetra | 10 | 8.6 | RUB 5359 |
Agios Kirykos | 10 | 8.6 | RUB 3010 |
Argasi | 10 | 8.5 | RUB 4331 |
Arachova | 10 | 8.6 | RUB 4625 |
Ammoudia | 10 | 8.4 | RUB 4258 |
Agios Ioannis Mykonos | 10 | 8.9 | RUB 20407 |
Skiros | 9 | 8.3 | RUB 5872 |
Poros | 9 | 8.8 | RUB 2789 |
Skala Prinou | 9 | 8.5 | RUB 3303 |
Lefkada Town | 9 | 7.9 | RUB 4551 |
Kriopigi | 9 | 7.0 | RUB 4551 |
Komotini | 9 | 8.5 | RUB 3230 |
Kyparissia | 9 | 8.4 | RUB 3156 |
Hydra | 9 | 9.0 | RUB 11598 |
Galissas | 9 | 8.9 | RUB 3156 |
Elati Trikalon | 9 | 9.3 | RUB 3230 |
Elafonisos | 9 | 8.6 | RUB 3891 |
Megalochori | 9 | 8.4 | RUB 3156 |
Amoliani | 9 | 8.9 | RUB 4625 |
Agios Prokopios | 9 | 9.0 | RUB 5285 |
Adelianos Kampos | 9 | 8.1 | RUB 4918 |
Xylokastron | 8 | 8.8 | RUB 4698 |
Veria | 8 | 8.6 | RUB 3817 |
Preveza | 8 | 8.4 | RUB 5065 |
Plakias | 8 | 8.6 | RUB 4037 |
Pirgos | 8 | 8.4 | RUB 15342 |
Petra | 8 | 8.3 | RUB 3377 |
Palaiochóra | 8 | 8.5 | RUB 5065 |
Karlovasi | 8 | 8.4 | RUB 3303 |
Methoni | 8 | 8.6 | RUB 3230 |
Prinos | 8 | 8.6 | RUB 3523 |
Korinós | 8 | 8.2 | RUB 2863 |
Karpenision | 8 | 8.7 | RUB 3817 |
Elounda | 8 | 8.6 | RUB 9396 |
Agia Pelagia Kythira | 8 | 8.7 | RUB 4111 |
Astypalaia Town | 8 | 9.4 | RUB 4992 |
Skaleta | 8 | 8.0 | RUB 9029 |
Nikiana | 8 | 8.9 | RUB 4771 |
Perama | 8 | 7.8 | RUB 4037 |
Ialyssos | 8 | 8.1 | RUB 5652 |
Vasiliki | 7 | 8.6 | RUB 4845 |
Tsagarada | 7 | 8.6 | RUB 4331 |
Skala Rachoniou | 7 | 8.1 | RUB 5946 |
Leptokarya | 7 | 8.7 | RUB 2422 |
Skala Kallonis | 7 | 8.6 | RUB 3670 |
Polykhrono | 7 | 8.4 | RUB 4037 |
Platanes | 7 | 8.0 | RUB 4845 |
Papigko | 7 | 9.3 | RUB 4992 |
Moraitika | 7 | 8.0 | RUB 6019 |
Mirina | 7 | 8.4 | RUB 3744 |
Marmari | 7 | 8.0 | RUB 5505 |
Lixouri | 7 | 8.2 | RUB 3597 |
Kozani | 7 | 8.2 | RUB 3523 |
Chalkida | 7 | 8.2 | RUB 3670 |
Kala Nera | 7 | 8.8 | RUB 3817 |
Igoumenitsa | 7 | 7.8 | RUB 3083 |
Galaxidhion | 7 | 8.9 | RUB 3523 |
Balíon | 7 | 8.4 | RUB 4551 |
Agia Triada | 7 | 7.9 | RUB 3230 |
Areopolis | 7 | 9.0 | RUB 4771 |
Iraion | 7 | 8.9 | RUB 2202 |
Sissi | 7 | 8.8 | RUB 8075 |
Kiotari | 7 | 9.2 | RUB 12332 |
Gerakini | 7 | 8.3 | RUB 7854 |
Pefki Rhodes | 7 | 8.5 | RUB 5138 |
Kato Daratso | 7 | 8.7 | RUB 8515 |
Dassia | 7 | 8.3 | RUB 9249 |
Agia Anna Naxos | 7 | 8.9 | RUB 4037 |
Chrissi Akti | 7 | 9.1 | RUB 6166 |
Gerani Chanion | 6 | 8.8 | RUB 11084 |
Vasilikos | 6 | 8.4 | RUB 7854 |
Tríkala | 6 | 8.7 | RUB 4845 |
Skála Kefalonias | 6 | 8.6 | RUB 5505 |
Sivota | 6 | 8.8 | RUB 8001 |
Serres | 6 | 8.5 | RUB 3303 |
Porto Heli | 6 | 7.4 | RUB 4258 |
Platis Yialos Sifnos | 6 | 8.9 | RUB 3744 |
Naousa Imathias | 6 | 8.8 | RUB 3670 |
Monodendri | 6 | 9.1 | RUB 3377 |
Mastichari | 6 | 8.2 | RUB 6019 |
Livadion | 6 | 8.2 | RUB 3817 |
Kolymvari | 6 | 8.4 | RUB 5505 |
Kokkíni Khánion | 6 | 8.1 | RUB 3083 |
Chorefto | 6 | 8.3 | RUB 2936 |
Kanali | 6 | 9.0 | RUB 4698 |
Florina | 6 | 8.5 | RUB 3230 |
Drama | 6 | 8.9 | RUB 4331 |
Ayios Nikitas | 6 | 8.3 | RUB 4771 |
Aegiali | 6 | 9.2 | RUB 5359 |
Archangelos | 6 | 7.9 | RUB 2349 |
Lardos | 6 | 8.2 | RUB 6019 |
Mati | 6 | 7.8 | RUB 4698 |
Agios Stefanos | 6 | 8.6 | RUB 16296 |
Theologos | 6 | 7.7 | RUB 3817 |
Lassi | 6 | 8.7 | RUB 9396 |
Stelida | 6 | 8.5 | RUB 4625 |
Toroni | 6 | 7.9 | RUB 7634 |
Grikos | 6 | 8.5 | RUB 4478 |
Koufonisia | 6 | 8.5 | RUB 7047 |
Potos | 6 | 8.4 | RUB 5212 |
Chrysi Ammoudia | 6 | 8.8 | RUB 8735 |
Ormos Panagias | 6 | 7.8 | RUB 7194 |
Tripolis | 5 | 8.8 | RUB 4111 |
Tiros | 5 | 8.4 | RUB 2349 |
Stavros | 5 | 8.6 | RUB 4625 |
Stalós | 5 | 9.0 | RUB 7120 |
Skala Eresou | 5 | 8.7 | RUB 2716 |
Sitia | 5 | 8.6 | RUB 2716 |
Sidari | 5 | 8.4 | RUB 7487 |
Póros Kefalonias | 5 | 8.8 | RUB 3156 |
Pylos | 5 | 8.4 | RUB 4845 |
Panormos Rethymno | 5 | 8.4 | RUB 11965 |
Loutro | 5 | 8.6 | RUB 3817 |
Livadia | 5 | 9.0 | RUB 3670 |
Litóchoron | 5 | 9.0 | RUB 4478 |
Konitsa | 5 | 9.1 | RUB 4258 |
Koinira | 5 | 8.2 | RUB 4992 |
Kardhamili | 5 | 9.4 | RUB 5726 |
Itea | 5 | 8.8 | RUB 4331 |
Fourka | 5 | 7.8 | RUB 4771 |
Elatochori | 5 | 9.2 | RUB 4551 |
Diakopto | 5 | 8.7 | RUB 3303 |
Batsi | 5 | 8.7 | RUB 5359 |
Ándros | 5 | 8.5 | RUB 4625 |
Alinda | 5 | 8.6 | RUB 4992 |
Kallithea Rhodes | 5 | 7.5 | RUB 6460 |
Kalamaki | 5 | 8.7 | RUB 3230 |
Paleokastritsa | 5 | 8.6 | RUB 7047 |
Tourlos | 5 | 7.5 | RUB 9983 |
Aliki | 5 | 8.6 | RUB 4698 |
Chania | 5 | 8.5 | RUB 3010 |
Masouri | 5 | 8.3 | RUB 3891 |
Agios Stefanos | 5 | - | RUB 15048 |
Arkoudi | 5 | 8.7 | RUB 3523 |
Pefkari | 5 | 8.0 | RUB 4258 |
1) The avarage price is the minimum avarage fee for the cheapest hotelrooms combined from each hotel. According to Hotelstatistics.com sources.
Number of hotels in Greece by class | |
---|---|
6.1% | |
19.2% | |
33.6% | |
35% | |
6.1% | |
Except for the numbers mentioned above, there are also 946 hotels with no or unknown classification to us. |