There is a varied selection of hotels in Greece. Like the large Messonghi Beach Holiday Resort in Moraitika with its 920 rooms. In Greece Small Luxury Hotels Of The World is a well established chain with 30 hotels.
The avarage price1) for a nights stay in Greece was CZK 1910 in June 2015, compared to 2124 in neighbouring Italy. The avarage fee in Oia however is higher where one nights stay costs you CZK 13909 in avarage. In the capital Athens, the current price level is 2301.
Of the 5174 hotels in Greece, 264 are located in the capital.
AVARAGE MINIMUM RATE FOR THE LAST 30 DAYS (CZK)
Avarage minimumprices for all hotels in Greece combined over the last 30 days. Highest avarage price was on 31/3 with CZK 1807 and the lowest price was picked up 17/3 with CZK 1550.Large hotel chains in Greece | Number of |
---|---|
Small Luxury Hotels Of The World | 30 |
Caldera Collection | 15 |
Aqua Vista Hotels | 12 |
Grecotel | 11 |
Amalia Hotels | 6 |
Toplist of biggest hotels! | Number of |
---|---|
Messonghi Beach Holiday Resort | 920 |
Eri Beach & Village Hotel | 680 |
Creta Maris Beach Resort | 675 |
Athenaeum Intercontinental | 553 |
Labranda Kiotari Bay | 552 |
President Hotel | 516 |
Hilton Athens | 506 |
Divani Caravel | 471 |
Iberostar Creta Panorama & Mare | 454 |
List of hotels with the largest number of rooms. Messonghi Beach Holiday Resort is the biggest one but it's not located in the capital city but in Moraitika.
City | No. Hotels | Avg. minrate. | |
---|---|---|---|
Athens | 264 | 8.1 | CZK 2301 |
Fira | 78 | 8.6 | CZK 5216 |
Rhodes Town | 76 | 8.3 | CZK 2276 |
Mýkonos City | 75 | 8.8 | CZK 5446 |
Chania Town | 70 | 8.8 | CZK 2097 |
Kamari | 68 | 8.7 | CZK 2685 |
Hersonissos | 66 | 8.5 | CZK 1994 |
Thessaloníki | 65 | 8.0 | CZK 1534 |
Paralia Katerinis | 55 | 8.9 | CZK 1304 |
Imerovigli | 51 | 9.0 | CZK 8693 |
Rethymno Town | 49 | 8.8 | CZK 2301 |
Parikia | 45 | 8.6 | CZK 1202 |
Naxos Chora | 44 | 9.0 | CZK 1534 |
Loutra Edipsou | 44 | 8.4 | CZK 793 |
Kos Town | 41 | 8.1 | CZK 1227 |
Piraeus | 39 | 8.1 | CZK 1023 |
Naousa | 38 | 9.0 | CZK 1969 |
Oia | 34 | 8.9 | CZK 13909 |
Nafplio | 34 | 8.8 | CZK 1892 |
Limenas | 33 | 8.7 | CZK 1866 |
Perissa | 31 | 8.4 | CZK 2403 |
Malia | 30 | 8.5 | CZK 1713 |
Faliraki | 30 | 8.2 | CZK 1457 |
Laganas | 29 | 7.8 | CZK 2608 |
Ioannina | 28 | 8.9 | CZK 1432 |
Loutraki | 27 | 8.1 | CZK 1151 |
Kalabaka | 27 | 8.7 | CZK 1227 |
Heraklio Town | 27 | 8.4 | CZK 1483 |
Ios Chora | 27 | 8.8 | CZK 1304 |
Tolo | 26 | 8.5 | CZK 1253 |
Pythagoreio | 26 | 8.3 | CZK 1636 |
Delfoi | 26 | 8.6 | CZK 920 |
Agios Nikolaos | 26 | 8.2 | CZK 1815 |
Agia Marina Aegina | 24 | 8.5 | CZK 997 |
Adamas | 23 | 8.7 | CZK 1662 |
Ornos | 22 | 8.9 | CZK 5037 |
Skiathos Town | 21 | 8.5 | CZK 1943 |
Corfu Town | 21 | 8.0 | CZK 2045 |
Akrotiri | 21 | 8.9 | CZK 4116 |
Amoudara Herakliou | 21 | 8.2 | CZK 1253 |
Firostefani | 21 | 8.8 | CZK 5830 |
Patra | 20 | 8.3 | CZK 1227 |
Alexandroupoli | 20 | 8.1 | CZK 1560 |
Volos | 19 | 8.1 | CZK 1253 |
Portariá | 19 | 8.9 | CZK 1330 |
Platis Yialos Mykonos | 19 | 8.8 | CZK 5293 |
Parga | 18 | 8.6 | CZK 1994 |
Ouranoupoli | 18 | 8.5 | CZK 1636 |
Limenaria | 18 | 8.4 | CZK 1764 |
Karpathos | 18 | 8.1 | CZK 1304 |
Ermoupoli | 18 | 8.9 | CZK 2097 |
Tsilivi | 18 | 8.8 | CZK 3580 |
Monemvasia | 17 | 8.8 | CZK 1841 |
Hanioti | 17 | 7.8 | CZK 2071 |
Kato Loutraki | 17 | 9.2 | CZK 1278 |
Kardamaina | 17 | 8.6 | CZK 1636 |
Chora Folegandros | 17 | 9.1 | CZK 1866 |
Platamonas | 17 | 8.9 | CZK 1509 |
Georgioupolis | 16 | 8.3 | CZK 2378 |
Olympiakí Aktí | 16 | 8.2 | CZK 1176 |
Metsovo | 16 | 9.3 | CZK 1381 |
Kastoria | 16 | 8.9 | CZK 1304 |
Kalamata | 16 | 8.2 | CZK 1713 |
Skopelos Town | 15 | 8.7 | CZK 1330 |
Samos | 15 | 8.2 | CZK 1227 |
Kokkari | 15 | 8.8 | CZK 1739 |
Gouvia | 15 | 8.4 | CZK 1815 |
Agia Galini | 15 | 8.5 | CZK 1355 |
Tinos Town | 14 | 8.7 | CZK 1509 |
Stalida | 14 | 8.4 | CZK 2250 |
Skala Potamias | 14 | 8.2 | CZK 1483 |
Kolimbia | 14 | 8.5 | CZK 3580 |
Kavos | 14 | 7.2 | CZK 869 |
Kamena Vourla | 14 | 8.5 | CZK 767 |
Olympia | 14 | 8.8 | CZK 1227 |
Tigaki | 14 | 8.6 | CZK 1432 |
Spetses | 13 | 8.0 | CZK 1943 |
Skala | 13 | 8.8 | CZK 1074 |
Patitiri | 13 | 8.6 | CZK 1253 |
Kefalos | 13 | 8.5 | CZK 1202 |
Ixia | 13 | 8.3 | CZK 2864 |
Lindos | 13 | 9.1 | CZK 4372 |
Xanthi | 12 | 8.3 | CZK 1585 |
Ancient Epidavros | 12 | 8.6 | CZK 1253 |
Nydri | 12 | 8.9 | CZK 1483 |
Kalavrita | 12 | 9.0 | CZK 1330 |
Agia Marina Nea Kydonias | 12 | 8.6 | CZK 2148 |
Afitos | 12 | 8.8 | CZK 2864 |
Pefkohori | 12 | 7.7 | CZK 2429 |
Mylopotas | 12 | 8.9 | CZK 1636 |
Gythio | 11 | 8.9 | CZK 1815 |
Nea Kalikratia | 11 | 8.6 | CZK 1585 |
Nafpaktos | 11 | 9.2 | CZK 1406 |
Mytilini | 11 | 8.2 | CZK 1636 |
Mithimna | 11 | 8.1 | CZK 1151 |
Matala | 11 | 7.9 | CZK 1253 |
Larisa | 11 | 8.3 | CZK 1278 |
Karterados | 11 | 8.5 | CZK 1406 |
Kallithea Halkidikis | 11 | 8.6 | CZK 2403 |
Kalamaki | 11 | 8.5 | CZK 2608 |
Benitses | 11 | 8.4 | CZK 1381 |
Argostoli | 11 | 8.6 | CZK 1764 |
Aegina Town | 11 | 8.2 | CZK 1227 |
Afantou | 11 | 7.9 | CZK 2403 |
Perivolos | 11 | 8.8 | CZK 2634 |
Skala | 11 | 8.9 | CZK 1432 |
Agios Ioannis Pelio | 11 | 8.5 | CZK 1202 |
Antiparos Town | 11 | 8.8 | CZK 1253 |
Zakynthos Town | 10 | 8.4 | CZK 1432 |
Sarti | 10 | 8.1 | CZK 1636 |
Neos Marmaras | 10 | 8.3 | CZK 1278 |
Loutra Ipatis | 10 | 9.1 | CZK 741 |
Kissamos | 10 | 8.8 | CZK 1457 |
Kavros | 10 | 8.4 | - |
Kavala | 10 | 8.2 | CZK 1994 |
Kamarai | 10 | 9.1 | CZK 1457 |
Ierápetra | 10 | 8.6 | CZK 1866 |
Agios Kirykos | 10 | 8.6 | CZK 1048 |
Argasi | 10 | 8.5 | CZK 1509 |
Arachova | 10 | 8.6 | CZK 1611 |
Ammoudia | 10 | 8.4 | CZK 1483 |
Agios Ioannis Mykonos | 10 | 8.9 | CZK 7108 |
Skiros | 9 | 8.3 | CZK 2045 |
Poros | 9 | 8.8 | CZK 972 |
Skala Prinou | 9 | 8.5 | CZK 1151 |
Lefkada Town | 9 | 7.9 | CZK 1585 |
Kriopigi | 9 | 7.0 | CZK 1585 |
Komotini | 9 | 8.5 | CZK 1125 |
Kyparissia | 9 | 8.4 | CZK 1099 |
Hydra | 9 | 9.0 | CZK 4040 |
Galissas | 9 | 8.9 | CZK 1099 |
Elati Trikalon | 9 | 9.3 | CZK 1125 |
Elafonisos | 9 | 8.6 | CZK 1355 |
Megalochori | 9 | 8.4 | CZK 1099 |
Amoliani | 9 | 8.9 | CZK 1611 |
Agios Prokopios | 9 | 9.0 | CZK 1841 |
Adelianos Kampos | 9 | 8.1 | CZK 1713 |
Xylokastron | 8 | 8.8 | CZK 1636 |
Veria | 8 | 8.6 | CZK 1330 |
Preveza | 8 | 8.4 | CZK 1764 |
Plakias | 8 | 8.6 | CZK 1406 |
Pirgos | 8 | 8.4 | CZK 5344 |
Petra | 8 | 8.3 | CZK 1176 |
Palaiochóra | 8 | 8.5 | CZK 1764 |
Karlovasi | 8 | 8.4 | CZK 1151 |
Methoni | 8 | 8.6 | CZK 1125 |
Prinos | 8 | 8.6 | CZK 1227 |
Korinós | 8 | 8.2 | CZK 997 |
Karpenision | 8 | 8.7 | CZK 1330 |
Elounda | 8 | 8.6 | CZK 3273 |
Agia Pelagia Kythira | 8 | 8.7 | CZK 1432 |
Astypalaia Town | 8 | 9.4 | CZK 1739 |
Skaleta | 8 | 8.0 | CZK 3145 |
Nikiana | 8 | 8.9 | CZK 1662 |
Perama | 8 | 7.8 | CZK 1406 |
Ialyssos | 8 | 8.1 | CZK 1969 |
Vasiliki | 7 | 8.6 | CZK 1687 |
Tsagarada | 7 | 8.6 | CZK 1509 |
Skala Rachoniou | 7 | 8.1 | CZK 2071 |
Leptokarya | 7 | 8.7 | CZK 844 |
Skala Kallonis | 7 | 8.6 | CZK 1278 |
Polykhrono | 7 | 8.4 | CZK 1406 |
Platanes | 7 | 8.0 | CZK 1687 |
Papigko | 7 | 9.3 | CZK 1739 |
Moraitika | 7 | 8.0 | CZK 2097 |
Mirina | 7 | 8.4 | CZK 1304 |
Marmari | 7 | 8.0 | CZK 1918 |
Lixouri | 7 | 8.2 | CZK 1253 |
Kozani | 7 | 8.2 | CZK 1227 |
Chalkida | 7 | 8.2 | CZK 1278 |
Kala Nera | 7 | 8.8 | CZK 1330 |
Igoumenitsa | 7 | 7.8 | CZK 1074 |
Galaxidhion | 7 | 8.9 | CZK 1227 |
Balíon | 7 | 8.4 | CZK 1585 |
Agia Triada | 7 | 7.9 | CZK 1125 |
Areopolis | 7 | 9.0 | CZK 1662 |
Iraion | 7 | 8.9 | CZK 767 |
Sissi | 7 | 8.8 | CZK 2812 |
Kiotari | 7 | 9.2 | CZK 4295 |
Gerakini | 7 | 8.3 | CZK 2736 |
Pefki Rhodes | 7 | 8.5 | CZK 1790 |
Kato Daratso | 7 | 8.7 | CZK 2966 |
Dassia | 7 | 8.3 | CZK 3222 |
Agia Anna Naxos | 7 | 8.9 | CZK 1406 |
Chrissi Akti | 7 | 9.1 | CZK 2148 |
Gerani Chanion | 6 | 8.8 | CZK 3861 |
Vasilikos | 6 | 8.4 | CZK 2736 |
Tríkala | 6 | 8.7 | CZK 1687 |
Skála Kefalonias | 6 | 8.6 | CZK 1918 |
Sivota | 6 | 8.8 | CZK 2787 |
Serres | 6 | 8.5 | CZK 1151 |
Porto Heli | 6 | 7.4 | CZK 1483 |
Platis Yialos Sifnos | 6 | 8.9 | CZK 1304 |
Naousa Imathias | 6 | 8.8 | CZK 1278 |
Monodendri | 6 | 9.1 | CZK 1176 |
Mastichari | 6 | 8.2 | CZK 2097 |
Livadion | 6 | 8.2 | CZK 1330 |
Kolymvari | 6 | 8.4 | CZK 1918 |
Kokkíni Khánion | 6 | 8.1 | CZK 1074 |
Chorefto | 6 | 8.3 | CZK 1023 |
Kanali | 6 | 9.0 | CZK 1636 |
Florina | 6 | 8.5 | CZK 1125 |
Drama | 6 | 8.9 | CZK 1509 |
Ayios Nikitas | 6 | 8.3 | CZK 1662 |
Aegiali | 6 | 9.2 | CZK 1866 |
Archangelos | 6 | 7.9 | CZK 818 |
Lardos | 6 | 8.2 | CZK 2097 |
Mati | 6 | 7.8 | CZK 1636 |
Agios Stefanos | 6 | 8.6 | CZK 5676 |
Theologos | 6 | 7.7 | CZK 1330 |
Lassi | 6 | 8.7 | CZK 3273 |
Stelida | 6 | 8.5 | CZK 1611 |
Toroni | 6 | 7.9 | CZK 2659 |
Grikos | 6 | 8.5 | CZK 1560 |
Koufonisia | 6 | 8.5 | CZK 2455 |
Potos | 6 | 8.4 | CZK 1815 |
Chrysi Ammoudia | 6 | 8.8 | CZK 3043 |
Ormos Panagias | 6 | 7.8 | CZK 2506 |
Tripolis | 5 | 8.8 | CZK 1432 |
Tiros | 5 | 8.4 | CZK 818 |
Stavros | 5 | 8.6 | CZK 1611 |
Stalós | 5 | 9.0 | CZK 2480 |
Skala Eresou | 5 | 8.7 | CZK 946 |
Sitia | 5 | 8.6 | CZK 946 |
Sidari | 5 | 8.4 | CZK 2608 |
Póros Kefalonias | 5 | 8.8 | CZK 1099 |
Pylos | 5 | 8.4 | CZK 1687 |
Panormos Rethymno | 5 | 8.4 | CZK 4168 |
Loutro | 5 | 8.6 | CZK 1330 |
Livadia | 5 | 9.0 | CZK 1278 |
Litóchoron | 5 | 9.0 | CZK 1560 |
Konitsa | 5 | 9.1 | CZK 1483 |
Koinira | 5 | 8.2 | CZK 1739 |
Kardhamili | 5 | 9.4 | CZK 1994 |
Itea | 5 | 8.8 | CZK 1509 |
Fourka | 5 | 7.8 | CZK 1662 |
Elatochori | 5 | 9.2 | CZK 1585 |
Diakopto | 5 | 8.7 | CZK 1151 |
Batsi | 5 | 8.7 | CZK 1866 |
Ándros | 5 | 8.5 | CZK 1611 |
Alinda | 5 | 8.6 | CZK 1739 |
Kallithea Rhodes | 5 | 7.5 | CZK 2250 |
Kalamaki | 5 | 8.7 | CZK 1125 |
Paleokastritsa | 5 | 8.6 | CZK 2455 |
Tourlos | 5 | 7.5 | CZK 3477 |
Aliki | 5 | 8.6 | CZK 1636 |
Chania | 5 | 8.5 | CZK 1048 |
Masouri | 5 | 8.3 | CZK 1355 |
Agios Stefanos | 5 | - | CZK 5241 |
Arkoudi | 5 | 8.7 | CZK 1227 |
Pefkari | 5 | 8.0 | CZK 1483 |
1) The avarage price is the minimum avarage fee for the cheapest hotelrooms combined from each hotel. According to Hotelstatistics.com sources.
Number of hotels in Greece by class | |
---|---|
6.1% | |
19.2% | |
33.6% | |
35% | |
6.1% | |
Except for the numbers mentioned above, there are also 946 hotels with no or unknown classification to us. |