There is a varied selection of hotels in Greece. Like the large Messonghi Beach Holiday Resort in Moraitika with its 920 rooms. In Greece Small Luxury Hotels Of The World is a well established chain with 30 hotels.
The avarage price1) for a nights stay in Greece was HUF 23970 in June 2015, compared to 26659 in neighbouring Italy. The avarage fee in Oia however is higher where one nights stay costs you HUF 174600 in avarage. In the capital Athens, the current price level is 28886.
Of the 5174 hotels in Greece, 264 are located in the capital.
AVARAGE MINIMUM RATE FOR THE LAST 30 DAYS (HUF)
Avarage minimumprices for all hotels in Greece combined over the last 30 days. Highest avarage price was on 31/3 with HUF 22685 and the lowest price was picked up 17/3 with HUF 19461.Large hotel chains in Greece | Number of |
---|---|
Small Luxury Hotels Of The World | 30 |
Caldera Collection | 15 |
Aqua Vista Hotels | 12 |
Grecotel | 11 |
Amalia Hotels | 6 |
Toplist of biggest hotels! | Number of |
---|---|
Messonghi Beach Holiday Resort | 920 |
Eri Beach & Village Hotel | 680 |
Creta Maris Beach Resort | 675 |
Athenaeum Intercontinental | 553 |
Labranda Kiotari Bay | 552 |
President Hotel | 516 |
Hilton Athens | 506 |
Divani Caravel | 471 |
Iberostar Creta Panorama & Mare | 454 |
List of hotels with the largest number of rooms. Messonghi Beach Holiday Resort is the biggest one but it's not located in the capital city but in Moraitika.
City | No. Hotels | Avg. minrate. | |
---|---|---|---|
Athens | 264 | 8.1 | HUF 28886 |
Fira | 78 | 8.6 | HUF 65475 |
Rhodes Town | 76 | 8.3 | HUF 28565 |
Mýkonos City | 75 | 8.8 | HUF 68364 |
Chania Town | 70 | 8.8 | HUF 26318 |
Kamari | 68 | 8.7 | HUF 33700 |
Hersonissos | 66 | 8.5 | HUF 25035 |
Thessaloníki | 65 | 8.0 | HUF 19257 |
Paralia Katerinis | 55 | 8.9 | HUF 16369 |
Imerovigli | 51 | 9.0 | HUF 109125 |
Rethymno Town | 49 | 8.8 | HUF 28886 |
Parikia | 45 | 8.6 | HUF 15085 |
Naxos Chora | 44 | 9.0 | HUF 19257 |
Loutra Edipsou | 44 | 8.4 | HUF 9950 |
Kos Town | 41 | 8.1 | HUF 15406 |
Piraeus | 39 | 8.1 | HUF 12838 |
Naousa | 38 | 9.0 | HUF 24714 |
Oia | 34 | 8.9 | HUF 174600 |
Nafplio | 34 | 8.8 | HUF 23751 |
Limenas | 33 | 8.7 | HUF 23430 |
Perissa | 31 | 8.4 | HUF 30170 |
Malia | 30 | 8.5 | HUF 21504 |
Faliraki | 30 | 8.2 | HUF 18295 |
Laganas | 29 | 7.8 | HUF 32738 |
Ioannina | 28 | 8.9 | HUF 17974 |
Loutraki | 27 | 8.1 | HUF 14443 |
Kalabaka | 27 | 8.7 | HUF 15406 |
Heraklio Town | 27 | 8.4 | HUF 18615 |
Ios Chora | 27 | 8.8 | HUF 16369 |
Tolo | 26 | 8.5 | HUF 15727 |
Pythagoreio | 26 | 8.3 | HUF 20541 |
Delfoi | 26 | 8.6 | HUF 11554 |
Agios Nikolaos | 26 | 8.2 | HUF 22788 |
Agia Marina Aegina | 24 | 8.5 | HUF 12517 |
Adamas | 23 | 8.7 | HUF 20862 |
Ornos | 22 | 8.9 | HUF 63228 |
Skiathos Town | 21 | 8.5 | HUF 24393 |
Corfu Town | 21 | 8.0 | HUF 25677 |
Akrotiri | 21 | 8.9 | HUF 51674 |
Amoudara Herakliou | 21 | 8.2 | HUF 15727 |
Firostefani | 21 | 8.8 | HUF 73178 |
Patra | 20 | 8.3 | HUF 15406 |
Alexandroupoli | 20 | 8.1 | HUF 19578 |
Volos | 19 | 8.1 | HUF 15727 |
Portariá | 19 | 8.9 | HUF 16690 |
Platis Yialos Mykonos | 19 | 8.8 | HUF 66438 |
Parga | 18 | 8.6 | HUF 25035 |
Ouranoupoli | 18 | 8.5 | HUF 20541 |
Limenaria | 18 | 8.4 | HUF 22146 |
Karpathos | 18 | 8.1 | HUF 16369 |
Ermoupoli | 18 | 8.9 | HUF 26318 |
Tsilivi | 18 | 8.8 | HUF 44934 |
Monemvasia | 17 | 8.8 | HUF 23109 |
Hanioti | 17 | 7.8 | HUF 25997 |
Kato Loutraki | 17 | 9.2 | HUF 16048 |
Kardamaina | 17 | 8.6 | HUF 20541 |
Chora Folegandros | 17 | 9.1 | HUF 23430 |
Platamonas | 17 | 8.9 | HUF 18936 |
Georgioupolis | 16 | 8.3 | HUF 29849 |
Olympiakí Aktí | 16 | 8.2 | HUF 14764 |
Metsovo | 16 | 9.3 | HUF 17332 |
Kastoria | 16 | 8.9 | HUF 16369 |
Kalamata | 16 | 8.2 | HUF 21504 |
Skopelos Town | 15 | 8.7 | HUF 16690 |
Samos | 15 | 8.2 | HUF 15406 |
Kokkari | 15 | 8.8 | HUF 21825 |
Gouvia | 15 | 8.4 | HUF 22788 |
Agia Galini | 15 | 8.5 | HUF 17011 |
Tinos Town | 14 | 8.7 | HUF 18936 |
Stalida | 14 | 8.4 | HUF 28244 |
Skala Potamias | 14 | 8.2 | HUF 18615 |
Kolimbia | 14 | 8.5 | HUF 44934 |
Kavos | 14 | 7.2 | HUF 10913 |
Kamena Vourla | 14 | 8.5 | HUF 9629 |
Olympia | 14 | 8.8 | HUF 15406 |
Tigaki | 14 | 8.6 | HUF 17974 |
Spetses | 13 | 8.0 | HUF 24393 |
Skala | 13 | 8.8 | HUF 13480 |
Patitiri | 13 | 8.6 | HUF 15727 |
Kefalos | 13 | 8.5 | HUF 15085 |
Ixia | 13 | 8.3 | HUF 35947 |
Lindos | 13 | 9.1 | HUF 54884 |
Xanthi | 12 | 8.3 | HUF 19899 |
Ancient Epidavros | 12 | 8.6 | HUF 15727 |
Nydri | 12 | 8.9 | HUF 18615 |
Kalavrita | 12 | 9.0 | HUF 16690 |
Agia Marina Nea Kydonias | 12 | 8.6 | HUF 26960 |
Afitos | 12 | 8.8 | HUF 35947 |
Pefkohori | 12 | 7.7 | HUF 30491 |
Mylopotas | 12 | 8.9 | HUF 20541 |
Gythio | 11 | 8.9 | HUF 22788 |
Nea Kalikratia | 11 | 8.6 | HUF 19899 |
Nafpaktos | 11 | 9.2 | HUF 17653 |
Mytilini | 11 | 8.2 | HUF 20541 |
Mithimna | 11 | 8.1 | HUF 14443 |
Matala | 11 | 7.9 | HUF 15727 |
Larisa | 11 | 8.3 | HUF 16048 |
Karterados | 11 | 8.5 | HUF 17653 |
Kallithea Halkidikis | 11 | 8.6 | HUF 30170 |
Kalamaki | 11 | 8.5 | HUF 32738 |
Benitses | 11 | 8.4 | HUF 17332 |
Argostoli | 11 | 8.6 | HUF 22146 |
Aegina Town | 11 | 8.2 | HUF 15406 |
Afantou | 11 | 7.9 | HUF 30170 |
Perivolos | 11 | 8.8 | HUF 33059 |
Skala | 11 | 8.9 | HUF 17974 |
Agios Ioannis Pelio | 11 | 8.5 | HUF 15085 |
Antiparos Town | 11 | 8.8 | HUF 15727 |
Zakynthos Town | 10 | 8.4 | HUF 17974 |
Sarti | 10 | 8.1 | HUF 20541 |
Neos Marmaras | 10 | 8.3 | HUF 16048 |
Loutra Ipatis | 10 | 9.1 | HUF 9308 |
Kissamos | 10 | 8.8 | HUF 18295 |
Kavros | 10 | 8.4 | - |
Kavala | 10 | 8.2 | HUF 25035 |
Kamarai | 10 | 9.1 | HUF 18295 |
Ierápetra | 10 | 8.6 | HUF 23430 |
Agios Kirykos | 10 | 8.6 | HUF 13159 |
Argasi | 10 | 8.5 | HUF 18936 |
Arachova | 10 | 8.6 | HUF 20220 |
Ammoudia | 10 | 8.4 | HUF 18615 |
Agios Ioannis Mykonos | 10 | 8.9 | HUF 89226 |
Skiros | 9 | 8.3 | HUF 25677 |
Poros | 9 | 8.8 | HUF 12196 |
Skala Prinou | 9 | 8.5 | HUF 14443 |
Lefkada Town | 9 | 7.9 | HUF 19899 |
Kriopigi | 9 | 7.0 | HUF 19899 |
Komotini | 9 | 8.5 | HUF 14122 |
Kyparissia | 9 | 8.4 | HUF 13801 |
Hydra | 9 | 9.0 | HUF 50711 |
Galissas | 9 | 8.9 | HUF 13801 |
Elati Trikalon | 9 | 9.3 | HUF 14122 |
Elafonisos | 9 | 8.6 | HUF 17011 |
Megalochori | 9 | 8.4 | HUF 13801 |
Amoliani | 9 | 8.9 | HUF 20220 |
Agios Prokopios | 9 | 9.0 | HUF 23109 |
Adelianos Kampos | 9 | 8.1 | HUF 21504 |
Xylokastron | 8 | 8.8 | HUF 20541 |
Veria | 8 | 8.6 | HUF 16690 |
Preveza | 8 | 8.4 | HUF 22146 |
Plakias | 8 | 8.6 | HUF 17653 |
Pirgos | 8 | 8.4 | HUF 67080 |
Petra | 8 | 8.3 | HUF 14764 |
Palaiochóra | 8 | 8.5 | HUF 22146 |
Karlovasi | 8 | 8.4 | HUF 14443 |
Methoni | 8 | 8.6 | HUF 14122 |
Prinos | 8 | 8.6 | HUF 15406 |
Korinós | 8 | 8.2 | HUF 12517 |
Karpenision | 8 | 8.7 | HUF 16690 |
Elounda | 8 | 8.6 | HUF 41082 |
Agia Pelagia Kythira | 8 | 8.7 | HUF 17974 |
Astypalaia Town | 8 | 9.4 | HUF 21825 |
Skaleta | 8 | 8.0 | HUF 39478 |
Nikiana | 8 | 8.9 | HUF 20862 |
Perama | 8 | 7.8 | HUF 17653 |
Ialyssos | 8 | 8.1 | HUF 24714 |
Vasiliki | 7 | 8.6 | HUF 21183 |
Tsagarada | 7 | 8.6 | HUF 18936 |
Skala Rachoniou | 7 | 8.1 | HUF 25997 |
Leptokarya | 7 | 8.7 | HUF 10592 |
Skala Kallonis | 7 | 8.6 | HUF 16048 |
Polykhrono | 7 | 8.4 | HUF 17653 |
Platanes | 7 | 8.0 | HUF 21183 |
Papigko | 7 | 9.3 | HUF 21825 |
Moraitika | 7 | 8.0 | HUF 26318 |
Mirina | 7 | 8.4 | HUF 16369 |
Marmari | 7 | 8.0 | HUF 24072 |
Lixouri | 7 | 8.2 | HUF 15727 |
Kozani | 7 | 8.2 | HUF 15406 |
Chalkida | 7 | 8.2 | HUF 16048 |
Kala Nera | 7 | 8.8 | HUF 16690 |
Igoumenitsa | 7 | 7.8 | HUF 13480 |
Galaxidhion | 7 | 8.9 | HUF 15406 |
Balíon | 7 | 8.4 | HUF 19899 |
Agia Triada | 7 | 7.9 | HUF 14122 |
Areopolis | 7 | 9.0 | HUF 20862 |
Iraion | 7 | 8.9 | HUF 9629 |
Sissi | 7 | 8.8 | HUF 35305 |
Kiotari | 7 | 9.2 | HUF 53921 |
Gerakini | 7 | 8.3 | HUF 34342 |
Pefki Rhodes | 7 | 8.5 | HUF 22467 |
Kato Daratso | 7 | 8.7 | HUF 37231 |
Dassia | 7 | 8.3 | HUF 40441 |
Agia Anna Naxos | 7 | 8.9 | HUF 17653 |
Chrissi Akti | 7 | 9.1 | HUF 26960 |
Gerani Chanion | 6 | 8.8 | HUF 48464 |
Vasilikos | 6 | 8.4 | HUF 34342 |
Tríkala | 6 | 8.7 | HUF 21183 |
Skála Kefalonias | 6 | 8.6 | HUF 24072 |
Sivota | 6 | 8.8 | HUF 34984 |
Serres | 6 | 8.5 | HUF 14443 |
Porto Heli | 6 | 7.4 | HUF 18615 |
Platis Yialos Sifnos | 6 | 8.9 | HUF 16369 |
Naousa Imathias | 6 | 8.8 | HUF 16048 |
Monodendri | 6 | 9.1 | HUF 14764 |
Mastichari | 6 | 8.2 | HUF 26318 |
Livadion | 6 | 8.2 | HUF 16690 |
Kolymvari | 6 | 8.4 | HUF 24072 |
Kokkíni Khánion | 6 | 8.1 | HUF 13480 |
Chorefto | 6 | 8.3 | HUF 12838 |
Kanali | 6 | 9.0 | HUF 20541 |
Florina | 6 | 8.5 | HUF 14122 |
Drama | 6 | 8.9 | HUF 18936 |
Ayios Nikitas | 6 | 8.3 | HUF 20862 |
Aegiali | 6 | 9.2 | HUF 23430 |
Archangelos | 6 | 7.9 | HUF 10271 |
Lardos | 6 | 8.2 | HUF 26318 |
Mati | 6 | 7.8 | HUF 20541 |
Agios Stefanos | 6 | 8.6 | HUF 71252 |
Theologos | 6 | 7.7 | HUF 16690 |
Lassi | 6 | 8.7 | HUF 41082 |
Stelida | 6 | 8.5 | HUF 20220 |
Toroni | 6 | 7.9 | HUF 33379 |
Grikos | 6 | 8.5 | HUF 19578 |
Koufonisia | 6 | 8.5 | HUF 30812 |
Potos | 6 | 8.4 | HUF 22788 |
Chrysi Ammoudia | 6 | 8.8 | HUF 38194 |
Ormos Panagias | 6 | 7.8 | HUF 31454 |
Tripolis | 5 | 8.8 | HUF 17974 |
Tiros | 5 | 8.4 | HUF 10271 |
Stavros | 5 | 8.6 | HUF 20220 |
Stalós | 5 | 9.0 | HUF 31133 |
Skala Eresou | 5 | 8.7 | HUF 11875 |
Sitia | 5 | 8.6 | HUF 11875 |
Sidari | 5 | 8.4 | HUF 32738 |
Póros Kefalonias | 5 | 8.8 | HUF 13801 |
Pylos | 5 | 8.4 | HUF 21183 |
Panormos Rethymno | 5 | 8.4 | HUF 52316 |
Loutro | 5 | 8.6 | HUF 16690 |
Livadia | 5 | 9.0 | HUF 16048 |
Litóchoron | 5 | 9.0 | HUF 19578 |
Konitsa | 5 | 9.1 | HUF 18615 |
Koinira | 5 | 8.2 | HUF 21825 |
Kardhamili | 5 | 9.4 | HUF 25035 |
Itea | 5 | 8.8 | HUF 18936 |
Fourka | 5 | 7.8 | HUF 20862 |
Elatochori | 5 | 9.2 | HUF 19899 |
Diakopto | 5 | 8.7 | HUF 14443 |
Batsi | 5 | 8.7 | HUF 23430 |
Ándros | 5 | 8.5 | HUF 20220 |
Alinda | 5 | 8.6 | HUF 21825 |
Kallithea Rhodes | 5 | 7.5 | HUF 28244 |
Kalamaki | 5 | 8.7 | HUF 14122 |
Paleokastritsa | 5 | 8.6 | HUF 30812 |
Tourlos | 5 | 7.5 | HUF 43650 |
Aliki | 5 | 8.6 | HUF 20541 |
Chania | 5 | 8.5 | HUF 13159 |
Masouri | 5 | 8.3 | HUF 17011 |
Agios Stefanos | 5 | - | HUF 65796 |
Arkoudi | 5 | 8.7 | HUF 15406 |
Pefkari | 5 | 8.0 | HUF 18615 |
1) The avarage price is the minimum avarage fee for the cheapest hotelrooms combined from each hotel. According to Hotelstatistics.com sources.
Number of hotels in Greece by class | |
---|---|
6.1% | |
19.2% | |
33.6% | |
35% | |
6.1% | |
Except for the numbers mentioned above, there are also 946 hotels with no or unknown classification to us. |