Det finns ett varierande utbud av hotell i Storbritannien. Som det stora Glasney Rooms i Penryn med sina 1500 rum. I Storbritannien är Best Western en väletablerad kedja med 145 hotell.
Snittpriset1) för en hotellnatt i Storbritannien var SEK 850 i June 2015, att jämföra med 883 i Frankrike och 1010 i Irland. Priset i Portree är däremot lite högre där en natt kostar SEK 2740 i genomsnitt. I huvudstaden London ligger prisnivån för närvarande på 1353.
Av alla cirka 7646 hotell i Storbritannien så finns 883 placerade i huvudstaden.
SNITTPRISER FÖR EN HOTELLNATT SENASTE 30 DAGARNA (SEK)
Snitt på lägsta priser för alla hotell i Storbritannien de senaste 30 dagarna. Högsta prisnoteringen var den 10/3 med SEK 859 och den lägsta noteringen såg vi den 11/3 då priset var SEK 767 för en hotellnatt.Stora hotellkedjor i Storbritannien | Antal |
---|---|
Best Western | 145 |
Holiday Inn Express | 135 |
Holiday Inn Hotels & Resorts | 127 |
Premier Inn | 107 |
Mercure | 76 |
De största hotellen | Antal |
---|---|
Glasney Rooms | 1500 |
Hilton London Metropole | 1059 |
The Cumberland - A Guoman Hotel | 1019 |
The Endcliffe Village - part of the University of Sheffield | 1000 |
Park Plaza Westminster Bridge London | 911 |
Holiday Inn London Kensington Forum | 906 |
Park Inn by Radisson London Heathrow | 895 |
Copthorne Tara Hotel London Kensington | 833 |
Hilton London Gatwick Airport | 821 |
Tabellen ovan listar hotell med flest antal rum. Glasney Rooms är det största hotellet och det hittar man inte i huvudstaden utan i Penryn.
Stad | Antal hotell | Snitt lägstapris | |
---|---|---|---|
London | 883 | 7.9 | SEK 1353 |
Blackpool | 213 | 7.5 | SEK 451 |
Edinburgh | 117 | 8.4 | SEK 1295 |
Manchester | 86 | 8.1 | SEK 682 |
Bournemouth | 82 | 7.8 | SEK 832 |
Glasgow | 73 | 8.3 | SEK 705 |
Birmingham | 72 | 7.8 | SEK 613 |
Newcastle upon Tyne | 71 | 8.5 | SEK 601 |
Liverpool | 62 | 8.5 | SEK 590 |
Torquay | 51 | 8.0 | SEK 682 |
Brighton & Hove | 49 | 7.9 | SEK 809 |
Aberdeen | 44 | 8.4 | SEK 705 |
Leeds | 43 | 8.3 | SEK 636 |
Bristol | 40 | 8.3 | SEK 798 |
York | 39 | 8.5 | SEK 960 |
Llandudno | 39 | 8.1 | SEK 682 |
Reading | 38 | 8.0 | SEK 728 |
Cardiff | 38 | 8.3 | SEK 671 |
Eastbourne | 37 | 8.1 | SEK 624 |
Nottingham | 36 | 8.1 | SEK 601 |
Belfast | 33 | 8.3 | SEK 994 |
Saint Helier Jersey | 32 | 8.3 | SEK 1040 |
Newquay | 30 | 8.3 | SEK 832 |
Oxford | 29 | 8.1 | SEK 1376 |
Inverness | 29 | 8.3 | SEK 1249 |
Southampton | 28 | 7.9 | SEK 786 |
Chester | 28 | 8.3 | SEK 751 |
Coventry | 26 | 7.3 | SEK 543 |
Great Yarmouth | 25 | 8.2 | SEK 566 |
Bath | 25 | 8.2 | SEK 1318 |
Scarborough | 24 | 7.4 | SEK 694 |
Sheffield | 23 | 8.4 | SEK 601 |
Skegness | 22 | 8.2 | SEK 532 |
Norwich | 22 | 8.1 | SEK 717 |
Leicester | 22 | 7.6 | SEK 590 |
Ilford | 22 | 7.1 | SEK 474 |
Cheltenham | 22 | 8.2 | SEK 867 |
Cambridge | 22 | 8.1 | SEK 1260 |
Shanklin | 21 | 7.9 | SEK 798 |
Portsmouth | 21 | 8.2 | SEK 844 |
Bradford | 21 | 8.1 | SEK 543 |
Heathrow | 21 | 8.1 | SEK 821 |
Exeter | 20 | 8.2 | SEK 798 |
Milton Keynes | 19 | 8.1 | SEK 566 |
Kingston upon Hull | 19 | 8.0 | SEK 486 |
Derby | 19 | 8.2 | SEK 671 |
Croydon | 19 | 7.6 | SEK 659 |
Luton | 18 | 7.7 | SEK 705 |
Lincoln | 18 | 8.6 | SEK 751 |
Dundee | 18 | 8.6 | SEK 740 |
Weymouth | 17 | 7.7 | SEK 809 |
Stratford-upon-Avon | 17 | 8.5 | SEK 913 |
Sandown | 17 | 7.8 | SEK 509 |
Crawley | 17 | 8.1 | SEK 682 |
Telford | 17 | 8.4 | SEK 647 |
Weston-super-Mare | 16 | 8.0 | SEK 613 |
Harrogate | 16 | 8.3 | SEK 705 |
Douglas | 16 | 8.2 | SEK 855 |
Wolverhampton | 15 | 7.8 | SEK 543 |
Swindon | 15 | 8.1 | SEK 659 |
Oban | 15 | 7.8 | SEK 936 |
Doncaster | 15 | 8.0 | SEK 590 |
Darlington | 15 | 8.4 | SEK 601 |
St Peter Port | 15 | 8.8 | SEK 1295 |
Stirling | 14 | 8.3 | SEK 844 |
Sidmouth | 14 | 8.6 | SEK 1144 |
Plymouth | 14 | 8.5 | SEK 775 |
Keswick | 14 | 8.7 | SEK 1098 |
Ipswich | 14 | 8.3 | SEK 809 |
Dunfermline | 14 | 8.4 | SEK 694 |
Canterbury | 14 | 8.5 | SEK 844 |
Bickenhill | 14 | 8.2 | SEK 682 |
Wakefield | 13 | 8.0 | SEK 520 |
Tenby | 13 | 8.6 | SEK 1064 |
Swansea | 13 | 8.0 | SEK 775 |
Stoke on Trent | 13 | 7.8 | SEK 520 |
Southport | 13 | 7.9 | SEK 578 |
St Andrews | 13 | 8.8 | SEK 1954 |
Peterborough | 13 | 8.0 | SEK 624 |
Northampton | 13 | 7.8 | SEK 566 |
Newport | 13 | 8.0 | SEK 566 |
Ilfracombe | 13 | 8.2 | SEK 867 |
Fort William | 13 | 8.0 | SEK 1306 |
Folkestone | 13 | 7.3 | SEK 601 |
Bowness-on-Windermere | 13 | 8.4 | SEK 1503 |
Windsor | 12 | 8.0 | SEK 1121 |
Warwick | 12 | 8.1 | SEK 659 |
Warrington | 12 | 8.0 | SEK 624 |
Shrewsbury | 12 | 8.4 | SEK 705 |
Preston | 12 | 8.3 | SEK 624 |
Perth | 12 | 8.0 | SEK 624 |
Lytham St Annes | 12 | 8.3 | SEK 682 |
Kingston upon Thames | 12 | 8.2 | SEK 902 |
Hounslow | 12 | 7.7 | SEK 613 |
Falmouth | 12 | 8.6 | SEK 1075 |
Colchester | 12 | 8.1 | SEK 740 |
Windermere | 11 | 8.4 | SEK 1306 |
Poole | 11 | 8.2 | SEK 1179 |
Paignton | 11 | 8.1 | SEK 636 |
Morecambe | 11 | 8.0 | SEK 613 |
Hillingdon | 11 | 8.0 | SEK 636 |
Gloucester | 11 | 8.1 | SEK 555 |
Dyce | 11 | 8.7 | SEK 509 |
Barrow in Furness | 11 | 8.7 | SEK 671 |
Aberystwyth | 11 | 8.5 | SEK 705 |
Watford | 10 | 8.1 | SEK 671 |
Walsall | 10 | 7.7 | SEK 555 |
Southend-on-Sea | 10 | 8.4 | SEK 636 |
Salisbury | 10 | 8.4 | SEK 855 |
St Ives | 10 | 8.2 | SEK 1514 |
Pitlochry | 10 | 8.3 | SEK 1168 |
Maidstone | 10 | 7.8 | SEK 763 |
Lyndhurst | 10 | 8.4 | SEK 867 |
Londonderry | 10 | 8.6 | SEK 844 |
Huddersfield | 10 | 8.3 | SEK 578 |
Guildford | 10 | 8.0 | SEK 798 |
Grasmere | 10 | 8.7 | SEK 1202 |
Durham | 10 | 8.5 | SEK 775 |
Carlisle | 10 | 8.0 | SEK 590 |
Hale | 10 | 8.4 | SEK 890 |
Worcester | 9 | 8.4 | SEK 786 |
Winchester | 9 | 8.2 | SEK 1017 |
Whitby | 9 | 8.6 | SEK 867 |
Stevenage | 9 | 8.2 | SEK 601 |
Solihull | 9 | 8.2 | SEK 694 |
Rye | 9 | 8.4 | SEK 1064 |
Rotherham | 9 | 8.3 | SEK 509 |
Penrith | 9 | 8.6 | SEK 832 |
Minehead | 9 | 8.7 | SEK 832 |
Knutsford | 9 | 8.1 | SEK 948 |
Hartlepool | 9 | 8.4 | SEK 555 |
Gretna Green | 9 | 8.4 | SEK 613 |
Great Malvern | 9 | 8.6 | SEK 832 |
Gatwick | 9 | 8.3 | SEK 913 |
Bury Saint Edmunds | 9 | 7.9 | SEK 1087 |
Bude | 9 | 8.9 | SEK 902 |
Ventnor | 8 | 8.3 | SEK 1075 |
Taunton | 8 | 8.1 | SEK 740 |
Stow on the Wold | 8 | 8.7 | SEK 1283 |
Slough | 8 | 7.5 | SEK 682 |
Royal Tunbridge Wells | 8 | 8.2 | SEK 902 |
Richmond upon Thames | 8 | 8.4 | SEK 1029 |
Ramsgate | 8 | 8.4 | SEK 786 |
Paisley | 8 | 8.2 | SEK 659 |
Oakham | 8 | 8.5 | SEK 902 |
Newbury | 8 | 8.0 | SEK 775 |
Nairn | 8 | 8.4 | SEK 1283 |
Middlesbrough | 8 | 8.2 | SEK 462 |
Lowestoft | 8 | 7.8 | SEK 728 |
Loughborough | 8 | 8.2 | SEK 601 |
Llangollen | 8 | 8.2 | SEK 682 |
Llanelli | 8 | 8.6 | SEK 682 |
Hereford | 8 | 8.0 | SEK 879 |
Halifax | 8 | 8.3 | SEK 601 |
Exmouth | 8 | 8.2 | SEK 1006 |
Dunoon | 8 | 8.2 | SEK 613 |
Crewe | 8 | 8.3 | SEK 624 |
Chesterfield | 8 | 8.6 | SEK 763 |
Castle Donington | 8 | 8.3 | SEK 705 |
Bromley | 8 | 7.2 | SEK 705 |
Brentford | 8 | 8.7 | SEK 971 |
Bedford | 8 | 8.4 | SEK 624 |
Barnet | 8 | 7.9 | SEK 890 |
Ayr | 8 | 8.6 | SEK 636 |
Ashford | 8 | 8.0 | SEK 844 |
Ambleside | 8 | 8.9 | SEK 1017 |
St Brelade | 8 | 9.1 | SEK 1329 |
Yeovil | 7 | 8.1 | SEK 601 |
Woodstock | 7 | 8.6 | SEK 1168 |
Thurso | 7 | 7.5 | SEK 832 |
Southwold | 7 | 8.4 | SEK 1399 |
Portrush | 7 | 8.8 | SEK 994 |
Peebles | 7 | 8.6 | SEK 855 |
Llandrindod Wells | 7 | 8.0 | SEK 601 |
Lancaster | 7 | 8.5 | SEK 728 |
Kenilworth | 7 | 7.9 | SEK 717 |
Kendal | 7 | 8.0 | SEK 844 |
Horley | 7 | 8.1 | SEK 671 |
High Wycombe | 7 | 7.7 | SEK 624 |
Hastings | 7 | 7.9 | SEK 821 |
Hamilton | 7 | 8.4 | SEK 636 |
Fareham | 7 | 8.1 | SEK 832 |
Elgin | 7 | 8.4 | SEK 913 |
Dover | 7 | 8.1 | SEK 832 |
Cleethorpes | 7 | 8.6 | SEK 636 |
Cirencester | 7 | 8.3 | SEK 1144 |
Buxton | 7 | 7.7 | SEK 694 |
Brockenhurst | 7 | 8.1 | SEK 1387 |
Bridlington | 7 | 8.5 | SEK 555 |
Barnstaple | 7 | 8.5 | SEK 809 |
Banbury | 7 | 7.7 | SEK 717 |
Aviemore | 7 | 8.5 | SEK 1249 |
St Martin Guernsey | 7 | 8.6 | SEK 994 |
Grange Over Sands | 7 | 7.9 | SEK 936 |
Harrow | 7 | 7.6 | SEK 636 |
Caernarfon | 7 | 8.9 | SEK 902 |
Worthing | 6 | 7.8 | SEK 740 |
Woking | 6 | 7.7 | SEK 694 |
Wigan | 6 | 8.3 | SEK 566 |
Tetbury | 6 | 8.8 | SEK 1711 |
Sutton Coldfield | 6 | 7.6 | SEK 855 |
Stafford | 6 | 8.5 | SEK 809 |
Saint Albans | 6 | 8.4 | SEK 1006 |
Ross on Wye | 6 | 8.8 | SEK 867 |
Portpatrick | 6 | 8.6 | SEK 855 |
Oldham | 6 | 8.0 | SEK 555 |
Motherwell | 6 | 8.6 | SEK 740 |
Lockerbie | 6 | 8.8 | SEK 763 |
Kirkwall | 6 | 8.4 | SEK 1017 |
Kings Lynn | 6 | 8.2 | SEK 717 |
Killin | 6 | 8.5 | SEK 647 |
Henley on Thames | 6 | 8.4 | SEK 1121 |
Hemel Hempstead | 6 | 8.4 | SEK 694 |
Grimsby | 6 | 8.4 | SEK 532 |
Grantham | 6 | 8.1 | SEK 671 |
Glenrothes | 6 | 8.8 | SEK 578 |
Fowey | 6 | 8.6 | SEK 1468 |
Farnham | 6 | 7.8 | SEK 855 |
Epsom | 6 | 8.6 | SEK 1017 |
Dumfries | 6 | 8.6 | SEK 751 |
Dudley | 6 | 7.4 | SEK 497 |
Dolgellau | 6 | 8.8 | SEK 1052 |
Corby | 6 | 8.1 | SEK 601 |
Chichester | 6 | 8.2 | SEK 936 |
Burton upon Trent | 6 | 8.0 | SEK 671 |
Bridport | 6 | 8.7 | SEK 1225 |
Bracknell | 6 | 8.0 | SEK 821 |
Bolton | 6 | 8.0 | SEK 613 |
Bishops Stortford | 6 | 7.8 | SEK 728 |
Betws-y-coed | 6 | 8.4 | SEK 1040 |
Aylesbury | 6 | 7.9 | SEK 855 |
Arundel | 6 | 8.0 | SEK 1110 |
Wilmslow | 5 | 7.1 | SEK 925 |
Warminster | 5 | 8.6 | SEK 867 |
Troon | 5 | 8.8 | SEK 1295 |
Thirsk | 5 | 8.6 | SEK 601 |
Tewkesbury | 5 | 8.2 | SEK 775 |
Tavistock | 5 | 9.1 | SEK 925 |
Tamworth | 5 | 8.4 | SEK 647 |
Sunderland | 5 | 8.6 | SEK 624 |
Stockton-on-Tees | 5 | 8.1 | SEK 647 |
Stockport | 5 | 7.5 | SEK 578 |
Stansted Mountfitchet | 5 | 8.2 | SEK 844 |
Spalding | 5 | 8.2 | SEK 728 |
Saundersfoot | 5 | 8.8 | SEK 960 |
Rugby | 5 | 7.8 | SEK 671 |
Portree | 5 | 8.7 | SEK 2740 |
Peterhead | 5 | 7.8 | SEK 763 |
Penzance | 5 | 8.0 | SEK 1052 |
Montrose | 5 | 8.4 | SEK 659 |
Merthyr Tydfil | 5 | 7.8 | SEK 671 |
Melrose | 5 | 8.6 | SEK 809 |
Matlock | 5 | 8.6 | SEK 809 |
Maidenhead | 5 | 7.8 | SEK 879 |
Lynton | 5 | 8.6 | SEK 809 |
Lymington | 5 | 8.7 | SEK 1214 |
Ludlow | 5 | 8.5 | SEK 1214 |
Leamington Spa | 5 | 7.7 | SEK 694 |
Huntingdon | 5 | 8.5 | SEK 728 |
Hunstanton | 5 | 8.8 | SEK 1110 |
Hugh Town | 5 | 8.8 | SEK 2092 |
Hitchin | 5 | 7.7 | SEK 659 |
Hexham | 5 | 8.2 | SEK 832 |
Gravesend | 5 | 7.9 | SEK 798 |
Grantown on Spey | 5 | 8.2 | SEK 520 |
Clitheroe | 5 | 9.2 | SEK 798 |
Christchurch | 5 | 8.4 | SEK 983 |
Chorley | 5 | 7.2 | SEK 601 |
Chelmsford | 5 | 8.3 | SEK 971 |
Carmarthen | 5 | 8.4 | SEK 751 |
Bridgend | 5 | 8.2 | SEK 751 |
Basingstoke | 5 | 7.7 | SEK 705 |
Banchory | 5 | 8.7 | SEK 971 |
Ballymena | 5 | 8.8 | SEK 1133 |
Tintagel | 5 | 8.0 | SEK 775 |
1) Med snittpris avses alla hotellens lägsta priser i genomsnitt enligt våra källor.
Antal hotell i Storbritannien indelat i klass | |
---|---|
4.5% | |
30.7% | |
56.2% | |
8.3% | |
0.3% | |
Förutom antalet ovan så finns det även 1614 hotell som antingen inte är klassificerade eller har en okänd klassificering för oss. |