Det finns ett varierande utbud av hotell i Storbritannien. Som det stora Glasney Rooms i Penryn med sina 1500 rum. I Storbritannien är Best Western en väletablerad kedja med 145 hotell.
Snittpriset1) för en hotellnatt i Storbritannien var CZK 2114 i June 2015, att jämföra med 2196 i Frankrike och 2511 i Irland. Priset i Portree är däremot lite högre där en natt kostar CZK 6814 i genomsnitt. I huvudstaden London ligger prisnivån för närvarande på 3364.
Av alla cirka 7646 hotell i Storbritannien så finns 883 placerade i huvudstaden.
SNITTPRISER FÖR EN HOTELLNATT SENASTE 30 DAGARNA (CZK)
Snitt på lägsta priser för alla hotell i Storbritannien de senaste 30 dagarna. Högsta prisnoteringen var den 10/3 med CZK 2137 och den lägsta noteringen såg vi den 11/3 då priset var CZK 1908 för en hotellnatt.Stora hotellkedjor i Storbritannien | Antal |
---|---|
Best Western | 145 |
Holiday Inn Express | 135 |
Holiday Inn Hotels & Resorts | 127 |
Premier Inn | 107 |
Mercure | 76 |
De största hotellen | Antal |
---|---|
Glasney Rooms | 1500 |
Hilton London Metropole | 1059 |
The Cumberland - A Guoman Hotel | 1019 |
The Endcliffe Village - part of the University of Sheffield | 1000 |
Park Plaza Westminster Bridge London | 911 |
Holiday Inn London Kensington Forum | 906 |
Park Inn by Radisson London Heathrow | 895 |
Copthorne Tara Hotel London Kensington | 833 |
Hilton London Gatwick Airport | 821 |
Tabellen ovan listar hotell med flest antal rum. Glasney Rooms är det största hotellet och det hittar man inte i huvudstaden utan i Penryn.
Stad | Antal hotell | Snitt lägstapris | |
---|---|---|---|
London | 883 | 7.9 | CZK 3364 |
Blackpool | 213 | 7.5 | CZK 1121 |
Edinburgh | 117 | 8.4 | CZK 3220 |
Manchester | 86 | 8.1 | CZK 1696 |
Bournemouth | 82 | 7.8 | CZK 2070 |
Glasgow | 73 | 8.3 | CZK 1754 |
Birmingham | 72 | 7.8 | CZK 1524 |
Newcastle upon Tyne | 71 | 8.5 | CZK 1495 |
Liverpool | 62 | 8.5 | CZK 1466 |
Torquay | 51 | 8.0 | CZK 1696 |
Brighton & Hove | 49 | 7.9 | CZK 2013 |
Aberdeen | 44 | 8.4 | CZK 1754 |
Leeds | 43 | 8.3 | CZK 1581 |
Bristol | 40 | 8.3 | CZK 1984 |
York | 39 | 8.5 | CZK 2386 |
Llandudno | 39 | 8.1 | CZK 1696 |
Reading | 38 | 8.0 | CZK 1811 |
Cardiff | 38 | 8.3 | CZK 1668 |
Eastbourne | 37 | 8.1 | CZK 1553 |
Nottingham | 36 | 8.1 | CZK 1495 |
Belfast | 33 | 8.3 | CZK 2473 |
Saint Helier Jersey | 32 | 8.3 | CZK 2588 |
Newquay | 30 | 8.3 | CZK 2070 |
Oxford | 29 | 8.1 | CZK 3421 |
Inverness | 29 | 8.3 | CZK 3105 |
Southampton | 28 | 7.9 | CZK 1955 |
Chester | 28 | 8.3 | CZK 1869 |
Coventry | 26 | 7.3 | CZK 1351 |
Great Yarmouth | 25 | 8.2 | CZK 1409 |
Bath | 25 | 8.2 | CZK 3278 |
Scarborough | 24 | 7.4 | CZK 1725 |
Sheffield | 23 | 8.4 | CZK 1495 |
Skegness | 22 | 8.2 | CZK 1323 |
Norwich | 22 | 8.1 | CZK 1783 |
Leicester | 22 | 7.6 | CZK 1466 |
Ilford | 22 | 7.1 | CZK 1179 |
Cheltenham | 22 | 8.2 | CZK 2156 |
Cambridge | 22 | 8.1 | CZK 3134 |
Shanklin | 21 | 7.9 | CZK 1984 |
Portsmouth | 21 | 8.2 | CZK 2099 |
Bradford | 21 | 8.1 | CZK 1351 |
Heathrow | 21 | 8.1 | CZK 2041 |
Exeter | 20 | 8.2 | CZK 1984 |
Milton Keynes | 19 | 8.1 | CZK 1409 |
Kingston upon Hull | 19 | 8.0 | CZK 1208 |
Derby | 19 | 8.2 | CZK 1668 |
Croydon | 19 | 7.6 | CZK 1639 |
Luton | 18 | 7.7 | CZK 1754 |
Lincoln | 18 | 8.6 | CZK 1869 |
Dundee | 18 | 8.6 | CZK 1840 |
Weymouth | 17 | 7.7 | CZK 2013 |
Stratford-upon-Avon | 17 | 8.5 | CZK 2271 |
Sandown | 17 | 7.8 | CZK 1265 |
Crawley | 17 | 8.1 | CZK 1696 |
Telford | 17 | 8.4 | CZK 1610 |
Weston-super-Mare | 16 | 8.0 | CZK 1524 |
Harrogate | 16 | 8.3 | CZK 1754 |
Douglas | 16 | 8.2 | CZK 2128 |
Wolverhampton | 15 | 7.8 | CZK 1351 |
Swindon | 15 | 8.1 | CZK 1639 |
Oban | 15 | 7.8 | CZK 2329 |
Doncaster | 15 | 8.0 | CZK 1466 |
Darlington | 15 | 8.4 | CZK 1495 |
St Peter Port | 15 | 8.8 | CZK 3220 |
Stirling | 14 | 8.3 | CZK 2099 |
Sidmouth | 14 | 8.6 | CZK 2846 |
Plymouth | 14 | 8.5 | CZK 1926 |
Keswick | 14 | 8.7 | CZK 2731 |
Ipswich | 14 | 8.3 | CZK 2013 |
Dunfermline | 14 | 8.4 | CZK 1725 |
Canterbury | 14 | 8.5 | CZK 2099 |
Bickenhill | 14 | 8.2 | CZK 1696 |
Wakefield | 13 | 8.0 | CZK 1294 |
Tenby | 13 | 8.6 | CZK 2645 |
Swansea | 13 | 8.0 | CZK 1926 |
Stoke on Trent | 13 | 7.8 | CZK 1294 |
Southport | 13 | 7.9 | CZK 1438 |
St Andrews | 13 | 8.8 | CZK 4859 |
Peterborough | 13 | 8.0 | CZK 1553 |
Northampton | 13 | 7.8 | CZK 1409 |
Newport | 13 | 8.0 | CZK 1409 |
Ilfracombe | 13 | 8.2 | CZK 2156 |
Fort William | 13 | 8.0 | CZK 3249 |
Folkestone | 13 | 7.3 | CZK 1495 |
Bowness-on-Windermere | 13 | 8.4 | CZK 3738 |
Windsor | 12 | 8.0 | CZK 2789 |
Warwick | 12 | 8.1 | CZK 1639 |
Warrington | 12 | 8.0 | CZK 1553 |
Shrewsbury | 12 | 8.4 | CZK 1754 |
Preston | 12 | 8.3 | CZK 1553 |
Perth | 12 | 8.0 | CZK 1553 |
Lytham St Annes | 12 | 8.3 | CZK 1696 |
Kingston upon Thames | 12 | 8.2 | CZK 2243 |
Hounslow | 12 | 7.7 | CZK 1524 |
Falmouth | 12 | 8.6 | CZK 2674 |
Colchester | 12 | 8.1 | CZK 1840 |
Windermere | 11 | 8.4 | CZK 3249 |
Poole | 11 | 8.2 | CZK 2933 |
Paignton | 11 | 8.1 | CZK 1581 |
Morecambe | 11 | 8.0 | CZK 1524 |
Hillingdon | 11 | 8.0 | CZK 1581 |
Gloucester | 11 | 8.1 | CZK 1380 |
Dyce | 11 | 8.7 | CZK 1265 |
Barrow in Furness | 11 | 8.7 | CZK 1668 |
Aberystwyth | 11 | 8.5 | CZK 1754 |
Watford | 10 | 8.1 | CZK 1668 |
Walsall | 10 | 7.7 | CZK 1380 |
Southend-on-Sea | 10 | 8.4 | CZK 1581 |
Salisbury | 10 | 8.4 | CZK 2128 |
St Ives | 10 | 8.2 | CZK 3766 |
Pitlochry | 10 | 8.3 | CZK 2904 |
Maidstone | 10 | 7.8 | CZK 1898 |
Lyndhurst | 10 | 8.4 | CZK 2156 |
Londonderry | 10 | 8.6 | CZK 2099 |
Huddersfield | 10 | 8.3 | CZK 1438 |
Guildford | 10 | 8.0 | CZK 1984 |
Grasmere | 10 | 8.7 | CZK 2990 |
Durham | 10 | 8.5 | CZK 1926 |
Carlisle | 10 | 8.0 | CZK 1466 |
Hale | 10 | 8.4 | CZK 2214 |
Worcester | 9 | 8.4 | CZK 1955 |
Winchester | 9 | 8.2 | CZK 2530 |
Whitby | 9 | 8.6 | CZK 2156 |
Stevenage | 9 | 8.2 | CZK 1495 |
Solihull | 9 | 8.2 | CZK 1725 |
Rye | 9 | 8.4 | CZK 2645 |
Rotherham | 9 | 8.3 | CZK 1265 |
Penrith | 9 | 8.6 | CZK 2070 |
Minehead | 9 | 8.7 | CZK 2070 |
Knutsford | 9 | 8.1 | CZK 2358 |
Hartlepool | 9 | 8.4 | CZK 1380 |
Gretna Green | 9 | 8.4 | CZK 1524 |
Great Malvern | 9 | 8.6 | CZK 2070 |
Gatwick | 9 | 8.3 | CZK 2271 |
Bury Saint Edmunds | 9 | 7.9 | CZK 2703 |
Bude | 9 | 8.9 | CZK 2243 |
Ventnor | 8 | 8.3 | CZK 2674 |
Taunton | 8 | 8.1 | CZK 1840 |
Stow on the Wold | 8 | 8.7 | CZK 3191 |
Slough | 8 | 7.5 | CZK 1696 |
Royal Tunbridge Wells | 8 | 8.2 | CZK 2243 |
Richmond upon Thames | 8 | 8.4 | CZK 2559 |
Ramsgate | 8 | 8.4 | CZK 1955 |
Paisley | 8 | 8.2 | CZK 1639 |
Oakham | 8 | 8.5 | CZK 2243 |
Newbury | 8 | 8.0 | CZK 1926 |
Nairn | 8 | 8.4 | CZK 3191 |
Middlesbrough | 8 | 8.2 | CZK 1150 |
Lowestoft | 8 | 7.8 | CZK 1811 |
Loughborough | 8 | 8.2 | CZK 1495 |
Llangollen | 8 | 8.2 | CZK 1696 |
Llanelli | 8 | 8.6 | CZK 1696 |
Hereford | 8 | 8.0 | CZK 2185 |
Halifax | 8 | 8.3 | CZK 1495 |
Exmouth | 8 | 8.2 | CZK 2501 |
Dunoon | 8 | 8.2 | CZK 1524 |
Crewe | 8 | 8.3 | CZK 1553 |
Chesterfield | 8 | 8.6 | CZK 1898 |
Castle Donington | 8 | 8.3 | CZK 1754 |
Bromley | 8 | 7.2 | CZK 1754 |
Brentford | 8 | 8.7 | CZK 2415 |
Bedford | 8 | 8.4 | CZK 1553 |
Barnet | 8 | 7.9 | CZK 2214 |
Ayr | 8 | 8.6 | CZK 1581 |
Ashford | 8 | 8.0 | CZK 2099 |
Ambleside | 8 | 8.9 | CZK 2530 |
St Brelade | 8 | 9.1 | CZK 3306 |
Yeovil | 7 | 8.1 | CZK 1495 |
Woodstock | 7 | 8.6 | CZK 2904 |
Thurso | 7 | 7.5 | CZK 2070 |
Southwold | 7 | 8.4 | CZK 3479 |
Portrush | 7 | 8.8 | CZK 2473 |
Peebles | 7 | 8.6 | CZK 2128 |
Llandrindod Wells | 7 | 8.0 | CZK 1495 |
Lancaster | 7 | 8.5 | CZK 1811 |
Kenilworth | 7 | 7.9 | CZK 1783 |
Kendal | 7 | 8.0 | CZK 2099 |
Horley | 7 | 8.1 | CZK 1668 |
High Wycombe | 7 | 7.7 | CZK 1553 |
Hastings | 7 | 7.9 | CZK 2041 |
Hamilton | 7 | 8.4 | CZK 1581 |
Fareham | 7 | 8.1 | CZK 2070 |
Elgin | 7 | 8.4 | CZK 2271 |
Dover | 7 | 8.1 | CZK 2070 |
Cleethorpes | 7 | 8.6 | CZK 1581 |
Cirencester | 7 | 8.3 | CZK 2846 |
Buxton | 7 | 7.7 | CZK 1725 |
Brockenhurst | 7 | 8.1 | CZK 3450 |
Bridlington | 7 | 8.5 | CZK 1380 |
Barnstaple | 7 | 8.5 | CZK 2013 |
Banbury | 7 | 7.7 | CZK 1783 |
Aviemore | 7 | 8.5 | CZK 3105 |
St Martin Guernsey | 7 | 8.6 | CZK 2473 |
Grange Over Sands | 7 | 7.9 | CZK 2329 |
Harrow | 7 | 7.6 | CZK 1581 |
Caernarfon | 7 | 8.9 | CZK 2243 |
Worthing | 6 | 7.8 | CZK 1840 |
Woking | 6 | 7.7 | CZK 1725 |
Wigan | 6 | 8.3 | CZK 1409 |
Tetbury | 6 | 8.8 | CZK 4255 |
Sutton Coldfield | 6 | 7.6 | CZK 2128 |
Stafford | 6 | 8.5 | CZK 2013 |
Saint Albans | 6 | 8.4 | CZK 2501 |
Ross on Wye | 6 | 8.8 | CZK 2156 |
Portpatrick | 6 | 8.6 | CZK 2128 |
Oldham | 6 | 8.0 | CZK 1380 |
Motherwell | 6 | 8.6 | CZK 1840 |
Lockerbie | 6 | 8.8 | CZK 1898 |
Kirkwall | 6 | 8.4 | CZK 2530 |
Kings Lynn | 6 | 8.2 | CZK 1783 |
Killin | 6 | 8.5 | CZK 1610 |
Henley on Thames | 6 | 8.4 | CZK 2789 |
Hemel Hempstead | 6 | 8.4 | CZK 1725 |
Grimsby | 6 | 8.4 | CZK 1323 |
Grantham | 6 | 8.1 | CZK 1668 |
Glenrothes | 6 | 8.8 | CZK 1438 |
Fowey | 6 | 8.6 | CZK 3651 |
Farnham | 6 | 7.8 | CZK 2128 |
Epsom | 6 | 8.6 | CZK 2530 |
Dumfries | 6 | 8.6 | CZK 1869 |
Dudley | 6 | 7.4 | CZK 1236 |
Dolgellau | 6 | 8.8 | CZK 2616 |
Corby | 6 | 8.1 | CZK 1495 |
Chichester | 6 | 8.2 | CZK 2329 |
Burton upon Trent | 6 | 8.0 | CZK 1668 |
Bridport | 6 | 8.7 | CZK 3048 |
Bracknell | 6 | 8.0 | CZK 2041 |
Bolton | 6 | 8.0 | CZK 1524 |
Bishops Stortford | 6 | 7.8 | CZK 1811 |
Betws-y-coed | 6 | 8.4 | CZK 2588 |
Aylesbury | 6 | 7.9 | CZK 2128 |
Arundel | 6 | 8.0 | CZK 2760 |
Wilmslow | 5 | 7.1 | CZK 2300 |
Warminster | 5 | 8.6 | CZK 2156 |
Troon | 5 | 8.8 | CZK 3220 |
Thirsk | 5 | 8.6 | CZK 1495 |
Tewkesbury | 5 | 8.2 | CZK 1926 |
Tavistock | 5 | 9.1 | CZK 2300 |
Tamworth | 5 | 8.4 | CZK 1610 |
Sunderland | 5 | 8.6 | CZK 1553 |
Stockton-on-Tees | 5 | 8.1 | CZK 1610 |
Stockport | 5 | 7.5 | CZK 1438 |
Stansted Mountfitchet | 5 | 8.2 | CZK 2099 |
Spalding | 5 | 8.2 | CZK 1811 |
Saundersfoot | 5 | 8.8 | CZK 2386 |
Rugby | 5 | 7.8 | CZK 1668 |
Portree | 5 | 8.7 | CZK 6814 |
Peterhead | 5 | 7.8 | CZK 1898 |
Penzance | 5 | 8.0 | CZK 2616 |
Montrose | 5 | 8.4 | CZK 1639 |
Merthyr Tydfil | 5 | 7.8 | CZK 1668 |
Melrose | 5 | 8.6 | CZK 2013 |
Matlock | 5 | 8.6 | CZK 2013 |
Maidenhead | 5 | 7.8 | CZK 2185 |
Lynton | 5 | 8.6 | CZK 2013 |
Lymington | 5 | 8.7 | CZK 3019 |
Ludlow | 5 | 8.5 | CZK 3019 |
Leamington Spa | 5 | 7.7 | CZK 1725 |
Huntingdon | 5 | 8.5 | CZK 1811 |
Hunstanton | 5 | 8.8 | CZK 2760 |
Hugh Town | 5 | 8.8 | CZK 5204 |
Hitchin | 5 | 7.7 | CZK 1639 |
Hexham | 5 | 8.2 | CZK 2070 |
Gravesend | 5 | 7.9 | CZK 1984 |
Grantown on Spey | 5 | 8.2 | CZK 1294 |
Clitheroe | 5 | 9.2 | CZK 1984 |
Christchurch | 5 | 8.4 | CZK 2444 |
Chorley | 5 | 7.2 | CZK 1495 |
Chelmsford | 5 | 8.3 | CZK 2415 |
Carmarthen | 5 | 8.4 | CZK 1869 |
Bridgend | 5 | 8.2 | CZK 1869 |
Basingstoke | 5 | 7.7 | CZK 1754 |
Banchory | 5 | 8.7 | CZK 2415 |
Ballymena | 5 | 8.8 | CZK 2818 |
Tintagel | 5 | 8.0 | CZK 1926 |
1) Med snittpris avses alla hotellens lägsta priser i genomsnitt enligt våra källor.
Antal hotell i Storbritannien indelat i klass | |
---|---|
4.5% | |
30.7% | |
56.2% | |
8.3% | |
0.3% | |
Förutom antalet ovan så finns det även 1614 hotell som antingen inte är klassificerade eller har en okänd klassificering för oss. |