Det finns ett varierande utbud av hotell i Kanada. Som det stora Chelsea Hotel Toronto i Toronto med sina 1604 rum. I Kanada är Comfort Inn en väletablerad kedja med 101 hotell.
Snittpriset1) för en hotellnatt i hela Kanada var NOK 681 i December 2015. Priset i Ganges är däremot lite högre där en natt kostar NOK 2172 i genomsnitt.
SNITTPRISER FÖR EN HOTELLNATT SENASTE 30 DAGARNA (NOK)
Snitt på lägsta priser för alla hotell i Kanada de senaste 30 dagarna. Högsta prisnoteringen var den 31/3 med NOK 765 och den lägsta noteringen såg vi den 13/3 då priset var NOK 717 för en hotellnatt.Stora hotellkedjor i Kanada | Antal |
---|---|
Comfort Inn | 101 |
Best Western Plus | 90 |
Holiday Inn Express | 86 |
Super 8 | 82 |
Days Inn | 82 |
De största hotellen | Antal |
---|---|
Chelsea Hotel Toronto | 1604 |
Sheraton Centre Toronto Hotel | 1380 |
Fairmont Royal York Hotel | 1066 |
The Westin Harbour Castle | 973 |
Hilton Niagara Falls/ Fallsview Hotel and Suites | 965 |
Fairmont The Queen Elizabeth | 871 |
Le Centre Sheraton Montreal Hotel | 824 |
Caesars Windsor Hotel and Casino | 758 |
Sheraton Vancouver Wall Centre | 742 |
Tabellen ovan listar hotell med flest antal rum.
Stad | Antal hotell | Snitt lägstapris | |
---|---|---|---|
Montréal | 157 | 7.9 | NOK 970 |
Toronto | 154 | 8.0 | NOK 1228 |
Québec | 110 | 8.3 | NOK 831 |
Calgary | 96 | 8.4 | NOK 743 |
Vancouver | 80 | 8.2 | NOK 1813 |
Edmonton | 79 | 8.0 | NOK 711 |
Ottawa | 66 | 8.3 | NOK 938 |
Halifax | 60 | 8.7 | NOK 1058 |
Winnipeg | 59 | 8.2 | NOK 718 |
Mississauga | 56 | 8.0 | NOK 756 |
Niagara Falls | 55 | 7.7 | NOK 642 |
Blue Mountains | 55 | 8.9 | NOK 1354 |
Whistler | 46 | 8.6 | NOK 1209 |
Victoria | 43 | 8.3 | NOK 1184 |
Canmore | 42 | 8.1 | NOK 1423 |
Saskatoon | 41 | 8.5 | NOK 699 |
Big White | 39 | - | - |
Kelowna | 36 | 8.1 | NOK 1045 |
Banff | 36 | 8.0 | NOK 1656 |
Kamloops | 31 | 8.3 | NOK 674 |
Regina | 29 | 8.2 | NOK 667 |
Moncton | 29 | 8.1 | NOK 743 |
Mont-Tremblant | 26 | 8.6 | NOK 982 |
Richmond | 25 | 7.9 | NOK 1354 |
London | 25 | 8.2 | NOK 617 |
Kingston | 24 | 7.8 | NOK 730 |
St. John's | 22 | 8.7 | NOK 957 |
Red Deer | 20 | 8.2 | NOK 630 |
Grande Prairie | 20 | 8.3 | NOK 768 |
Sudbury | 19 | 8.0 | NOK 648 |
Lethbridge | 18 | 8.0 | NOK 592 |
Dorval | 18 | 8.0 | NOK 926 |
Thunder Bay | 17 | 8.0 | NOK 743 |
Jasper | 17 | 7.7 | NOK 1687 |
Collingwood | 16 | 8.0 | NOK 661 |
Charlottetown | 16 | 8.4 | NOK 1108 |
Vernon | 15 | 8.5 | NOK 737 |
Prince George | 15 | 8.2 | NOK 604 |
Hamilton | 15 | 8.2 | NOK 743 |
Surrey | 15 | 7.9 | NOK 894 |
Trois-Rivières | 14 | 8.2 | NOK 604 |
Tofino | 14 | 8.3 | NOK 957 |
Revelstoke | 14 | 8.3 | NOK 1121 |
Parksville | 14 | 8.3 | NOK 1127 |
Leduc | 14 | 8.7 | NOK 604 |
Fort Saint John | 14 | 8.3 | NOK 705 |
Fort McMurray | 14 | 8.3 | NOK 976 |
Barrie | 14 | 8.0 | NOK 560 |
Windsor | 13 | 7.9 | NOK 680 |
Timmins | 13 | 8.4 | NOK 711 |
Sault Ste. Marie | 13 | 8.7 | NOK 604 |
North Bay | 13 | 8.2 | NOK 648 |
Niagara on the Lake | 13 | 9.0 | NOK 1291 |
Medicine Hat | 13 | 8.0 | NOK 623 |
Markham | 13 | 8.3 | NOK 831 |
Magog-Orford | 13 | 8.1 | NOK 869 |
Vaughan | 13 | 8.5 | NOK 963 |
Prince Albert | 12 | 7.7 | NOK 693 |
Nanaimo | 12 | 8.0 | NOK 806 |
Moose Jaw | 12 | 8.3 | NOK 686 |
Lloydminster | 12 | 8.6 | NOK 630 |
Laval | 12 | 8.2 | NOK 737 |
Golden | 12 | 7.7 | NOK 1001 |
Gatineau | 12 | 8.3 | NOK 888 |
Fredericton | 12 | 8.1 | NOK 667 |
Whitehorse | 11 | 7.4 | NOK 1058 |
Orillia | 11 | 7.9 | NOK 693 |
Nelson | 11 | 8.5 | NOK 825 |
Lévis | 11 | 8.6 | NOK 655 |
Huntsville | 11 | 7.9 | NOK 592 |
Hinton | 11 | 8.0 | NOK 1001 |
Burlington | 11 | 8.1 | NOK 699 |
Brampton | 11 | 7.5 | NOK 623 |
Waterloo | 10 | 8.5 | NOK 800 |
Sarnia | 10 | 8.0 | NOK 592 |
Saint John | 10 | 8.2 | NOK 711 |
Penticton | 10 | 7.8 | NOK 831 |
Osoyoos | 10 | 8.2 | NOK 951 |
Langley | 10 | 8.0 | NOK 730 |
Edson | 10 | 8.3 | NOK 611 |
Sherwood Park | 9 | 8.4 | NOK 749 |
Sherbrooke | 9 | 8.3 | NOK 630 |
Sept-Îles | 9 | 8.2 | NOK 667 |
Radium Hot Springs | 9 | 8.5 | NOK 1070 |
Powell River | 9 | 7.8 | NOK 711 |
Oakville | 9 | 8.4 | NOK 730 |
La Malbaie | 9 | 8.8 | NOK 718 |
Lake Louise | 9 | 7.6 | NOK 1945 |
Fort Saskatchewan | 9 | 8.9 | NOK 604 |
Drayton Valley | 9 | 8.6 | NOK 661 |
Dawson Creek | 9 | 8.1 | NOK 957 |
Cranbrook | 9 | 8.0 | NOK 724 |
Brandon | 9 | 8.3 | NOK 636 |
Bracebridge | 9 | 8.0 | NOK 737 |
Beaupré | 9 | 8.1 | NOK 756 |
Wasaga Beach | 9 | 7.8 | NOK 938 |
Whitecourt | 8 | 8.5 | NOK 592 |
Ucluelet | 8 | 8.8 | NOK 1933 |
Sydney | 8 | 8.2 | NOK 818 |
Swift Current | 8 | 8.3 | NOK 592 |
Stratford | 8 | 9.2 | NOK 1234 |
Sainte-Anne-des-Monts | 8 | 9.0 | NOK 812 |
Qualicum Beach | 8 | 9.0 | NOK 1114 |
Peterborough | 8 | 8.2 | NOK 661 |
Gananoque | 8 | 7.8 | NOK 648 |
Fernie | 8 | 8.4 | NOK 718 |
Clearwater | 8 | 7.8 | NOK 831 |
Campbell River | 8 | 8.3 | NOK 756 |
Cambridge | 8 | 7.7 | NOK 592 |
Burnaby | 8 | 8.2 | NOK 1203 |
Brockville | 8 | 7.8 | NOK 730 |
Brantford | 8 | 8.1 | NOK 630 |
Bonnyville | 8 | 8.8 | NOK 579 |
Abbotsford | 8 | 8.0 | NOK 623 |
Kindersley | 8 | 8.6 | NOK 661 |
Saguenay | 8 | 8.1 | NOK 674 |
Yorkton | 7 | 8.4 | NOK 642 |
Val-dʼOr | 7 | 8.7 | NOK 774 |
Thompson | 7 | 8.1 | NOK 724 |
Terrace | 7 | 8.0 | NOK 749 |
Squamish | 7 | 8.3 | NOK 655 |
Salmon Arm | 7 | 7.8 | NOK 781 |
Rivière-du-Loup | 7 | 8.7 | NOK 667 |
Rimouski | 7 | 8.3 | NOK 737 |
Quesnel | 7 | 8.1 | NOK 630 |
North Vancouver | 7 | 8.1 | NOK 1196 |
North Battleford | 7 | 6.3 | NOK 592 |
Nisku | 7 | 8.8 | NOK 630 |
Minden | 7 | - | NOK 781 |
Kitchener | 7 | 7.7 | NOK 655 |
Gaspé | 7 | 8.9 | NOK 743 |
Estevan | 7 | 8.5 | NOK 548 |
Edmundston | 7 | 8.5 | NOK 705 |
Courtenay | 7 | 8.5 | NOK 837 |
Cornwall | 7 | 7.8 | NOK 667 |
Brossard | 7 | 8.5 | NOK 787 |
Belleville | 7 | 8.2 | NOK 875 |
Baie-Comeau | 7 | 7.7 | NOK 718 |
Bromont | 7 | 8.5 | NOK 875 |
Panorama | 7 | - | NOK 806 |
West Kelowna | 7 | 8.0 | NOK 926 |
Weyburn | 6 | 8.9 | NOK 655 |
Welland | 6 | 8.5 | NOK 705 |
Wawa | 6 | - | - |
Waterton Park | 6 | 7.8 | NOK 1108 |
Truro | 6 | 8.3 | NOK 699 |
Tadoussac | 6 | 8.0 | NOK 655 |
Slave Lake | 6 | 8.5 | NOK 642 |
Saint-Donat-de-Montcalm | 6 | 7.9 | NOK 793 |
Prince Rupert | 6 | 8.1 | NOK 793 |
Pembroke | 6 | 8.2 | NOK 711 |
Oshawa | 6 | 8.0 | NOK 579 |
Merritt | 6 | 7.7 | NOK 567 |
Longueuil | 6 | 8.2 | NOK 693 |
Kincardine | 6 | 8.2 | NOK 869 |
High Level | 6 | 8.2 | NOK 655 |
Guelph | 6 | 8.1 | NOK 730 |
Granby | 6 | 7.6 | NOK 749 |
Fort Nelson | 6 | 8.4 | NOK 598 |
Drummondville | 6 | 8.7 | NOK 642 |
Corner Brook | 6 | 8.0 | NOK 730 |
Baie-Saint-Paul | 6 | 8.8 | NOK 1039 |
Antigonish | 6 | 8.0 | NOK 844 |
Amos | 6 | - | - |
Airdrie | 6 | 8.7 | NOK 623 |
Sun Peaks | 6 | 8.0 | NOK 743 |
Perce | 6 | 8.4 | NOK 567 |
Fox Creek | 6 | 8.0 | NOK 919 |
Yellowknife | 5 | 7.8 | NOK 1058 |
Woodstock | 5 | 8.6 | NOK 510 |
Williams Lake | 5 | 8.1 | NOK 674 |
Whitby | 5 | 8.0 | NOK 667 |
Valemount | 5 | 7.0 | NOK 762 |
Tobermory | 5 | - | - |
Stony Plain | 5 | - | - |
Shawinigan | 5 | 8.3 | NOK 611 |
Sainte-Agathe-des-Monts | 5 | 8.1 | NOK 718 |
Rouyn | 5 | 8.7 | NOK 749 |
Rocky Mountain House | 5 | 8.6 | NOK 680 |
Port Hardy | 5 | 8.2 | NOK 1014 |
Parry Sound | 5 | 7.4 | NOK 705 |
Midland | 5 | 8.3 | NOK 579 |
Matane | 5 | 8.6 | NOK 611 |
Kimberley | 5 | 8.7 | NOK 642 |
Kenora | 5 | 7.8 | NOK 756 |
Invermere | 5 | 8.1 | NOK 894 |
Innisfail | 5 | 8.3 | NOK 447 |
Haliburton | 5 | - | - |
Goderich | 5 | 8.8 | NOK 1051 |
Ganges | 5 | 7.0 | NOK 2172 |
Gander | 5 | 7.7 | NOK 894 |
Drumheller | 5 | 8.1 | NOK 724 |
Dawson City | 5 | 8.1 | NOK 768 |
Cold Lake | 5 | 8.5 | NOK 781 |
Churchill | 5 | - | NOK 724 |
Chilliwack | 5 | 8.3 | NOK 567 |
Carleton sur Mer | 5 | 8.4 | NOK 711 |
Brooks | 5 | 8.1 | NOK 611 |
Isle-aux-Coudres | 5 | 7.8 | NOK 416 |
Kananaskis Village | 5 | - | - |
Strathmore | 5 | 8.4 | NOK 586 |
Harrison Hot Springs | 5 | 7.5 | NOK 743 |
Cavendish | 5 | - | - |
Miramichi | 5 | 8.1 | NOK 642 |
1) Med snittpris avses alla hotellens lägsta priser i genomsnitt enligt våra källor.
Antal hotell i Kanada indelat i klass | |
---|---|
3.2% | |
26.1% | |
54.9% | |
15.3% | |
0.6% | |
Förutom antalet ovan så finns det även 314 hotell som antingen inte är klassificerade eller har en okänd klassificering för oss. |