There is a varied selection of hotels in USA. Like the large Majestic Inn and Spa in Anacortes with its 8995 rooms. In USA Hampton By Hilton is a well established chain with 1722 hotels.
The avarage price1) for a nights stay in USA was SEK 798 in December 2015. The avarage fee in Rosemary Beach however is higher where one nights stay costs you SEK 5204 in avarage.
AVARAGE MINIMUM RATE FOR THE LAST 30 DAYS (SEK)
Avarage minimumprices for all hotels in USA combined over the last 30 days. Highest avarage price was on 2/5 with SEK 911 and the lowest price was picked up 9/3 with SEK 865.Large hotel chains in USA | Number of |
---|---|
Hampton By Hilton | 1722 |
Holiday Inn Express | 1410 |
Quality Inn | 949 |
Motel6 | 897 |
Courtyard By Marriott | 871 |
Toplist of biggest hotels! | Number of |
---|---|
Majestic Inn and Spa | 8995 |
The Landsby | 8992 |
The Schooner Inn | 4000 |
Fontainebleau Las Vegas | 3327 |
Hyatt Regency Chicago | 2645 |
Holiday Inn Club Vacations - Tahoe Ridge Resort, an IHG Hotel | 2074 |
New York Hilton Midtown | 2042 |
Inn at Nye Beach | 2021 |
Hilton San Francisco Union Square | 1930 |
List of hotels with the largest number of rooms.
City | No. Hotels | Avg. minrate. | |
---|---|---|---|
Myrtle Beach | 660 | 7.6 | SEK 1387 |
Ocean City | 511 | 8.0 | SEK 1502 |
Destin | 511 | 8.3 | SEK 1670 |
Panama City Beach | 508 | 7.7 | SEK 1405 |
Orlando | 446 | 7.9 | SEK 804 |
New York | 442 | 8.0 | SEK 1581 |
Houston | 400 | 8.2 | SEK 707 |
Los Angeles | 388 | 7.8 | SEK 1829 |
Las Vegas | 341 | 7.8 | SEK 663 |
Hilton Head Island | 334 | 7.9 | SEK 1369 |
Miami Beach | 313 | 7.9 | SEK 1069 |
San Antonio | 295 | 8.1 | SEK 795 |
Park City | 277 | 8.4 | SEK 1405 |
Nashville | 276 | 7.8 | SEK 1149 |
Atlanta | 276 | 8.0 | SEK 945 |
San Diego | 255 | 8.1 | SEK 1308 |
Austin | 250 | 8.1 | SEK 981 |
Miami | 247 | 7.8 | SEK 945 |
Fort Walton Beach | 239 | 8.2 | SEK 1617 |
Clearwater Beach | 229 | 7.9 | SEK 1272 |
Gulf Shores | 223 | 7.9 | SEK 1272 |
New Orleans | 217 | 8.3 | SEK 954 |
Virginia Beach | 195 | 7.6 | SEK 1378 |
San Francisco | 193 | 7.8 | SEK 1431 |
Chicago | 192 | 8.4 | SEK 1369 |
Branson | 187 | 8.4 | SEK 716 |
Charlotte | 185 | 8.2 | SEK 839 |
Fort Lauderdale | 176 | 7.7 | SEK 901 |
Honolulu | 174 | 7.9 | SEK 1484 |
Daytona Beach | 170 | 7.9 | SEK 875 |
St Pete Beach | 169 | 8.2 | SEK 1219 |
Dallas | 167 | 8.2 | SEK 928 |
Steamboat Springs | 164 | 8.4 | SEK 1140 |
Washington | 163 | 8.4 | SEK 1334 |
Charleston | 159 | 8.3 | SEK 1378 |
Tucson | 150 | 8.1 | SEK 610 |
Galveston | 146 | 8.0 | SEK 1051 |
Oklahoma City | 144 | 8.1 | SEK 707 |
Tampa | 144 | 7.9 | SEK 848 |
Phoenix | 144 | 8.0 | SEK 645 |
Indianapolis | 143 | 7.9 | SEK 848 |
Orange Beach | 143 | 8.7 | SEK 1979 |
Denver | 142 | 8.1 | SEK 1237 |
Vail | 139 | 8.7 | SEK 1467 |
South Padre Island | 138 | 8.0 | SEK 998 |
Savannah | 136 | 8.0 | SEK 839 |
Scottsdale | 135 | 8.4 | SEK 716 |
Palm Springs | 134 | 8.2 | SEK 919 |
Kihei | 133 | 8.7 | SEK 1661 |
Kissimmee | 132 | 7.4 | SEK 539 |
Jacksonville | 128 | 7.7 | SEK 742 |
Bethany Beach | 128 | 9.0 | SEK 3331 |
Naples | 126 | 8.4 | SEK 910 |
Boston | 124 | 8.3 | SEK 1961 |
Columbus | 123 | 7.8 | SEK 919 |
Kansas City | 123 | 7.8 | SEK 910 |
Mammoth Lakes | 123 | 7.4 | SEK 1087 |
Seattle | 122 | 8.4 | SEK 1758 |
Fort Worth | 121 | 8.1 | SEK 795 |
Wailea | 120 | 8.2 | SEK 2695 |
Portland | 120 | 8.0 | SEK 1210 |
Louisville | 119 | 7.9 | SEK 839 |
Anaheim | 118 | 8.1 | SEK 1104 |
Sugar Mountain | 117 | - | - |
Philadelphia | 112 | 8.1 | SEK 1149 |
Telluride | 111 | 9.4 | SEK 1679 |
Memphis | 109 | 7.7 | SEK 857 |
Albuquerque | 109 | 7.8 | SEK 636 |
Hollywood | 104 | 7.6 | SEK 813 |
Kailua-Kona | 101 | 8.1 | SEK 1617 |
St. Augustine | 99 | 8.2 | SEK 954 |
Pigeon Forge | 96 | 8.0 | SEK 866 |
Santa Rosa Beach | 96 | 8.7 | SEK 2112 |
Breckenridge | 94 | 8.7 | SEK 1007 |
Chattanooga | 92 | 7.9 | SEK 822 |
Colorado Springs | 91 | 7.7 | SEK 1193 |
Sun Valley | 88 | 8.9 | SEK 1502 |
Columbia | 85 | 7.8 | SEK 707 |
Killington | 84 | 8.3 | SEK 884 |
Knoxville | 82 | 8.2 | SEK 724 |
Tulsa | 82 | 8.2 | SEK 663 |
Key West | 79 | 8.2 | SEK 1528 |
Asheville | 78 | 8.4 | SEK 1122 |
Irving | 77 | 7.9 | SEK 742 |
Queens | 77 | 7.5 | SEK 1193 |
El Paso | 76 | 8.0 | SEK 574 |
Sarasota | 76 | 8.0 | SEK 963 |
Truckee | 76 | 8.2 | SEK 1511 |
Sacramento | 76 | 7.8 | SEK 866 |
Omaha | 75 | 8.3 | SEK 804 |
Pensacola Beach | 74 | 8.3 | SEK 2138 |
Keystone | 74 | 8.4 | SEK 698 |
Richmond | 73 | 8.0 | SEK 857 |
Corpus Christi | 72 | 7.8 | SEK 919 |
Gatlinburg | 72 | 7.8 | SEK 866 |
Lexington | 72 | 8.2 | SEK 830 |
Salt Lake City | 71 | 8.0 | SEK 866 |
Bend | 71 | 8.2 | SEK 1369 |
Raleigh | 71 | 8.2 | SEK 813 |
Brian Head | 70 | - | - |
Put-in-Bay | 70 | - | SEK 1255 |
Greenville | 69 | 8.2 | SEK 910 |
Wichita | 68 | 8.4 | SEK 689 |
Baltimore | 67 | 8.1 | SEK 1096 |
Princeville | 67 | 8.4 | SEK 1847 |
Wisconsin Dells | 66 | 7.7 | SEK 963 |
Brooklyn | 66 | 8.0 | SEK 1290 |
Minneapolis | 65 | 8.7 | SEK 1043 |
San Jose | 65 | 7.9 | SEK 1025 |
Greensboro | 64 | 8.3 | SEK 786 |
Rehoboth Beach | 63 | 8.2 | SEK 1422 |
Pittsburgh | 62 | 8.5 | SEK 1096 |
Birmingham | 62 | 8.3 | SEK 848 |
Santa Fe | 61 | 8.4 | SEK 1193 |
Baton Rouge | 61 | 8.0 | SEK 822 |
Fernandina Beach | 61 | 8.4 | SEK 1652 |
Madison | 60 | 8.2 | SEK 795 |
Williamsburg | 60 | 7.9 | SEK 919 |
Augusta | 60 | 7.6 | SEK 627 |
Ludlow | 59 | 7.6 | SEK 1255 |
Lubbock | 59 | 8.3 | SEK 707 |
Arlington | 59 | 7.9 | SEK 760 |
Seaside | 59 | 8.0 | SEK 1219 |
Fort Myers | 59 | 7.7 | SEK 663 |
Santa Barbara | 59 | 8.2 | SEK 1882 |
Anchorage | 59 | 7.9 | SEK 1520 |
Durham | 58 | 8.4 | SEK 839 |
Carlsbad | 58 | 8.0 | SEK 1608 |
Moab | 57 | 8.4 | SEK 1537 |
Amarillo | 57 | 7.8 | SEK 742 |
Pensacola | 57 | 7.6 | SEK 954 |
Milwaukee | 56 | 7.9 | SEK 990 |
Saint Louis | 56 | 8.3 | SEK 1087 |
Waikoloa | 56 | 8.9 | SEK 2103 |
Winter Park | 56 | 8.1 | SEK 945 |
Traverse City | 55 | 8.5 | SEK 1396 |
Tempe | 55 | 8.0 | SEK 610 |
Wilmington | 54 | 8.1 | SEK 945 |
Plano | 53 | 8.1 | SEK 733 |
Grand Rapids | 53 | 7.8 | SEK 972 |
Tallahassee | 53 | 7.8 | SEK 689 |
Little Rock | 53 | 8.2 | SEK 689 |
Big Sky | 51 | 8.3 | SEK 1829 |
Angel Fire | 50 | - | SEK 1228 |
St Petersburg | 50 | 8.1 | SEK 954 |
St. George | 49 | 8.2 | SEK 680 |
Sioux Falls | 49 | 8.1 | SEK 804 |
Fargo | 49 | 8.4 | SEK 680 |
Lincoln | 49 | 8.0 | SEK 716 |
Eureka Springs | 49 | 8.3 | SEK 972 |
Sedona | 49 | 8.5 | SEK 1308 |
Huntsville | 49 | 8.3 | SEK 733 |
Harrisburg | 48 | 7.8 | SEK 892 |
Bloomington | 48 | 8.2 | SEK 919 |
Lahaina | 48 | 8.3 | SEK 1617 |
Kahana | 48 | - | - |
Dillon | 48 | 8.0 | SEK 663 |
Napa | 48 | 8.0 | SEK 1687 |
Bakersfield | 48 | 7.8 | SEK 601 |
Flagstaff | 48 | 7.6 | SEK 892 |
Macon | 47 | 8.0 | SEK 636 |
New Braunfels | 46 | 7.8 | SEK 760 |
Springfield | 46 | 8.3 | SEK 724 |
Rochester | 46 | 8.0 | SEK 884 |
Kapaa | 46 | 8.3 | SEK 1467 |
Columbus | 46 | 8.0 | SEK 645 |
South Lake Tahoe | 46 | 7.9 | SEK 937 |
Oceanside | 46 | 7.8 | SEK 1034 |
Boise | 45 | 8.0 | SEK 910 |
Granby | 45 | 7.6 | SEK 963 |
Palm Desert | 45 | 8.4 | SEK 724 |
Mobile | 44 | 8.0 | SEK 769 |
Rapid City | 43 | 8.1 | SEK 1237 |
Provincetown | 43 | 8.1 | SEK 1440 |
Ketchum | 43 | 8.4 | SEK 1493 |
Silverthorne | 43 | 7.7 | SEK 822 |
Marco Island | 42 | 8.6 | SEK 1643 |
Waco | 42 | 8.3 | SEK 724 |
College Station | 42 | 8.3 | SEK 760 |
Lafayette | 42 | 7.8 | SEK 627 |
South Bend | 42 | 8.1 | SEK 830 |
Fraser | 42 | 9.2 | SEK 1210 |
Long Beach | 42 | 7.9 | SEK 1202 |
Alexandria | 41 | 8.1 | SEK 848 |
Reno | 41 | 7.4 | SEK 786 |
Gainesville | 41 | 7.8 | SEK 786 |
Daytona Beach Shores | 41 | - | - |
Tuscaloosa | 41 | 7.6 | SEK 751 |
Montgomery | 41 | 7.8 | SEK 689 |
Midland | 40 | 8.6 | SEK 707 |
Cincinnati | 40 | 7.8 | SEK 1140 |
Fayetteville | 40 | 7.9 | SEK 707 |
West Palm Beach | 40 | 7.9 | SEK 777 |
Sunriver | 39 | - | - |
Billings | 39 | 8.1 | SEK 919 |
Navarre | 39 | 8.9 | SEK 1449 |
Ocean View | 38 | - | - |
Charlottesville | 38 | 8.3 | SEK 1087 |
Arlington | 38 | 8.2 | SEK 857 |
Round Rock | 38 | 8.4 | SEK 751 |
Copper Mountain | 38 | - | - |
Aurora | 38 | 8.0 | SEK 1043 |
Fresno | 38 | 7.6 | SEK 716 |
Newport News | 37 | 7.4 | SEK 680 |
Chesapeake | 36 | 7.8 | SEK 848 |
Odessa | 36 | 8.3 | SEK 689 |
Biloxi | 36 | 8.4 | SEK 892 |
Fort Wayne | 36 | 7.8 | SEK 733 |
Alpharetta | 36 | 8.6 | SEK 795 |
Mesa | 36 | 7.7 | SEK 539 |
Fredericksburg | 35 | 8.2 | SEK 760 |
Florence | 35 | 7.5 | SEK 724 |
Winston-Salem | 35 | 8.3 | SEK 777 |
Albany | 35 | 7.9 | SEK 875 |
Marathon | 35 | 8.3 | SEK 1210 |
Frisco | 35 | 8.4 | SEK 777 |
Aspen | 35 | 8.8 | SEK 2606 |
Chandler | 35 | 8.4 | SEK 627 |
Girdwood | 35 | - | - |
Spokane | 34 | 8.3 | SEK 839 |
Leavenworth | 34 | 8.6 | SEK 1343 |
McAllen | 34 | 8.6 | SEK 654 |
Katy | 34 | 8.8 | SEK 680 |
Overland Park | 34 | 7.8 | SEK 804 |
Snowmass Village | 34 | 8.5 | SEK 919 |
San Clemente | 34 | 8.3 | SEK 1281 |
Green Bay | 33 | 8.1 | SEK 654 |
Lancaster | 33 | 7.8 | SEK 901 |
Cleveland | 33 | 8.4 | SEK 1157 |
Sunset Beach | 33 | - | - |
Incline Village | 33 | - | - |
Peoria | 33 | 8.3 | SEK 830 |
McCall | 33 | 9.1 | SEK 1555 |
Cocoa Beach | 33 | 7.7 | SEK 1051 |
Laredo | 32 | 8.4 | SEK 663 |
Humble | 32 | 7.8 | SEK 583 |
Rochester | 32 | 7.9 | SEK 919 |
Niagara Falls | 32 | 7.9 | SEK 1060 |
Duluth | 32 | 8.4 | SEK 1193 |
Cedar Rapids | 32 | 8.1 | SEK 663 |
Durango | 32 | 8.4 | SEK 1316 |
Hot Springs | 32 | 7.9 | SEK 937 |
Roanoke | 31 | 8.1 | SEK 742 |
Warren | 31 | - | - |
Franklin | 31 | 8.2 | SEK 875 |
Erie | 31 | 7.9 | SEK 848 |
Stateline | 31 | 7.3 | SEK 495 |
Bowling Green | 31 | 7.9 | SEK 724 |
Des Moines | 31 | 7.8 | SEK 875 |
Fort Myers Beach | 31 | 8.4 | SEK 919 |
Davenport | 31 | 7.9 | SEK 654 |
Bonita Springs | 31 | 8.6 | SEK 707 |
Pagosa Springs | 31 | 8.0 | SEK 990 |
Ontario | 31 | 8.1 | SEK 884 |
Oakland | 31 | 7.6 | SEK 1025 |
Jackson | 30 | 8.1 | SEK 2916 |
Tacoma | 30 | 8.0 | SEK 998 |
SeaTac | 30 | 7.9 | SEK 1149 |
Tyler | 30 | 8.4 | SEK 645 |
Abilene | 30 | 8.0 | SEK 663 |
Kiawah Island | 30 | 9.6 | SEK 1873 |
Missoula | 30 | 8.1 | SEK 937 |
Columbia | 30 | 8.2 | SEK 742 |
Portland | 30 | 8.2 | SEK 1405 |
Florence | 30 | 7.7 | SEK 937 |
Schaumburg | 30 | 8.5 | SEK 848 |
New Smyrna Beach | 30 | 8.7 | SEK 1025 |
Melbourne | 30 | 8.2 | SEK 830 |
Avon | 30 | 8.4 | SEK 875 |
Monterey | 30 | 8.1 | SEK 1343 |
Minot | 29 | 8.5 | SEK 592 |
Bismarck | 29 | 8.2 | SEK 751 |
Las Cruces | 29 | 8.4 | SEK 645 |
Ann Arbor | 29 | 8.0 | SEK 919 |
Evansville | 29 | 8.2 | SEK 680 |
Springfield | 29 | 8.3 | SEK 671 |
Champaign | 29 | 8.3 | SEK 707 |
Koloa | 29 | 8.9 | SEK 2465 |
Newport | 29 | 8.2 | SEK 2138 |
Duluth | 29 | 8.2 | SEK 910 |
Brunswick | 29 | 7.6 | SEK 716 |
Clearwater | 29 | 7.7 | SEK 680 |
Grand Junction | 29 | 8.1 | SEK 733 |
Newport Beach | 29 | 8.4 | SEK 1705 |
Big Bear Lake | 29 | 8.2 | SEK 689 |
Norfolk | 28 | 7.3 | SEK 928 |
Frisco | 28 | 8.8 | SEK 1157 |
Murfreesboro | 28 | 7.8 | SEK 716 |
Lincoln City | 28 | 8.4 | SEK 1131 |
Bartlett | 28 | - | - |
Whitefish | 28 | 9.1 | SEK 1767 |
Detroit | 28 | 7.9 | SEK 1325 |
Pompano Beach | 28 | 7.2 | SEK 804 |
Bradenton | 28 | 7.7 | SEK 716 |
Boca Raton | 28 | 8.2 | SEK 786 |
Fort Collins | 28 | 8.0 | SEK 1034 |
Crested Butte | 28 | 8.4 | SEK 1051 |
Sunnyvale | 28 | 8.1 | SEK 981 |
Santa Cruz | 28 | 7.7 | SEK 1343 |
Oro Valley | 28 | 8.9 | SEK 760 |
Padre Island | 27 | - | - |
Olympic Valley | 27 | 8.7 | SEK 1590 |
Cheyenne | 27 | 7.8 | SEK 919 |
Vancouver | 27 | 8.0 | SEK 1007 |
Alta | 27 | - | - |
The Woodlands | 27 | 9.0 | SEK 884 |
Folly Beach | 27 | 8.5 | SEK 2553 |
Mount Laurel | 27 | 8.3 | SEK 804 |
Lincoln | 27 | 8.1 | SEK 1104 |
Bossier City | 27 | 8.2 | SEK 636 |
Topeka | 27 | 7.6 | SEK 707 |
Rosemont | 27 | 8.3 | SEK 945 |
Ormond Beach | 27 | 7.4 | SEK 760 |
Holmes Beach | 27 | - | - |
Bellevue | 26 | 8.5 | SEK 1361 |
Rockport | 26 | 7.9 | SEK 813 |
Rock Hill | 26 | 7.7 | SEK 769 |
York | 26 | 7.8 | SEK 760 |
Dayton | 26 | 7.0 | SEK 716 |
Romulus | 26 | 7.8 | SEK 724 |
Kalamazoo | 26 | 7.6 | SEK 769 |
Lake Charles | 26 | 7.6 | SEK 689 |
Valdosta | 26 | 8.2 | SEK 583 |
Ocala | 26 | 8.1 | SEK 680 |
Lakeland | 26 | 8.0 | SEK 671 |
Bradenton Beach | 26 | 8.0 | - |
Estes Park | 26 | 8.8 | SEK 1891 |
North Topsail Beach | 25 | - | - |
Three Lakes | 25 | - | - |
Morgantown | 25 | 8.2 | SEK 724 |
Isle of Palms | 25 | 6.9 | SEK 1758 |
Atlantic City | 25 | 7.4 | SEK 680 |
Bozeman | 25 | 8.4 | SEK 1325 |
Linthicum Heights | 25 | 8.2 | SEK 724 |
Shreveport | 25 | 7.7 | SEK 627 |
Rockford | 25 | 7.5 | SEK 813 |
Bloomington | 25 | 8.2 | SEK 680 |
Coeur d'Alene | 25 | 8.0 | SEK 1069 |
Norcross | 25 | 7.6 | SEK 680 |
Key Largo | 25 | 8.6 | SEK 1414 |
Islamorada | 25 | 8.5 | SEK 1820 |
San Luis Obispo | 25 | 7.8 | SEK 1104 |
Redding | 25 | 8.1 | SEK 751 |
Yuma | 25 | 8.2 | SEK 636 |
Appleton | 24 | 8.0 | SEK 716 |
Charleston | 24 | 7.8 | SEK 786 |
Winchester | 24 | 8.3 | SEK 742 |
Wichita Falls | 24 | 8.5 | SEK 724 |
San Marcos | 24 | 7.5 | SEK 680 |
Port Aransas | 24 | 8.1 | SEK 1025 |
Beaumont | 24 | 7.8 | SEK 645 |
Baytown | 24 | 8.4 | SEK 689 |
Jackson | 24 | 7.5 | SEK 716 |
Sandusky | 24 | 7.5 | SEK 945 |
Lake George | 24 | 8.0 | SEK 919 |
Lafayette | 24 | 7.8 | SEK 910 |
Elkhart | 24 | 8.2 | SEK 760 |
Idaho Falls | 24 | 8.3 | SEK 998 |
Maunaloa | 24 | - | - |
Perdido Key | 24 | - | - |
Tortolita | 24 | - | - |
Gulf Highlands | 23 | - | - |
Longview | 23 | 8.4 | SEK 610 |
Clarksville | 23 | 8.1 | SEK 689 |
Cannon Beach | 23 | 9.0 | SEK 2076 |
Great Falls | 23 | 8.4 | SEK 839 |
Hattiesburg | 23 | 8.1 | SEK 724 |
Cambridge | 23 | 8.4 | SEK 1537 |
Paducah | 23 | 8.8 | SEK 733 |
Merrillville | 23 | 7.7 | SEK 680 |
Kaunakakai | 23 | 7.5 | SEK 1263 |
Kennesaw | 23 | 8.0 | SEK 954 |
Helen | 23 | 7.8 | SEK 813 |
Vero Beach | 23 | 8.2 | SEK 822 |
Dania Beach | 23 | 7.8 | SEK 795 |
Pueblo | 23 | 7.6 | SEK 707 |
Temecula | 23 | 8.2 | SEK 910 |
La Quinta | 23 | 9.2 | SEK 954 |
Irvine | 23 | 8.3 | SEK 1175 |
Bentonville | 23 | 8.6 | SEK 724 |
Newport | 22 | 8.0 | SEK 1069 |
Beaver Creek | 22 | 8.9 | SEK 1502 |
Bellingham | 22 | 8.7 | SEK 928 |
Burlington | 22 | 8.2 | SEK 1104 |
San Angelo | 22 | 8.6 | SEK 601 |
State College | 22 | 8.7 | SEK 857 |
Carlisle | 22 | 8.1 | SEK 786 |
Medford | 22 | 8.0 | SEK 910 |
Dublin | 22 | 8.6 | SEK 875 |
Kill Devil Hills | 22 | 7.9 | SEK 1396 |
Jacksonville | 22 | 8.3 | SEK 557 |
Cary | 22 | 8.6 | SEK 822 |
Ithaca | 22 | 8.1 | SEK 1210 |
Buffalo | 22 | 8.3 | SEK 1299 |
Kalispell | 22 | 7.9 | SEK 1131 |
Tupelo | 22 | 8.6 | SEK 680 |
Jackson | 22 | 7.2 | SEK 654 |
Frederick | 22 | 8.0 | SEK 777 |
West Des Moines | 22 | 8.6 | SEK 892 |
Council Bluffs | 22 | 7.8 | SEK 689 |
Joliet | 22 | 7.7 | SEK 769 |
Centennial | 22 | 8.4 | SEK 963 |
Palo Alto | 22 | 8.6 | SEK 1493 |
Fayetteville | 22 | 8.1 | SEK 760 |
Eau Claire | 21 | 8.0 | SEK 689 |
Stowe | 21 | 8.6 | SEK 1113 |
Webster | 21 | 8.4 | SEK 769 |
Richardson | 21 | 8.3 | SEK 689 |
Port Arthur | 21 | 7.8 | SEK 645 |
Lewisville | 21 | 8.3 | SEK 751 |
Killeen | 21 | 8.3 | SEK 618 |
Deadwood | 21 | 8.7 | SEK 998 |
North Myrtle Beach | 21 | - | - |
Allentown | 21 | 7.6 | SEK 777 |
Eugene | 21 | 8.2 | SEK 928 |
Mason | 21 | 7.8 | SEK 786 |
Morrisville | 21 | 8.4 | SEK 689 |
Taos Ski Valley | 21 | 8.4 | SEK 1608 |
Gallup | 21 | 8.0 | SEK 610 |
Maryland Heights | 21 | 8.4 | SEK 857 |
Lake Ozark | 21 | 7.8 | SEK 671 |
Annapolis | 21 | 8.2 | SEK 1007 |
Wells | 21 | 9.1 | SEK 1378 |
Salina | 21 | 8.1 | SEK 601 |
Davenport | 21 | 7.9 | SEK 742 |
Warner Robins | 21 | 8.4 | SEK 786 |
Tybee Island | 21 | 7.8 | SEK 1422 |
McDonough | 21 | 7.7 | SEK 733 |
Panama City | 21 | 7.5 | SEK 998 |
Cape Canaveral | 21 | 8.5 | SEK 1290 |
Newark | 21 | 7.8 | SEK 795 |
Lakewood | 21 | 8.1 | SEK 1043 |
Santa Clara | 21 | 8.1 | SEK 1043 |
Pismo Beach | 21 | 8.2 | SEK 1414 |
Pasadena | 21 | 7.9 | SEK 1060 |
Laguna Beach | 21 | 8.1 | SEK 1696 |
Carmel | 21 | 8.4 | SEK 1820 |
Williams | 21 | 8.0 | SEK 1016 |
Eagle River | 20 | 7.4 | SEK 830 |
Lynchburg | 20 | 8.5 | SEK 848 |
Herndon | 20 | 8.5 | SEK 689 |
Solitude | 20 | - | SEK 1316 |
Temple | 20 | 8.3 | SEK 663 |
Fredericksburg | 20 | 8.5 | SEK 822 |
Denton | 20 | 7.9 | SEK 795 |
Brentwood | 20 | 8.4 | SEK 937 |
Spartanburg | 20 | 8.2 | SEK 892 |
Wilkes-Barre | 20 | 8.5 | SEK 733 |
Grand Forks | 20 | 8.4 | SEK 592 |
Carolina Beach | 20 | 7.9 | SEK 1643 |
East Syracuse | 20 | 8.1 | SEK 751 |
Carlsbad | 20 | 7.9 | SEK 1157 |
North Conway | 20 | 8.7 | SEK 1361 |
Gulfport | 20 | 8.2 | SEK 707 |
Lansing | 20 | 8.2 | SEK 848 |
Auburn Hills | 20 | 8.5 | SEK 848 |
Ames | 20 | 8.1 | SEK 804 |
Bloomington | 20 | 7.9 | SEK 830 |
Marietta | 20 | 7.1 | SEK 751 |
Palm Beach | 20 | 8.5 | SEK 1617 |
Deerfield Beach | 20 | 7.7 | SEK 866 |
Westminster | 20 | 8.0 | SEK 1025 |
South San Francisco | 20 | 7.2 | SEK 1140 |
Santa Rosa | 20 | 7.8 | SEK 1131 |
North Little Rock | 20 | 8.2 | SEK 654 |
Page | 20 | 7.9 | SEK 1378 |
Snowshoe | 19 | 7.9 | - |
Hampton | 19 | 7.6 | SEK 751 |
Gillette | 19 | 8.2 | SEK 680 |
Wenatchee | 19 | 8.1 | SEK 945 |
Wytheville | 19 | 8.2 | SEK 689 |
Sterling | 19 | 8.5 | SEK 627 |
Manassas | 19 | 7.7 | SEK 724 |
Harrisonburg | 19 | 7.9 | SEK 724 |
Victoria | 19 | 8.8 | SEK 645 |
Addison | 19 | 8.4 | SEK 724 |
Norman | 19 | 8.4 | SEK 707 |
Newark | 19 | 7.4 | SEK 919 |
Portsmouth | 19 | 8.3 | SEK 1378 |
Elko | 19 | 8.2 | SEK 689 |
Joplin | 19 | 8.1 | SEK 733 |
Old Orchard Beach | 19 | 8.9 | SEK 1255 |
Newnan | 19 | 7.5 | SEK 733 |
Kingsland | 19 | 8.1 | SEK 539 |
Athens | 19 | 7.8 | SEK 769 |
Siesta Key | 19 | - | SEK 1493 |
Santa Ana | 19 | 7.9 | SEK 884 |
San Bernardino | 19 | 7.5 | SEK 804 |
Fairbanks | 19 | 8.4 | SEK 1325 |
Dothan | 19 | 8.0 | SEK 689 |
Lakeshore | 18 | - | - |
Heber City | 18 | 8.3 | SEK 839 |
Cedar City | 18 | 8.2 | SEK 822 |
Spring | 18 | 8.7 | SEK 689 |
McKinney | 18 | 7.7 | SEK 742 |
Grapevine | 18 | 8.5 | SEK 892 |
Sevierville | 18 | 7.6 | SEK 539 |
Little River | 18 | 8.5 | SEK 972 |
Blue Ash | 18 | 8.4 | SEK 830 |
Williston | 18 | 8.5 | SEK 716 |
Flat Rock | 18 | 8.9 | SEK 1069 |
Saratoga Springs | 18 | 8.8 | SEK 1290 |
Lake Placid | 18 | 8.3 | SEK 1228 |
Bronx | 18 | 7.2 | SEK 1228 |
Manchester | 18 | 8.2 | SEK 901 |
Kearney | 18 | 8.6 | SEK 769 |
West Yellowstone | 18 | 7.8 | SEK 2465 |
Helena | 18 | 8.1 | SEK 839 |
Vicksburg | 18 | 8.0 | SEK 671 |
Holland | 18 | 8.4 | SEK 1202 |
Hagerstown | 18 | 8.4 | SEK 698 |
Bangor | 18 | 8.3 | SEK 901 |
Sulphur | 18 | 7.4 | SEK 857 |
Alexandria | 18 | 7.8 | SEK 716 |
Coralville | 18 | 8.2 | SEK 822 |
Ankeny | 18 | 8.0 | SEK 919 |
Plainfield | 18 | 8.2 | SEK 786 |
Sandpoint | 18 | 8.5 | SEK 1343 |
Lake City | 18 | 7.6 | SEK 751 |
Loveland | 18 | 8.8 | SEK 1051 |
Riverside | 18 | 7.8 | SEK 875 |
Chula Vista | 18 | 7.6 | SEK 795 |
Barstow | 18 | 8.1 | SEK 627 |
Jonesboro | 18 | 7.4 | SEK 716 |
Tukwila | 17 | 8.3 | SEK 1414 |
Casper | 17 | 8.2 | SEK 813 |
Chelan | 17 | 8.3 | SEK 2023 |
Sandston | 17 | 7.7 | SEK 760 |
Grand Prairie | 17 | 6.7 | SEK 689 |
Brownsville | 17 | 8.1 | SEK 654 |
Alcoa | 17 | 8.2 | SEK 680 |
Hershey | 17 | 8.1 | SEK 1493 |
Gettysburg | 17 | 8.5 | SEK 1060 |
Bethlehem | 17 | 8.7 | SEK 1025 |
Government Camp | 17 | - | SEK 1281 |
West Chester | 17 | 8.9 | SEK 892 |
Grove City | 17 | 7.8 | SEK 813 |
Greenville | 17 | 7.8 | SEK 733 |
Atlantic Beach | 17 | 8.3 | SEK 981 |
Montauk | 17 | 8.6 | SEK 2253 |
Hobbs | 17 | 8.4 | SEK 645 |
Saint Robert | 17 | 8.4 | SEK 601 |
St. Charles | 17 | 7.9 | SEK 751 |
Branson West | 17 | - | - |
Meridian | 17 | 8.3 | SEK 733 |
Saint Paul | 17 | 8.2 | SEK 928 |
Warren | 17 | 8.0 | SEK 698 |
Hanover | 17 | 8.5 | SEK 866 |
Ogunquit | 17 | 8.8 | SEK 1378 |
Bar Harbor | 17 | 8.7 | SEK 1891 |
Elizabethtown | 17 | 7.6 | SEK 716 |
Fishers | 17 | 7.8 | SEK 733 |
Meridian | 17 | 8.3 | SEK 892 |
Cartersville | 17 | 8.1 | SEK 937 |
Palm Coast | 17 | 7.9 | SEK 839 |
