There is a varied selection of hotels in USA. Like the large Majestic Inn and Spa in Anacortes with its 8995 rooms. In USA Hampton By Hilton is a well established chain with 1722 hotels.
The avarage price1) for a nights stay in USA was BGN 151 in December 2015. The avarage fee in Rosemary Beach however is higher where one nights stay costs you BGN 985 in avarage.
AVARAGE MINIMUM RATE FOR THE LAST 30 DAYS (BGN)
Avarage minimumprices for all hotels in USA combined over the last 30 days. Highest avarage price was on 2/5 with BGN 173 and the lowest price was picked up 9/3 with BGN 164.Large hotel chains in USA | Number of |
---|---|
Hampton By Hilton | 1722 |
Holiday Inn Express | 1410 |
Quality Inn | 949 |
Motel6 | 897 |
Courtyard By Marriott | 871 |
Toplist of biggest hotels! | Number of |
---|---|
Majestic Inn and Spa | 8995 |
The Landsby | 8992 |
The Schooner Inn | 4000 |
Fontainebleau Las Vegas | 3327 |
Hyatt Regency Chicago | 2645 |
Holiday Inn Club Vacations - Tahoe Ridge Resort, an IHG Hotel | 2074 |
New York Hilton Midtown | 2042 |
Inn at Nye Beach | 2021 |
Hilton San Francisco Union Square | 1930 |
List of hotels with the largest number of rooms.
City | No. Hotels | Avg. minrate. | |
---|---|---|---|
Myrtle Beach | 660 | 7.6 | BGN 263 |
Ocean City | 511 | 8.0 | BGN 284 |
Destin | 511 | 8.3 | BGN 316 |
Panama City Beach | 508 | 7.7 | BGN 266 |
Orlando | 446 | 7.9 | BGN 152 |
New York | 442 | 8.0 | BGN 299 |
Houston | 400 | 8.2 | BGN 134 |
Los Angeles | 388 | 7.8 | BGN 346 |
Las Vegas | 341 | 7.8 | BGN 125 |
Hilton Head Island | 334 | 7.9 | BGN 259 |
Miami Beach | 313 | 7.9 | BGN 202 |
San Antonio | 295 | 8.1 | BGN 150 |
Park City | 277 | 8.4 | BGN 266 |
Nashville | 276 | 7.8 | BGN 217 |
Atlanta | 276 | 8.0 | BGN 179 |
San Diego | 255 | 8.1 | BGN 247 |
Austin | 250 | 8.1 | BGN 186 |
Miami | 247 | 7.8 | BGN 179 |
Fort Walton Beach | 239 | 8.2 | BGN 306 |
Clearwater Beach | 229 | 7.9 | BGN 241 |
Gulf Shores | 223 | 7.9 | BGN 241 |
New Orleans | 217 | 8.3 | BGN 181 |
Virginia Beach | 195 | 7.6 | BGN 261 |
San Francisco | 193 | 7.8 | BGN 271 |
Chicago | 192 | 8.4 | BGN 259 |
Branson | 187 | 8.4 | BGN 135 |
Charlotte | 185 | 8.2 | BGN 159 |
Fort Lauderdale | 176 | 7.7 | BGN 171 |
Honolulu | 174 | 7.9 | BGN 281 |
Daytona Beach | 170 | 7.9 | BGN 166 |
St Pete Beach | 169 | 8.2 | BGN 231 |
Dallas | 167 | 8.2 | BGN 176 |
Steamboat Springs | 164 | 8.4 | BGN 216 |
Washington | 163 | 8.4 | BGN 253 |
Charleston | 159 | 8.3 | BGN 261 |
Tucson | 150 | 8.1 | BGN 115 |
Galveston | 146 | 8.0 | BGN 199 |
Oklahoma City | 144 | 8.1 | BGN 134 |
Tampa | 144 | 7.9 | BGN 161 |
Phoenix | 144 | 8.0 | BGN 122 |
Indianapolis | 143 | 7.9 | BGN 161 |
Orange Beach | 143 | 8.7 | BGN 375 |
Denver | 142 | 8.1 | BGN 234 |
Vail | 139 | 8.7 | BGN 278 |
South Padre Island | 138 | 8.0 | BGN 189 |
Savannah | 136 | 8.0 | BGN 159 |
Scottsdale | 135 | 8.4 | BGN 135 |
Palm Springs | 134 | 8.2 | BGN 174 |
Kihei | 133 | 8.7 | BGN 314 |
Kissimmee | 132 | 7.4 | BGN 102 |
Jacksonville | 128 | 7.7 | BGN 140 |
Bethany Beach | 128 | 9.0 | BGN 630 |
Naples | 126 | 8.4 | BGN 172 |
Boston | 124 | 8.3 | BGN 371 |
Columbus | 123 | 7.8 | BGN 174 |
Kansas City | 123 | 7.8 | BGN 172 |
Mammoth Lakes | 123 | 7.4 | BGN 206 |
Seattle | 122 | 8.4 | BGN 333 |
Fort Worth | 121 | 8.1 | BGN 150 |
Wailea | 120 | 8.2 | BGN 510 |
Portland | 120 | 8.0 | BGN 229 |
Louisville | 119 | 7.9 | BGN 159 |
Anaheim | 118 | 8.1 | BGN 209 |
Sugar Mountain | 117 | - | - |
Philadelphia | 112 | 8.1 | BGN 217 |
Telluride | 111 | 9.4 | BGN 318 |
Memphis | 109 | 7.7 | BGN 162 |
Albuquerque | 109 | 7.8 | BGN 120 |
Hollywood | 104 | 7.6 | BGN 154 |
Kailua-Kona | 101 | 8.1 | BGN 306 |
St. Augustine | 99 | 8.2 | BGN 181 |
Pigeon Forge | 96 | 8.0 | BGN 164 |
Santa Rosa Beach | 96 | 8.7 | BGN 400 |
Breckenridge | 94 | 8.7 | BGN 191 |
Chattanooga | 92 | 7.9 | BGN 156 |
Colorado Springs | 91 | 7.7 | BGN 226 |
Sun Valley | 88 | 8.9 | BGN 284 |
Columbia | 85 | 7.8 | BGN 134 |
Killington | 84 | 8.3 | BGN 167 |
Knoxville | 82 | 8.2 | BGN 137 |
Tulsa | 82 | 8.2 | BGN 125 |
Key West | 79 | 8.2 | BGN 289 |
Asheville | 78 | 8.4 | BGN 212 |
Irving | 77 | 7.9 | BGN 140 |
Queens | 77 | 7.5 | BGN 226 |
El Paso | 76 | 8.0 | BGN 109 |
Sarasota | 76 | 8.0 | BGN 182 |
Truckee | 76 | 8.2 | BGN 286 |
Sacramento | 76 | 7.8 | BGN 164 |
Omaha | 75 | 8.3 | BGN 152 |
Pensacola Beach | 74 | 8.3 | BGN 405 |
Keystone | 74 | 8.4 | BGN 132 |
Richmond | 73 | 8.0 | BGN 162 |
Corpus Christi | 72 | 7.8 | BGN 174 |
Gatlinburg | 72 | 7.8 | BGN 164 |
Lexington | 72 | 8.2 | BGN 157 |
Salt Lake City | 71 | 8.0 | BGN 164 |
Bend | 71 | 8.2 | BGN 259 |
Raleigh | 71 | 8.2 | BGN 154 |
Brian Head | 70 | - | - |
Put-in-Bay | 70 | - | BGN 237 |
Greenville | 69 | 8.2 | BGN 172 |
Wichita | 68 | 8.4 | BGN 130 |
Baltimore | 67 | 8.1 | BGN 207 |
Princeville | 67 | 8.4 | BGN 349 |
Wisconsin Dells | 66 | 7.7 | BGN 182 |
Brooklyn | 66 | 8.0 | BGN 244 |
Minneapolis | 65 | 8.7 | BGN 197 |
San Jose | 65 | 7.9 | BGN 194 |
Greensboro | 64 | 8.3 | BGN 149 |
Rehoboth Beach | 63 | 8.2 | BGN 269 |
Pittsburgh | 62 | 8.5 | BGN 207 |
Birmingham | 62 | 8.3 | BGN 161 |
Santa Fe | 61 | 8.4 | BGN 226 |
Baton Rouge | 61 | 8.0 | BGN 156 |
Fernandina Beach | 61 | 8.4 | BGN 313 |
Madison | 60 | 8.2 | BGN 150 |
Williamsburg | 60 | 7.9 | BGN 174 |
Augusta | 60 | 7.6 | BGN 119 |
Ludlow | 59 | 7.6 | BGN 237 |
Lubbock | 59 | 8.3 | BGN 134 |
Arlington | 59 | 7.9 | BGN 144 |
Seaside | 59 | 8.0 | BGN 231 |
Fort Myers | 59 | 7.7 | BGN 125 |
Santa Barbara | 59 | 8.2 | BGN 356 |
Anchorage | 59 | 7.9 | BGN 288 |
Durham | 58 | 8.4 | BGN 159 |
Carlsbad | 58 | 8.0 | BGN 304 |
Moab | 57 | 8.4 | BGN 291 |
Amarillo | 57 | 7.8 | BGN 140 |
Pensacola | 57 | 7.6 | BGN 181 |
Milwaukee | 56 | 7.9 | BGN 187 |
Saint Louis | 56 | 8.3 | BGN 206 |
Waikoloa | 56 | 8.9 | BGN 398 |
Winter Park | 56 | 8.1 | BGN 179 |
Traverse City | 55 | 8.5 | BGN 264 |
Tempe | 55 | 8.0 | BGN 115 |
Wilmington | 54 | 8.1 | BGN 179 |
Plano | 53 | 8.1 | BGN 139 |
Grand Rapids | 53 | 7.8 | BGN 184 |
Tallahassee | 53 | 7.8 | BGN 130 |
Little Rock | 53 | 8.2 | BGN 130 |
Big Sky | 51 | 8.3 | BGN 346 |
Angel Fire | 50 | - | BGN 232 |
St Petersburg | 50 | 8.1 | BGN 181 |
St. George | 49 | 8.2 | BGN 129 |
Sioux Falls | 49 | 8.1 | BGN 152 |
Fargo | 49 | 8.4 | BGN 129 |
Lincoln | 49 | 8.0 | BGN 135 |
Eureka Springs | 49 | 8.3 | BGN 184 |
Sedona | 49 | 8.5 | BGN 247 |
Huntsville | 49 | 8.3 | BGN 139 |
Harrisburg | 48 | 7.8 | BGN 169 |
Bloomington | 48 | 8.2 | BGN 174 |
Lahaina | 48 | 8.3 | BGN 306 |
Kahana | 48 | - | - |
Dillon | 48 | 8.0 | BGN 125 |
Napa | 48 | 8.0 | BGN 319 |
Bakersfield | 48 | 7.8 | BGN 114 |
Flagstaff | 48 | 7.6 | BGN 169 |
Macon | 47 | 8.0 | BGN 120 |
New Braunfels | 46 | 7.8 | BGN 144 |
Springfield | 46 | 8.3 | BGN 137 |
Rochester | 46 | 8.0 | BGN 167 |
Kapaa | 46 | 8.3 | BGN 278 |
Columbus | 46 | 8.0 | BGN 122 |
South Lake Tahoe | 46 | 7.9 | BGN 177 |
Oceanside | 46 | 7.8 | BGN 196 |
Boise | 45 | 8.0 | BGN 172 |
Granby | 45 | 7.6 | BGN 182 |
Palm Desert | 45 | 8.4 | BGN 137 |
Mobile | 44 | 8.0 | BGN 145 |
Rapid City | 43 | 8.1 | BGN 234 |
Provincetown | 43 | 8.1 | BGN 273 |
Ketchum | 43 | 8.4 | BGN 283 |
Silverthorne | 43 | 7.7 | BGN 156 |
Marco Island | 42 | 8.6 | BGN 311 |
Waco | 42 | 8.3 | BGN 137 |
College Station | 42 | 8.3 | BGN 144 |
Lafayette | 42 | 7.8 | BGN 119 |
South Bend | 42 | 8.1 | BGN 157 |
Fraser | 42 | 9.2 | BGN 229 |
Long Beach | 42 | 7.9 | BGN 227 |
Alexandria | 41 | 8.1 | BGN 161 |
Reno | 41 | 7.4 | BGN 149 |
Gainesville | 41 | 7.8 | BGN 149 |
Daytona Beach Shores | 41 | - | - |
Tuscaloosa | 41 | 7.6 | BGN 142 |
Montgomery | 41 | 7.8 | BGN 130 |
Midland | 40 | 8.6 | BGN 134 |
Cincinnati | 40 | 7.8 | BGN 216 |
Fayetteville | 40 | 7.9 | BGN 134 |
West Palm Beach | 40 | 7.9 | BGN 147 |
Sunriver | 39 | - | - |
Billings | 39 | 8.1 | BGN 174 |
Navarre | 39 | 8.9 | BGN 274 |
Ocean View | 38 | - | - |
Charlottesville | 38 | 8.3 | BGN 206 |
Arlington | 38 | 8.2 | BGN 162 |
Round Rock | 38 | 8.4 | BGN 142 |
Copper Mountain | 38 | - | - |
Aurora | 38 | 8.0 | BGN 197 |
Fresno | 38 | 7.6 | BGN 135 |
Newport News | 37 | 7.4 | BGN 129 |
Chesapeake | 36 | 7.8 | BGN 161 |
Odessa | 36 | 8.3 | BGN 130 |
Biloxi | 36 | 8.4 | BGN 169 |
Fort Wayne | 36 | 7.8 | BGN 139 |
Alpharetta | 36 | 8.6 | BGN 150 |
Mesa | 36 | 7.7 | BGN 102 |
Fredericksburg | 35 | 8.2 | BGN 144 |
Florence | 35 | 7.5 | BGN 137 |
Winston-Salem | 35 | 8.3 | BGN 147 |
Albany | 35 | 7.9 | BGN 166 |
Marathon | 35 | 8.3 | BGN 229 |
Frisco | 35 | 8.4 | BGN 147 |
Aspen | 35 | 8.8 | BGN 493 |
Chandler | 35 | 8.4 | BGN 119 |
Girdwood | 35 | - | - |
Spokane | 34 | 8.3 | BGN 159 |
Leavenworth | 34 | 8.6 | BGN 254 |
McAllen | 34 | 8.6 | BGN 124 |
Katy | 34 | 8.8 | BGN 129 |
Overland Park | 34 | 7.8 | BGN 152 |
Snowmass Village | 34 | 8.5 | BGN 174 |
San Clemente | 34 | 8.3 | BGN 242 |
Green Bay | 33 | 8.1 | BGN 124 |
Lancaster | 33 | 7.8 | BGN 171 |
Cleveland | 33 | 8.4 | BGN 219 |
Sunset Beach | 33 | - | - |
Incline Village | 33 | - | - |
Peoria | 33 | 8.3 | BGN 157 |
McCall | 33 | 9.1 | BGN 294 |
Cocoa Beach | 33 | 7.7 | BGN 199 |
Laredo | 32 | 8.4 | BGN 125 |
Humble | 32 | 7.8 | BGN 110 |
Rochester | 32 | 7.9 | BGN 174 |
Niagara Falls | 32 | 7.9 | BGN 201 |
Duluth | 32 | 8.4 | BGN 226 |
Cedar Rapids | 32 | 8.1 | BGN 125 |
Durango | 32 | 8.4 | BGN 249 |
Hot Springs | 32 | 7.9 | BGN 177 |
Roanoke | 31 | 8.1 | BGN 140 |
Warren | 31 | - | - |
Franklin | 31 | 8.2 | BGN 166 |
Erie | 31 | 7.9 | BGN 161 |
Stateline | 31 | 7.3 | BGN 94 |
Bowling Green | 31 | 7.9 | BGN 137 |
Des Moines | 31 | 7.8 | BGN 166 |
Fort Myers Beach | 31 | 8.4 | BGN 174 |
Davenport | 31 | 7.9 | BGN 124 |
Bonita Springs | 31 | 8.6 | BGN 134 |
Pagosa Springs | 31 | 8.0 | BGN 187 |
Ontario | 31 | 8.1 | BGN 167 |
Oakland | 31 | 7.6 | BGN 194 |
Jackson | 30 | 8.1 | BGN 552 |
Tacoma | 30 | 8.0 | BGN 189 |
SeaTac | 30 | 7.9 | BGN 217 |
Tyler | 30 | 8.4 | BGN 122 |
Abilene | 30 | 8.0 | BGN 125 |
Kiawah Island | 30 | 9.6 | BGN 355 |
Missoula | 30 | 8.1 | BGN 177 |
Columbia | 30 | 8.2 | BGN 140 |
Portland | 30 | 8.2 | BGN 266 |
Florence | 30 | 7.7 | BGN 177 |
Schaumburg | 30 | 8.5 | BGN 161 |
New Smyrna Beach | 30 | 8.7 | BGN 194 |
Melbourne | 30 | 8.2 | BGN 157 |
Avon | 30 | 8.4 | BGN 166 |
Monterey | 30 | 8.1 | BGN 254 |
Minot | 29 | 8.5 | BGN 112 |
Bismarck | 29 | 8.2 | BGN 142 |
Las Cruces | 29 | 8.4 | BGN 122 |
Ann Arbor | 29 | 8.0 | BGN 174 |
Evansville | 29 | 8.2 | BGN 129 |
Springfield | 29 | 8.3 | BGN 127 |
Champaign | 29 | 8.3 | BGN 134 |
Koloa | 29 | 8.9 | BGN 467 |
Newport | 29 | 8.2 | BGN 405 |
Duluth | 29 | 8.2 | BGN 172 |
Brunswick | 29 | 7.6 | BGN 135 |
Clearwater | 29 | 7.7 | BGN 129 |
Grand Junction | 29 | 8.1 | BGN 139 |
Newport Beach | 29 | 8.4 | BGN 323 |
Big Bear Lake | 29 | 8.2 | BGN 130 |
Norfolk | 28 | 7.3 | BGN 176 |
Frisco | 28 | 8.8 | BGN 219 |
Murfreesboro | 28 | 7.8 | BGN 135 |
Lincoln City | 28 | 8.4 | BGN 214 |
Bartlett | 28 | - | - |
Whitefish | 28 | 9.1 | BGN 334 |
Detroit | 28 | 7.9 | BGN 251 |
Pompano Beach | 28 | 7.2 | BGN 152 |
Bradenton | 28 | 7.7 | BGN 135 |
Boca Raton | 28 | 8.2 | BGN 149 |
Fort Collins | 28 | 8.0 | BGN 196 |
Crested Butte | 28 | 8.4 | BGN 199 |
Sunnyvale | 28 | 8.1 | BGN 186 |
Santa Cruz | 28 | 7.7 | BGN 254 |
Oro Valley | 28 | 8.9 | BGN 144 |
Padre Island | 27 | - | - |
Olympic Valley | 27 | 8.7 | BGN 301 |
Cheyenne | 27 | 7.8 | BGN 174 |
Vancouver | 27 | 8.0 | BGN 191 |
Alta | 27 | - | - |
The Woodlands | 27 | 9.0 | BGN 167 |
Folly Beach | 27 | 8.5 | BGN 483 |
Mount Laurel | 27 | 8.3 | BGN 152 |
Lincoln | 27 | 8.1 | BGN 209 |
Bossier City | 27 | 8.2 | BGN 120 |
Topeka | 27 | 7.6 | BGN 134 |
Rosemont | 27 | 8.3 | BGN 179 |
Ormond Beach | 27 | 7.4 | BGN 144 |
Holmes Beach | 27 | - | - |
Bellevue | 26 | 8.5 | BGN 258 |
Rockport | 26 | 7.9 | BGN 154 |
Rock Hill | 26 | 7.7 | BGN 145 |
York | 26 | 7.8 | BGN 144 |
Dayton | 26 | 7.0 | BGN 135 |
Romulus | 26 | 7.8 | BGN 137 |
Kalamazoo | 26 | 7.6 | BGN 145 |
Lake Charles | 26 | 7.6 | BGN 130 |
Valdosta | 26 | 8.2 | BGN 110 |
Ocala | 26 | 8.1 | BGN 129 |
Lakeland | 26 | 8.0 | BGN 127 |
Bradenton Beach | 26 | 8.0 | - |
Estes Park | 26 | 8.8 | BGN 358 |
North Topsail Beach | 25 | - | - |
Three Lakes | 25 | - | - |
Morgantown | 25 | 8.2 | BGN 137 |
Isle of Palms | 25 | 6.9 | BGN 333 |
Atlantic City | 25 | 7.4 | BGN 129 |
Bozeman | 25 | 8.4 | BGN 251 |
Linthicum Heights | 25 | 8.2 | BGN 137 |
Shreveport | 25 | 7.7 | BGN 119 |
Rockford | 25 | 7.5 | BGN 154 |
Bloomington | 25 | 8.2 | BGN 129 |
Coeur d'Alene | 25 | 8.0 | BGN 202 |
Norcross | 25 | 7.6 | BGN 129 |
Key Largo | 25 | 8.6 | BGN 268 |
Islamorada | 25 | 8.5 | BGN 344 |
San Luis Obispo | 25 | 7.8 | BGN 209 |
Redding | 25 | 8.1 | BGN 142 |
Yuma | 25 | 8.2 | BGN 120 |
Appleton | 24 | 8.0 | BGN 135 |
Charleston | 24 | 7.8 | BGN 149 |
Winchester | 24 | 8.3 | BGN 140 |
Wichita Falls | 24 | 8.5 | BGN 137 |
San Marcos | 24 | 7.5 | BGN 129 |
Port Aransas | 24 | 8.1 | BGN 194 |
Beaumont | 24 | 7.8 | BGN 122 |
Baytown | 24 | 8.4 | BGN 130 |
Jackson | 24 | 7.5 | BGN 135 |
Sandusky | 24 | 7.5 | BGN 179 |
Lake George | 24 | 8.0 | BGN 174 |
Lafayette | 24 | 7.8 | BGN 172 |
Elkhart | 24 | 8.2 | BGN 144 |
Idaho Falls | 24 | 8.3 | BGN 189 |
Maunaloa | 24 | - | - |
Perdido Key | 24 | - | - |
Tortolita | 24 | - | - |
Gulf Highlands | 23 | - | - |
Longview | 23 | 8.4 | BGN 115 |
Clarksville | 23 | 8.1 | BGN 130 |
Cannon Beach | 23 | 9.0 | BGN 393 |
Great Falls | 23 | 8.4 | BGN 159 |
Hattiesburg | 23 | 8.1 | BGN 137 |
Cambridge | 23 | 8.4 | BGN 291 |
Paducah | 23 | 8.8 | BGN 139 |
Merrillville | 23 | 7.7 | BGN 129 |
Kaunakakai | 23 | 7.5 | BGN 239 |
Kennesaw | 23 | 8.0 | BGN 181 |
Helen | 23 | 7.8 | BGN 154 |
Vero Beach | 23 | 8.2 | BGN 156 |
Dania Beach | 23 | 7.8 | BGN 150 |
Pueblo | 23 | 7.6 | BGN 134 |
Temecula | 23 | 8.2 | BGN 172 |
La Quinta | 23 | 9.2 | BGN 181 |
Irvine | 23 | 8.3 | BGN 222 |
Bentonville | 23 | 8.6 | BGN 137 |
Newport | 22 | 8.0 | BGN 202 |
Beaver Creek | 22 | 8.9 | BGN 284 |
Bellingham | 22 | 8.7 | BGN 176 |
Burlington | 22 | 8.2 | BGN 209 |
San Angelo | 22 | 8.6 | BGN 114 |
State College | 22 | 8.7 | BGN 162 |
Carlisle | 22 | 8.1 | BGN 149 |
Medford | 22 | 8.0 | BGN 172 |
Dublin | 22 | 8.6 | BGN 166 |
Kill Devil Hills | 22 | 7.9 | BGN 264 |
Jacksonville | 22 | 8.3 | BGN 105 |
Cary | 22 | 8.6 | BGN 156 |
Ithaca | 22 | 8.1 | BGN 229 |
Buffalo | 22 | 8.3 | BGN 246 |
Kalispell | 22 | 7.9 | BGN 214 |
Tupelo | 22 | 8.6 | BGN 129 |
Jackson | 22 | 7.2 | BGN 124 |
Frederick | 22 | 8.0 | BGN 147 |
West Des Moines | 22 | 8.6 | BGN 169 |
Council Bluffs | 22 | 7.8 | BGN 130 |
Joliet | 22 | 7.7 | BGN 145 |
Centennial | 22 | 8.4 | BGN 182 |
Palo Alto | 22 | 8.6 | BGN 283 |
Fayetteville | 22 | 8.1 | BGN 144 |
Eau Claire | 21 | 8.0 | BGN 130 |
Stowe | 21 | 8.6 | BGN 211 |
Webster | 21 | 8.4 | BGN 145 |
Richardson | 21 | 8.3 | BGN 130 |
Port Arthur | 21 | 7.8 | BGN 122 |
Lewisville | 21 | 8.3 | BGN 142 |
Killeen | 21 | 8.3 | BGN 117 |
Deadwood | 21 | 8.7 | BGN 189 |
North Myrtle Beach | 21 | - | - |
Allentown | 21 | 7.6 | BGN 147 |
Eugene | 21 | 8.2 | BGN 176 |
Mason | 21 | 7.8 | BGN 149 |
Morrisville | 21 | 8.4 | BGN 130 |
Taos Ski Valley | 21 | 8.4 | BGN 304 |
Gallup | 21 | 8.0 | BGN 115 |
Maryland Heights | 21 | 8.4 | BGN 162 |
Lake Ozark | 21 | 7.8 | BGN 127 |
Annapolis | 21 | 8.2 | BGN 191 |
Wells | 21 | 9.1 | BGN 261 |
Salina | 21 | 8.1 | BGN 114 |
Davenport | 21 | 7.9 | BGN 140 |
Warner Robins | 21 | 8.4 | BGN 149 |
Tybee Island | 21 | 7.8 | BGN 269 |
McDonough | 21 | 7.7 | BGN 139 |
Panama City | 21 | 7.5 | BGN 189 |
Cape Canaveral | 21 | 8.5 | BGN 244 |
Newark | 21 | 7.8 | BGN 150 |
Lakewood | 21 | 8.1 | BGN 197 |
Santa Clara | 21 | 8.1 | BGN 197 |
Pismo Beach | 21 | 8.2 | BGN 268 |
Pasadena | 21 | 7.9 | BGN 201 |
Laguna Beach | 21 | 8.1 | BGN 321 |
Carmel | 21 | 8.4 | BGN 344 |
Williams | 21 | 8.0 | BGN 192 |
Eagle River | 20 | 7.4 | BGN 157 |
Lynchburg | 20 | 8.5 | BGN 161 |
Herndon | 20 | 8.5 | BGN 130 |
Solitude | 20 | - | BGN 249 |
Temple | 20 | 8.3 | BGN 125 |
Fredericksburg | 20 | 8.5 | BGN 156 |
Denton | 20 | 7.9 | BGN 150 |
Brentwood | 20 | 8.4 | BGN 177 |
Spartanburg | 20 | 8.2 | BGN 169 |
Wilkes-Barre | 20 | 8.5 | BGN 139 |
Grand Forks | 20 | 8.4 | BGN 112 |
Carolina Beach | 20 | 7.9 | BGN 311 |
East Syracuse | 20 | 8.1 | BGN 142 |
Carlsbad | 20 | 7.9 | BGN 219 |
North Conway | 20 | 8.7 | BGN 258 |
Gulfport | 20 | 8.2 | BGN 134 |
Lansing | 20 | 8.2 | BGN 161 |
Auburn Hills | 20 | 8.5 | BGN 161 |
Ames | 20 | 8.1 | BGN 152 |
Bloomington | 20 | 7.9 | BGN 157 |
Marietta | 20 | 7.1 | BGN 142 |
Palm Beach | 20 | 8.5 | BGN 306 |
Deerfield Beach | 20 | 7.7 | BGN 164 |
Westminster | 20 | 8.0 | BGN 194 |
South San Francisco | 20 | 7.2 | BGN 216 |
Santa Rosa | 20 | 7.8 | BGN 214 |
North Little Rock | 20 | 8.2 | BGN 124 |
Page | 20 | 7.9 | BGN 261 |
Snowshoe | 19 | 7.9 | - |
Hampton | 19 | 7.6 | BGN 142 |
Gillette | 19 | 8.2 | BGN 129 |
Wenatchee | 19 | 8.1 | BGN 179 |
Wytheville | 19 | 8.2 | BGN 130 |
Sterling | 19 | 8.5 | BGN 119 |
Manassas | 19 | 7.7 | BGN 137 |
Harrisonburg | 19 | 7.9 | BGN 137 |
Victoria | 19 | 8.8 | BGN 122 |
Addison | 19 | 8.4 | BGN 137 |
Norman | 19 | 8.4 | BGN 134 |
Newark | 19 | 7.4 | BGN 174 |
Portsmouth | 19 | 8.3 | BGN 261 |
Elko | 19 | 8.2 | BGN 130 |
Joplin | 19 | 8.1 | BGN 139 |
Old Orchard Beach | 19 | 8.9 | BGN 237 |
Newnan | 19 | 7.5 | BGN 139 |
Kingsland | 19 | 8.1 | BGN 102 |
Athens | 19 | 7.8 | BGN 145 |
Siesta Key | 19 | - | BGN 283 |
Santa Ana | 19 | 7.9 | BGN 167 |
San Bernardino | 19 | 7.5 | BGN 152 |
Fairbanks | 19 | 8.4 | BGN 251 |
Dothan | 19 | 8.0 | BGN 130 |
Lakeshore | 18 | - | - |
Heber City | 18 | 8.3 | BGN 159 |
Cedar City | 18 | 8.2 | BGN 156 |
Spring | 18 | 8.7 | BGN 130 |
McKinney | 18 | 7.7 | BGN 140 |
Grapevine | 18 | 8.5 | BGN 169 |
Sevierville | 18 | 7.6 | BGN 102 |
Little River | 18 | 8.5 | BGN 184 |
Blue Ash | 18 | 8.4 | BGN 157 |
Williston | 18 | 8.5 | BGN 135 |
Flat Rock | 18 | 8.9 | BGN 202 |
Saratoga Springs | 18 | 8.8 | BGN 244 |
Lake Placid | 18 | 8.3 | BGN 232 |
Bronx | 18 | 7.2 | BGN 232 |
Manchester | 18 | 8.2 | BGN 171 |
Kearney | 18 | 8.6 | BGN 145 |
West Yellowstone | 18 | 7.8 | BGN 467 |
Helena | 18 | 8.1 | BGN 159 |
Vicksburg | 18 | 8.0 | BGN 127 |
Holland | 18 | 8.4 | BGN 227 |
Hagerstown | 18 | 8.4 | BGN 132 |
Bangor | 18 | 8.3 | BGN 171 |
Sulphur | 18 | 7.4 | BGN 162 |
Alexandria | 18 | 7.8 | BGN 135 |
Coralville | 18 | 8.2 | BGN 156 |
Ankeny | 18 | 8.0 | BGN 174 |
Plainfield | 18 | 8.2 | BGN 149 |
Sandpoint | 18 | 8.5 | BGN 254 |
Lake City | 18 | 7.6 | BGN 142 |
Loveland | 18 | 8.8 | BGN 199 |
Riverside | 18 | 7.8 | BGN 166 |
Chula Vista | 18 | 7.6 | BGN 150 |
Barstow | 18 | 8.1 | BGN 119 |
Jonesboro | 18 | 7.4 | BGN 135 |
Tukwila | 17 | 8.3 | BGN 268 |
Casper | 17 | 8.2 | BGN 154 |
Chelan | 17 | 8.3 | BGN 383 |
Sandston | 17 | 7.7 | BGN 144 |
Grand Prairie | 17 | 6.7 | BGN 130 |
Brownsville | 17 | 8.1 | BGN 124 |
Alcoa | 17 | 8.2 | BGN 129 |
Hershey | 17 | 8.1 | BGN 283 |
Gettysburg | 17 | 8.5 | BGN 201 |
Bethlehem | 17 | 8.7 | BGN 194 |
Government Camp | 17 | - | BGN 242 |
West Chester | 17 | 8.9 | BGN 169 |
Grove City | 17 | 7.8 | BGN 154 |
Greenville | 17 | 7.8 | BGN 139 |
Atlantic Beach | 17 | 8.3 | BGN 186 |
Montauk | 17 | 8.6 | BGN 426 |
Hobbs | 17 | 8.4 | BGN 122 |
Saint Robert | 17 | 8.4 | BGN 114 |
St. Charles | 17 | 7.9 | BGN 142 |
Branson West | 17 | - | - |
Meridian | 17 | 8.3 | BGN 139 |
Saint Paul | 17 | 8.2 | BGN 176 |
Warren | 17 | 8.0 | BGN 132 |
Hanover | 17 | 8.5 | BGN 164 |
Ogunquit | 17 | 8.8 | BGN 261 |
Bar Harbor | 17 | 8.7 | BGN 358 |
Elizabethtown | 17 | 7.6 | BGN 135 |
Fishers | 17 | 7.8 | BGN 139 |
Meridian | 17 | 8.3 | BGN 169 |
Cartersville | 17 | 8.1 | BGN 177 |
Palm Coast | 17 | 7.9 | BGN 159 |
Jacksonville Beach | 17 | 8.8 | BGN 246 |
Fort Pierce | 17 | 7.8 | BGN 112 |
Delray Beach | 17 | 8.8 | BGN 227 |
Roseville | 17 | 7.9 | BGN 172 |
Paso Robles | 17 | 8.8 | BGN 237 |
Modesto | 17 | 7.8 | BGN 144 |
Milpitas | 17 | 7.9 | BGN 186 |
