There is a varied selection of hotels in United Kingdom. Like the large Glasney Rooms in Penryn with its 1500 rooms. In United Kingdom Best Western is a well established chain with 145 hotels.
The avarage price1) for a nights stay in United Kingdom was NOK 788 in June 2015, compared to 819 in neighbouring France and 937 in Ireland. The avarage fee in Portree however is higher where one nights stay costs you NOK 2542 in avarage. In the capital London, the current price level is 1255.
Of the 7646 hotels in United Kingdom, 883 are located in the capital.
AVARAGE MINIMUM RATE FOR THE LAST 30 DAYS (NOK)
Avarage minimumprices for all hotels in United Kingdom combined over the last 30 days. Highest avarage price was on 10/3 with NOK 797 and the lowest price was picked up 11/3 with NOK 712.Large hotel chains in United Kingdom | Number of |
---|---|
Best Western | 145 |
Holiday Inn Express | 135 |
Holiday Inn Hotels & Resorts | 127 |
Premier Inn | 107 |
Mercure | 76 |
Toplist of biggest hotels! | Number of |
---|---|
Glasney Rooms | 1500 |
Hilton London Metropole | 1059 |
The Cumberland - A Guoman Hotel | 1019 |
The Endcliffe Village - part of the University of Sheffield | 1000 |
Park Plaza Westminster Bridge London | 911 |
Holiday Inn London Kensington Forum | 906 |
Park Inn by Radisson London Heathrow | 895 |
Copthorne Tara Hotel London Kensington | 833 |
Hilton London Gatwick Airport | 821 |
List of hotels with the largest number of rooms. Glasney Rooms is the biggest one but it's not located in the capital city but in Penryn.
City | No. Hotels | Avg. minrate. | |
---|---|---|---|
London | 883 | 7.9 | NOK 1255 |
Blackpool | 213 | 7.5 | NOK 418 |
Edinburgh | 117 | 8.4 | NOK 1201 |
Manchester | 86 | 8.1 | NOK 633 |
Bournemouth | 82 | 7.8 | NOK 772 |
Glasgow | 73 | 8.3 | NOK 654 |
Birmingham | 72 | 7.8 | NOK 568 |
Newcastle upon Tyne | 71 | 8.5 | NOK 558 |
Liverpool | 62 | 8.5 | NOK 547 |
Torquay | 51 | 8.0 | NOK 633 |
Brighton & Hove | 49 | 7.9 | NOK 751 |
Aberdeen | 44 | 8.4 | NOK 654 |
Leeds | 43 | 8.3 | NOK 590 |
Bristol | 40 | 8.3 | NOK 740 |
York | 39 | 8.5 | NOK 890 |
Llandudno | 39 | 8.1 | NOK 633 |
Reading | 38 | 8.0 | NOK 676 |
Cardiff | 38 | 8.3 | NOK 622 |
Eastbourne | 37 | 8.1 | NOK 579 |
Nottingham | 36 | 8.1 | NOK 558 |
Belfast | 33 | 8.3 | NOK 922 |
Saint Helier Jersey | 32 | 8.3 | NOK 965 |
Newquay | 30 | 8.3 | NOK 772 |
Oxford | 29 | 8.1 | NOK 1276 |
Inverness | 29 | 8.3 | NOK 1158 |
Southampton | 28 | 7.9 | NOK 729 |
Chester | 28 | 8.3 | NOK 697 |
Coventry | 26 | 7.3 | NOK 504 |
Great Yarmouth | 25 | 8.2 | NOK 526 |
Bath | 25 | 8.2 | NOK 1223 |
Scarborough | 24 | 7.4 | NOK 644 |
Sheffield | 23 | 8.4 | NOK 558 |
Skegness | 22 | 8.2 | NOK 493 |
Norwich | 22 | 8.1 | NOK 665 |
Leicester | 22 | 7.6 | NOK 547 |
Ilford | 22 | 7.1 | NOK 440 |
Cheltenham | 22 | 8.2 | NOK 804 |
Cambridge | 22 | 8.1 | NOK 1169 |
Shanklin | 21 | 7.9 | NOK 740 |
Portsmouth | 21 | 8.2 | NOK 783 |
Bradford | 21 | 8.1 | NOK 504 |
Heathrow | 21 | 8.1 | NOK 761 |
Exeter | 20 | 8.2 | NOK 740 |
Milton Keynes | 19 | 8.1 | NOK 526 |
Hull | 19 | 8.0 | NOK 450 |
Derby | 19 | 8.2 | NOK 622 |
Croydon | 19 | 7.6 | NOK 611 |
Luton | 18 | 7.7 | NOK 654 |
Lincoln | 18 | 8.6 | NOK 697 |
Dundee | 18 | 8.6 | NOK 686 |
Weymouth | 17 | 7.7 | NOK 751 |
Stratford-upon-Avon | 17 | 8.5 | NOK 847 |
Sandown | 17 | 7.8 | NOK 472 |
Crawley | 17 | 8.1 | NOK 633 |
Telford | 17 | 8.4 | NOK 601 |
Weston-super-Mare | 16 | 8.0 | NOK 568 |
Harrogate | 16 | 8.3 | NOK 654 |
Douglas | 16 | 8.2 | NOK 794 |
Wolverhampton | 15 | 7.8 | NOK 504 |
Swindon | 15 | 8.1 | NOK 611 |
Oban | 15 | 7.8 | NOK 869 |
Doncaster | 15 | 8.0 | NOK 547 |
Darlington | 15 | 8.4 | NOK 558 |
St Peter Port | 15 | 8.8 | NOK 1201 |
Stirling | 14 | 8.3 | NOK 783 |
Sidmouth | 14 | 8.6 | NOK 1062 |
Plymouth | 14 | 8.5 | NOK 719 |
Keswick | 14 | 8.7 | NOK 1019 |
Ipswich | 14 | 8.3 | NOK 751 |
Dunfermline | 14 | 8.4 | NOK 644 |
Canterbury | 14 | 8.5 | NOK 783 |
Bickenhill | 14 | 8.2 | NOK 633 |
Wakefield | 13 | 8.0 | NOK 483 |
Tenby | 13 | 8.6 | NOK 987 |
Swansea | 13 | 8.0 | NOK 719 |
Stoke on Trent | 13 | 7.8 | NOK 483 |
Southport | 13 | 7.9 | NOK 536 |
St Andrews | 13 | 8.8 | NOK 1813 |
Peterborough | 13 | 8.0 | NOK 579 |
Northampton | 13 | 7.8 | NOK 526 |
Newport | 13 | 8.0 | NOK 526 |
Ilfracombe | 13 | 8.2 | NOK 804 |
Fort William | 13 | 8.0 | NOK 1212 |
Folkestone | 13 | 7.3 | NOK 558 |
Bowness-on-Windermere | 13 | 8.4 | NOK 1394 |
Windsor | 12 | 8.0 | NOK 1040 |
Warwick | 12 | 8.1 | NOK 611 |
Warrington | 12 | 8.0 | NOK 579 |
Shrewsbury | 12 | 8.4 | NOK 654 |
Preston | 12 | 8.3 | NOK 579 |
Perth | 12 | 8.0 | NOK 579 |
Lytham St Annes | 12 | 8.3 | NOK 633 |
Kingston upon Thames | 12 | 8.2 | NOK 837 |
Hounslow | 12 | 7.7 | NOK 568 |
Falmouth | 12 | 8.6 | NOK 997 |
Colchester | 12 | 8.1 | NOK 686 |
Windermere | 11 | 8.4 | NOK 1212 |
Poole | 11 | 8.2 | NOK 1094 |
Paignton | 11 | 8.1 | NOK 590 |
Morecambe | 11 | 8.0 | NOK 568 |
Hillingdon | 11 | 8.0 | NOK 590 |
Gloucester | 11 | 8.1 | NOK 515 |
Dyce | 11 | 8.7 | NOK 472 |
Barrow in Furness | 11 | 8.7 | NOK 622 |
Aberystwyth | 11 | 8.5 | NOK 654 |
Watford | 10 | 8.1 | NOK 622 |
Walsall | 10 | 7.7 | NOK 515 |
Southend-on-Sea | 10 | 8.4 | NOK 590 |
Salisbury | 10 | 8.4 | NOK 794 |
St Ives | 10 | 8.2 | NOK 1405 |
Pitlochry | 10 | 8.3 | NOK 1083 |
Maidstone | 10 | 7.8 | NOK 708 |
Lyndhurst | 10 | 8.4 | NOK 804 |
Derry Londonderry | 10 | 8.6 | NOK 783 |
Huddersfield | 10 | 8.3 | NOK 536 |
Guildford | 10 | 8.0 | NOK 740 |
Grasmere | 10 | 8.7 | NOK 1115 |
Durham | 10 | 8.5 | NOK 719 |
Carlisle | 10 | 8.0 | NOK 547 |
Hale | 10 | 8.4 | NOK 826 |
Worcester | 9 | 8.4 | NOK 729 |
Winchester | 9 | 8.2 | NOK 944 |
Whitby | 9 | 8.6 | NOK 804 |
Stevenage | 9 | 8.2 | NOK 558 |
Solihull | 9 | 8.2 | NOK 644 |
Rye | 9 | 8.4 | NOK 987 |
Rotherham | 9 | 8.3 | NOK 472 |
Penrith | 9 | 8.6 | NOK 772 |
Minehead | 9 | 8.7 | NOK 772 |
Knutsford | 9 | 8.1 | NOK 879 |
Hartlepool | 9 | 8.4 | NOK 515 |
Gretna Green | 9 | 8.4 | NOK 568 |
Great Malvern | 9 | 8.6 | NOK 772 |
Gatwick | 9 | 8.3 | NOK 847 |
Bury Saint Edmunds | 9 | 7.9 | NOK 1008 |
Bude | 9 | 8.9 | NOK 837 |
Ventnor | 8 | 8.3 | NOK 997 |
Taunton | 8 | 8.1 | NOK 686 |
Stow on the Wold | 8 | 8.7 | NOK 1190 |
Slough | 8 | 7.5 | NOK 633 |
Royal Tunbridge Wells | 8 | 8.2 | NOK 837 |
Richmond upon Thames | 8 | 8.4 | NOK 955 |
Ramsgate | 8 | 8.4 | NOK 729 |
Paisley | 8 | 8.2 | NOK 611 |
Oakham | 8 | 8.5 | NOK 837 |
Newbury | 8 | 8.0 | NOK 719 |
Nairn | 8 | 8.4 | NOK 1190 |
Middlesbrough | 8 | 8.2 | NOK 429 |
Lowestoft | 8 | 7.8 | NOK 676 |
Loughborough | 8 | 8.2 | NOK 558 |
Llangollen | 8 | 8.2 | NOK 633 |
Llanelli | 8 | 8.6 | NOK 633 |
Hereford | 8 | 8.0 | NOK 815 |
Halifax | 8 | 8.3 | NOK 558 |
Exmouth | 8 | 8.2 | NOK 933 |
Dunoon | 8 | 8.2 | NOK 568 |
Crewe | 8 | 8.3 | NOK 579 |
Chesterfield | 8 | 8.6 | NOK 708 |
Castle Donington | 8 | 8.3 | NOK 654 |
Bromley | 8 | 7.2 | NOK 654 |
Brentford | 8 | 8.7 | NOK 901 |
Bedford | 8 | 8.4 | NOK 579 |
Barnet | 8 | 7.9 | NOK 826 |
Ayr | 8 | 8.6 | NOK 590 |
Ashford | 8 | 8.0 | NOK 783 |
Ambleside | 8 | 8.9 | NOK 944 |
St Brelade | 8 | 9.1 | NOK 1233 |
Yeovil | 7 | 8.1 | NOK 558 |
Woodstock | 7 | 8.6 | NOK 1083 |
Thurso | 7 | 7.5 | NOK 772 |
Southwold | 7 | 8.4 | NOK 1298 |
Portrush | 7 | 8.8 | NOK 922 |
Peebles | 7 | 8.6 | NOK 794 |
Llandrindod Wells | 7 | 8.0 | NOK 558 |
Lancaster | 7 | 8.5 | NOK 676 |
Kenilworth | 7 | 7.9 | NOK 665 |
Kendal | 7 | 8.0 | NOK 783 |
Horley | 7 | 8.1 | NOK 622 |
High Wycombe | 7 | 7.7 | NOK 579 |
Hastings | 7 | 7.9 | NOK 761 |
Hamilton | 7 | 8.4 | NOK 590 |
Fareham | 7 | 8.1 | NOK 772 |
Elgin | 7 | 8.4 | NOK 847 |
Dover | 7 | 8.1 | NOK 772 |
Cleethorpes | 7 | 8.6 | NOK 590 |
Cirencester | 7 | 8.3 | NOK 1062 |
Buxton | 7 | 7.7 | NOK 644 |
Brockenhurst | 7 | 8.1 | NOK 1287 |
Bridlington | 7 | 8.5 | NOK 515 |
Barnstaple | 7 | 8.5 | NOK 751 |
Banbury | 7 | 7.7 | NOK 665 |
Aviemore | 7 | 8.5 | NOK 1158 |
St Martin Guernsey | 7 | 8.6 | NOK 922 |
Grange Over Sands | 7 | 7.9 | NOK 869 |
Harrow | 7 | 7.6 | NOK 590 |
Caernarfon | 7 | 8.9 | NOK 837 |
Worthing | 6 | 7.8 | NOK 686 |
Woking | 6 | 7.7 | NOK 644 |
Wigan | 6 | 8.3 | NOK 526 |
Tetbury | 6 | 8.8 | NOK 1587 |
Sutton Coldfield | 6 | 7.6 | NOK 794 |
Stafford | 6 | 8.5 | NOK 751 |
Saint Albans | 6 | 8.4 | NOK 933 |
Ross on Wye | 6 | 8.8 | NOK 804 |
Portpatrick | 6 | 8.6 | NOK 794 |
Oldham | 6 | 8.0 | NOK 515 |
Motherwell | 6 | 8.6 | NOK 686 |
Lockerbie | 6 | 8.8 | NOK 708 |
Kirkwall | 6 | 8.4 | NOK 944 |
Kings Lynn | 6 | 8.2 | NOK 665 |
Killin | 6 | 8.5 | NOK 601 |
Henley on Thames | 6 | 8.4 | NOK 1040 |
Hemel Hempstead | 6 | 8.4 | NOK 644 |
Grimsby | 6 | 8.4 | NOK 493 |
Grantham | 6 | 8.1 | NOK 622 |
Glenrothes | 6 | 8.8 | NOK 536 |
Fowey | 6 | 8.6 | NOK 1362 |
Farnham | 6 | 7.8 | NOK 794 |
Epsom | 6 | 8.6 | NOK 944 |
Dumfries | 6 | 8.6 | NOK 697 |
Dudley | 6 | 7.4 | NOK 461 |
Dolgellau | 6 | 8.8 | NOK 976 |
Corby | 6 | 8.1 | NOK 558 |
Chichester | 6 | 8.2 | NOK 869 |
Burton upon Trent | 6 | 8.0 | NOK 622 |
Bridport | 6 | 8.7 | NOK 1137 |
Bracknell | 6 | 8.0 | NOK 761 |
Bolton | 6 | 8.0 | NOK 568 |
Bishops Stortford | 6 | 7.8 | NOK 676 |
Betws-y-coed | 6 | 8.4 | NOK 965 |
Aylesbury | 6 | 7.9 | NOK 794 |
Arundel | 6 | 8.0 | NOK 1030 |
Wilmslow | 5 | 7.1 | NOK 858 |
Warminster | 5 | 8.6 | NOK 804 |
Troon | 5 | 8.8 | NOK 1201 |
Thirsk | 5 | 8.6 | NOK 558 |
Tewkesbury | 5 | 8.2 | NOK 719 |
Tavistock | 5 | 9.1 | NOK 858 |
Tamworth | 5 | 8.4 | NOK 601 |
Sunderland | 5 | 8.6 | NOK 579 |
Stockton-on-Tees | 5 | 8.1 | NOK 601 |
Stockport | 5 | 7.5 | NOK 536 |
Stansted Mountfitchet | 5 | 8.2 | NOK 783 |
Spalding | 5 | 8.2 | NOK 676 |
Saundersfoot | 5 | 8.8 | NOK 890 |
Rugby | 5 | 7.8 | NOK 622 |
Portree | 5 | 8.7 | NOK 2542 |
Peterhead | 5 | 7.8 | NOK 708 |
Penzance | 5 | 8.0 | NOK 976 |
Montrose | 5 | 8.4 | NOK 611 |
Merthyr Tydfil | 5 | 7.8 | NOK 622 |
Melrose | 5 | 8.6 | NOK 751 |
Matlock | 5 | 8.6 | NOK 751 |
Maidenhead | 5 | 7.8 | NOK 815 |
Lynton | 5 | 8.6 | NOK 751 |
Lymington | 5 | 8.7 | NOK 1126 |
Ludlow | 5 | 8.5 | NOK 1126 |
Leamington Spa | 5 | 7.7 | NOK 644 |
Huntingdon | 5 | 8.5 | NOK 676 |
Hunstanton | 5 | 8.8 | NOK 1030 |
Hugh Town | 5 | 8.8 | NOK 1941 |
Hitchin | 5 | 7.7 | NOK 611 |
Hexham | 5 | 8.2 | NOK 772 |
Gravesend | 5 | 7.9 | NOK 740 |
Grantown on Spey | 5 | 8.2 | NOK 483 |
Clitheroe | 5 | 9.2 | NOK 740 |
Christchurch | 5 | 8.4 | NOK 912 |
Chorley | 5 | 7.2 | NOK 558 |
Chelmsford | 5 | 8.3 | NOK 901 |
Carmarthen | 5 | 8.4 | NOK 697 |
Bridgend | 5 | 8.2 | NOK 697 |
Basingstoke | 5 | 7.7 | NOK 654 |
Banchory | 5 | 8.7 | NOK 901 |
Ballymena | 5 | 8.8 | NOK 1051 |
Tintagel | 5 | 8.0 | NOK 719 |
1) The avarage price is the minimum avarage fee for the cheapest hotelrooms combined from each hotel. According to Hotelstatistics.com sources.
Number of hotels in United Kingdom by class | |
---|---|
4.5% | |
30.7% | |
56.2% | |
8.3% | |
0.3% | |
Except for the numbers mentioned above, there are also 1614 hotels with no or unknown classification to us. |