There is a varied selection of hotels in United Kingdom. Like the large Glasney Rooms in Penryn with its 1500 rooms. In United Kingdom Best Western is a well established chain with 145 hotels.
The avarage price1) for a nights stay in United Kingdom was BGN 161 in June 2015, compared to 167 in neighbouring France and 191 in Ireland. The avarage fee in Portree however is higher where one nights stay costs you BGN 519 in avarage. In the capital London, the current price level is 256.
Of the 7646 hotels in United Kingdom, 883 are located in the capital.
AVARAGE MINIMUM RATE FOR THE LAST 30 DAYS (BGN)
Avarage minimumprices for all hotels in United Kingdom combined over the last 30 days. Highest avarage price was on 10/3 with BGN 163 and the lowest price was picked up 11/3 with BGN 145.Large hotel chains in United Kingdom | Number of |
---|---|
Best Western | 145 |
Holiday Inn Express | 135 |
Holiday Inn Hotels & Resorts | 127 |
Premier Inn | 107 |
Mercure | 76 |
Toplist of biggest hotels! | Number of |
---|---|
Glasney Rooms | 1500 |
Hilton London Metropole | 1059 |
The Cumberland - A Guoman Hotel | 1019 |
The Endcliffe Village - part of the University of Sheffield | 1000 |
Park Plaza Westminster Bridge London | 911 |
Holiday Inn London Kensington Forum | 906 |
Park Inn by Radisson London Heathrow | 895 |
Copthorne Tara Hotel London Kensington | 833 |
Hilton London Gatwick Airport | 821 |
List of hotels with the largest number of rooms. Glasney Rooms is the biggest one but it's not located in the capital city but in Penryn.
City | No. Hotels | Avg. minrate. | |
---|---|---|---|
London | 883 | 7.9 | BGN 256 |
Blackpool | 213 | 7.5 | BGN 85 |
Edinburgh | 117 | 8.4 | BGN 245 |
Manchester | 86 | 8.1 | BGN 129 |
Bournemouth | 82 | 7.8 | BGN 158 |
Glasgow | 73 | 8.3 | BGN 133 |
Birmingham | 72 | 7.8 | BGN 116 |
Newcastle upon Tyne | 71 | 8.5 | BGN 114 |
Liverpool | 62 | 8.5 | BGN 112 |
Torquay | 51 | 8.0 | BGN 129 |
Brighton & Hove | 49 | 7.9 | BGN 153 |
Aberdeen | 44 | 8.4 | BGN 133 |
Leeds | 43 | 8.3 | BGN 120 |
Bristol | 40 | 8.3 | BGN 151 |
York | 39 | 8.5 | BGN 182 |
Llandudno | 39 | 8.1 | BGN 129 |
Reading | 38 | 8.0 | BGN 138 |
Cardiff | 38 | 8.3 | BGN 127 |
Eastbourne | 37 | 8.1 | BGN 118 |
Nottingham | 36 | 8.1 | BGN 114 |
Belfast | 33 | 8.3 | BGN 188 |
Saint Helier Jersey | 32 | 8.3 | BGN 197 |
Newquay | 30 | 8.3 | BGN 158 |
Oxford | 29 | 8.1 | BGN 260 |
Inverness | 29 | 8.3 | BGN 236 |
Southampton | 28 | 7.9 | BGN 149 |
Chester | 28 | 8.3 | BGN 142 |
Coventry | 26 | 7.3 | BGN 103 |
Great Yarmouth | 25 | 8.2 | BGN 107 |
Bath | 25 | 8.2 | BGN 249 |
Scarborough | 24 | 7.4 | BGN 131 |
Sheffield | 23 | 8.4 | BGN 114 |
Skegness | 22 | 8.2 | BGN 101 |
Norwich | 22 | 8.1 | BGN 136 |
Leicester | 22 | 7.6 | BGN 112 |
Ilford | 22 | 7.1 | BGN 90 |
Cheltenham | 22 | 8.2 | BGN 164 |
Cambridge | 22 | 8.1 | BGN 238 |
Shanklin | 21 | 7.9 | BGN 151 |
Portsmouth | 21 | 8.2 | BGN 160 |
Bradford | 21 | 8.1 | BGN 103 |
Heathrow | 21 | 8.1 | BGN 155 |
Exeter | 20 | 8.2 | BGN 151 |
Milton Keynes | 19 | 8.1 | BGN 107 |
Hull | 19 | 8.0 | BGN 92 |
Derby | 19 | 8.2 | BGN 127 |
Croydon | 19 | 7.6 | BGN 125 |
Luton | 18 | 7.7 | BGN 133 |
Lincoln | 18 | 8.6 | BGN 142 |
Dundee | 18 | 8.6 | BGN 140 |
Weymouth | 17 | 7.7 | BGN 153 |
Stratford-upon-Avon | 17 | 8.5 | BGN 173 |
Sandown | 17 | 7.8 | BGN 96 |
Crawley | 17 | 8.1 | BGN 129 |
Telford | 17 | 8.4 | BGN 123 |
Weston-super-Mare | 16 | 8.0 | BGN 116 |
Harrogate | 16 | 8.3 | BGN 133 |
Douglas | 16 | 8.2 | BGN 162 |
Wolverhampton | 15 | 7.8 | BGN 103 |
Swindon | 15 | 8.1 | BGN 125 |
Oban | 15 | 7.8 | BGN 177 |
Doncaster | 15 | 8.0 | BGN 112 |
Darlington | 15 | 8.4 | BGN 114 |
St Peter Port | 15 | 8.8 | BGN 245 |
Stirling | 14 | 8.3 | BGN 160 |
Sidmouth | 14 | 8.6 | BGN 217 |
Plymouth | 14 | 8.5 | BGN 147 |
Keswick | 14 | 8.7 | BGN 208 |
Ipswich | 14 | 8.3 | BGN 153 |
Dunfermline | 14 | 8.4 | BGN 131 |
Canterbury | 14 | 8.5 | BGN 160 |
Bickenhill | 14 | 8.2 | BGN 129 |
Wakefield | 13 | 8.0 | BGN 98 |
Tenby | 13 | 8.6 | BGN 201 |
Swansea | 13 | 8.0 | BGN 147 |
Stoke on Trent | 13 | 7.8 | BGN 98 |
Southport | 13 | 7.9 | BGN 109 |
St Andrews | 13 | 8.8 | BGN 370 |
Peterborough | 13 | 8.0 | BGN 118 |
Northampton | 13 | 7.8 | BGN 107 |
Newport | 13 | 8.0 | BGN 107 |
Ilfracombe | 13 | 8.2 | BGN 164 |
Fort William | 13 | 8.0 | BGN 247 |
Folkestone | 13 | 7.3 | BGN 114 |
Bowness-on-Windermere | 13 | 8.4 | BGN 284 |
Windsor | 12 | 8.0 | BGN 212 |
Warwick | 12 | 8.1 | BGN 125 |
Warrington | 12 | 8.0 | BGN 118 |
Shrewsbury | 12 | 8.4 | BGN 133 |
Preston | 12 | 8.3 | BGN 118 |
Perth | 12 | 8.0 | BGN 118 |
Lytham St Annes | 12 | 8.3 | BGN 129 |
Kingston upon Thames | 12 | 8.2 | BGN 171 |
Hounslow | 12 | 7.7 | BGN 116 |
Falmouth | 12 | 8.6 | BGN 203 |
Colchester | 12 | 8.1 | BGN 140 |
Windermere | 11 | 8.4 | BGN 247 |
Poole | 11 | 8.2 | BGN 223 |
Paignton | 11 | 8.1 | BGN 120 |
Morecambe | 11 | 8.0 | BGN 116 |
Hillingdon | 11 | 8.0 | BGN 120 |
Gloucester | 11 | 8.1 | BGN 105 |
Dyce | 11 | 8.7 | BGN 96 |
Barrow in Furness | 11 | 8.7 | BGN 127 |
Aberystwyth | 11 | 8.5 | BGN 133 |
Watford | 10 | 8.1 | BGN 127 |
Walsall | 10 | 7.7 | BGN 105 |
Southend-on-Sea | 10 | 8.4 | BGN 120 |
Salisbury | 10 | 8.4 | BGN 162 |
St Ives | 10 | 8.2 | BGN 287 |
Pitlochry | 10 | 8.3 | BGN 221 |
Maidstone | 10 | 7.8 | BGN 144 |
Lyndhurst | 10 | 8.4 | BGN 164 |
Derry Londonderry | 10 | 8.6 | BGN 160 |
Huddersfield | 10 | 8.3 | BGN 109 |
Guildford | 10 | 8.0 | BGN 151 |
Grasmere | 10 | 8.7 | BGN 228 |
Durham | 10 | 8.5 | BGN 147 |
Carlisle | 10 | 8.0 | BGN 112 |
Hale | 10 | 8.4 | BGN 168 |
Worcester | 9 | 8.4 | BGN 149 |
Winchester | 9 | 8.2 | BGN 193 |
Whitby | 9 | 8.6 | BGN 164 |
Stevenage | 9 | 8.2 | BGN 114 |
Solihull | 9 | 8.2 | BGN 131 |
Rye | 9 | 8.4 | BGN 201 |
Rotherham | 9 | 8.3 | BGN 96 |
Penrith | 9 | 8.6 | BGN 158 |
Minehead | 9 | 8.7 | BGN 158 |
Knutsford | 9 | 8.1 | BGN 179 |
Hartlepool | 9 | 8.4 | BGN 105 |
Gretna Green | 9 | 8.4 | BGN 116 |
Great Malvern | 9 | 8.6 | BGN 158 |
Gatwick | 9 | 8.3 | BGN 173 |
Bury Saint Edmunds | 9 | 7.9 | BGN 206 |
Bude | 9 | 8.9 | BGN 171 |
Ventnor | 8 | 8.3 | BGN 203 |
Taunton | 8 | 8.1 | BGN 140 |
Stow on the Wold | 8 | 8.7 | BGN 243 |
Slough | 8 | 7.5 | BGN 129 |
Royal Tunbridge Wells | 8 | 8.2 | BGN 171 |
Richmond upon Thames | 8 | 8.4 | BGN 195 |
Ramsgate | 8 | 8.4 | BGN 149 |
Paisley | 8 | 8.2 | BGN 125 |
Oakham | 8 | 8.5 | BGN 171 |
Newbury | 8 | 8.0 | BGN 147 |
Nairn | 8 | 8.4 | BGN 243 |
Middlesbrough | 8 | 8.2 | BGN 88 |
Lowestoft | 8 | 7.8 | BGN 138 |
Loughborough | 8 | 8.2 | BGN 114 |
Llangollen | 8 | 8.2 | BGN 129 |
Llanelli | 8 | 8.6 | BGN 129 |
Hereford | 8 | 8.0 | BGN 166 |
Halifax | 8 | 8.3 | BGN 114 |
Exmouth | 8 | 8.2 | BGN 190 |
Dunoon | 8 | 8.2 | BGN 116 |
Crewe | 8 | 8.3 | BGN 118 |
Chesterfield | 8 | 8.6 | BGN 144 |
Castle Donington | 8 | 8.3 | BGN 133 |
Bromley | 8 | 7.2 | BGN 133 |
Brentford | 8 | 8.7 | BGN 184 |
Bedford | 8 | 8.4 | BGN 118 |
Barnet | 8 | 7.9 | BGN 168 |
Ayr | 8 | 8.6 | BGN 120 |
Ashford | 8 | 8.0 | BGN 160 |
Ambleside | 8 | 8.9 | BGN 193 |
St Brelade | 8 | 9.1 | BGN 252 |
Yeovil | 7 | 8.1 | BGN 114 |
Woodstock | 7 | 8.6 | BGN 221 |
Thurso | 7 | 7.5 | BGN 158 |
Southwold | 7 | 8.4 | BGN 265 |
Portrush | 7 | 8.8 | BGN 188 |
Peebles | 7 | 8.6 | BGN 162 |
Llandrindod Wells | 7 | 8.0 | BGN 114 |
Lancaster | 7 | 8.5 | BGN 138 |
Kenilworth | 7 | 7.9 | BGN 136 |
Kendal | 7 | 8.0 | BGN 160 |
Horley | 7 | 8.1 | BGN 127 |
High Wycombe | 7 | 7.7 | BGN 118 |
Hastings | 7 | 7.9 | BGN 155 |
Hamilton | 7 | 8.4 | BGN 120 |
Fareham | 7 | 8.1 | BGN 158 |
Elgin | 7 | 8.4 | BGN 173 |
Dover | 7 | 8.1 | BGN 158 |
Cleethorpes | 7 | 8.6 | BGN 120 |
Cirencester | 7 | 8.3 | BGN 217 |
Buxton | 7 | 7.7 | BGN 131 |
Brockenhurst | 7 | 8.1 | BGN 263 |
Bridlington | 7 | 8.5 | BGN 105 |
Barnstaple | 7 | 8.5 | BGN 153 |
Banbury | 7 | 7.7 | BGN 136 |
Aviemore | 7 | 8.5 | BGN 236 |
St Martin Guernsey | 7 | 8.6 | BGN 188 |
Grange Over Sands | 7 | 7.9 | BGN 177 |
Harrow | 7 | 7.6 | BGN 120 |
Caernarfon | 7 | 8.9 | BGN 171 |
Worthing | 6 | 7.8 | BGN 140 |
Woking | 6 | 7.7 | BGN 131 |
Wigan | 6 | 8.3 | BGN 107 |
Tetbury | 6 | 8.8 | BGN 324 |
Sutton Coldfield | 6 | 7.6 | BGN 162 |
Stafford | 6 | 8.5 | BGN 153 |
Saint Albans | 6 | 8.4 | BGN 190 |
Ross on Wye | 6 | 8.8 | BGN 164 |
Portpatrick | 6 | 8.6 | BGN 162 |
Oldham | 6 | 8.0 | BGN 105 |
Motherwell | 6 | 8.6 | BGN 140 |
Lockerbie | 6 | 8.8 | BGN 144 |
Kirkwall | 6 | 8.4 | BGN 193 |
Kings Lynn | 6 | 8.2 | BGN 136 |
Killin | 6 | 8.5 | BGN 123 |
Henley on Thames | 6 | 8.4 | BGN 212 |
Hemel Hempstead | 6 | 8.4 | BGN 131 |
Grimsby | 6 | 8.4 | BGN 101 |
Grantham | 6 | 8.1 | BGN 127 |
Glenrothes | 6 | 8.8 | BGN 109 |
Fowey | 6 | 8.6 | BGN 278 |
Farnham | 6 | 7.8 | BGN 162 |
Epsom | 6 | 8.6 | BGN 193 |
Dumfries | 6 | 8.6 | BGN 142 |
Dudley | 6 | 7.4 | BGN 94 |
Dolgellau | 6 | 8.8 | BGN 199 |
Corby | 6 | 8.1 | BGN 114 |
Chichester | 6 | 8.2 | BGN 177 |
Burton upon Trent | 6 | 8.0 | BGN 127 |
Bridport | 6 | 8.7 | BGN 232 |
Bracknell | 6 | 8.0 | BGN 155 |
Bolton | 6 | 8.0 | BGN 116 |
Bishops Stortford | 6 | 7.8 | BGN 138 |
Betws-y-coed | 6 | 8.4 | BGN 197 |
Aylesbury | 6 | 7.9 | BGN 162 |
Arundel | 6 | 8.0 | BGN 210 |
Wilmslow | 5 | 7.1 | BGN 175 |
Warminster | 5 | 8.6 | BGN 164 |
Troon | 5 | 8.8 | BGN 245 |
Thirsk | 5 | 8.6 | BGN 114 |
Tewkesbury | 5 | 8.2 | BGN 147 |
Tavistock | 5 | 9.1 | BGN 175 |
Tamworth | 5 | 8.4 | BGN 123 |
Sunderland | 5 | 8.6 | BGN 118 |
Stockton-on-Tees | 5 | 8.1 | BGN 123 |
Stockport | 5 | 7.5 | BGN 109 |
Stansted Mountfitchet | 5 | 8.2 | BGN 160 |
Spalding | 5 | 8.2 | BGN 138 |
Saundersfoot | 5 | 8.8 | BGN 182 |
Rugby | 5 | 7.8 | BGN 127 |
Portree | 5 | 8.7 | BGN 519 |
Peterhead | 5 | 7.8 | BGN 144 |
Penzance | 5 | 8.0 | BGN 199 |
Montrose | 5 | 8.4 | BGN 125 |
Merthyr Tydfil | 5 | 7.8 | BGN 127 |
Melrose | 5 | 8.6 | BGN 153 |
Matlock | 5 | 8.6 | BGN 153 |
Maidenhead | 5 | 7.8 | BGN 166 |
Lynton | 5 | 8.6 | BGN 153 |
Lymington | 5 | 8.7 | BGN 230 |
Ludlow | 5 | 8.5 | BGN 230 |
Leamington Spa | 5 | 7.7 | BGN 131 |
Huntingdon | 5 | 8.5 | BGN 138 |
Hunstanton | 5 | 8.8 | BGN 210 |
Hugh Town | 5 | 8.8 | BGN 396 |
Hitchin | 5 | 7.7 | BGN 125 |
Hexham | 5 | 8.2 | BGN 158 |
Gravesend | 5 | 7.9 | BGN 151 |
Grantown on Spey | 5 | 8.2 | BGN 98 |
Clitheroe | 5 | 9.2 | BGN 151 |
Christchurch | 5 | 8.4 | BGN 186 |
Chorley | 5 | 7.2 | BGN 114 |
Chelmsford | 5 | 8.3 | BGN 184 |
Carmarthen | 5 | 8.4 | BGN 142 |
Bridgend | 5 | 8.2 | BGN 142 |
Basingstoke | 5 | 7.7 | BGN 133 |
Banchory | 5 | 8.7 | BGN 184 |
Ballymena | 5 | 8.8 | BGN 214 |
Tintagel | 5 | 8.0 | BGN 147 |
1) The avarage price is the minimum avarage fee for the cheapest hotelrooms combined from each hotel. According to Hotelstatistics.com sources.
Number of hotels in United Kingdom by class | |
---|---|
4.5% | |
30.7% | |
56.2% | |
8.3% | |
0.3% | |
Except for the numbers mentioned above, there are also 1614 hotels with no or unknown classification to us. |