Hotel statistics for Russia

 

There is a varied selection of hotels in Russia. Like the large AZIMUT Hotel Sochi 3* in Adler with its 2880 rooms. In Russia Azimut is a well established chain with 20 hotels.

The avarage price1) for a nights stay in Russia was HUF 12173 in June 2015. The avarage fee in Zvenigorod however is higher where one nights stay costs you HUF 28516 in avarage. In the capital Moscow, the current price level is 14980.

Of the 6893 hotels in Russia, 542 are located in the capital.

AVARAGE MINIMUM RATE FOR THE LAST 30 DAYS (HUF)

Avarage minimumprices for all hotels in Russia combined over the last 30 days. Highest avarage price was on 5/5 with HUF 11623 and the lowest price was picked up 9/3 with HUF 10831.

Large hotel chains in Russia Number of
Azimut 20
Park Inn By Radisson 20
Slavhotels 18
Amaks Hotels & Resorts 18
Ibis 16
Toplist of biggest hotels! Number of
AZIMUT Hotel Sochi 3* 2880
Cosmos Hotel 1777
Park Inn by Radisson Pribaltiyskaya 1184
Salut Hotel 1091
Dagomys Resort 1003
Aqualoo 1000
Best Western Plus Moscow Vega Hotel & Convention Center 997
Izmailovo Gamma Hotel 996
Izmailovo Delta Hotel 989

List of hotels with the largest number of rooms. AZIMUT Hotel Sochi 3* is the biggest one but it's not located in the capital city but in Adler.

City No. Hotels   Avg. minrate.
Saint Petersburg 613 8.5 HUF 18259
Moscow 542 8.2 HUF 14980
Adler 177 8.6 HUF 14940
Krasnodar 162 8.7 HUF 8613
Anapa 122 8.2 HUF 15710
Kazan 115 8.5 HUF 9930
Rostov on Don 110 8.3 HUF 9838
Yekaterinburg 104 8.6 HUF 10170
Sochi 93 8.3 HUF 20760
Vityazevo 84 8.2 HUF 11801
Nizhny Novgorod 83 8.4 HUF 9068
Gelendzhik 83 8.5 HUF 14494
Novosibirsk 74 8.6 HUF 8530
Samara 69 8.4 HUF 8885
Perm 62 8.4 HUF 10065
Ufa 58 8.7 HUF 8474
Volgograd 52 8.6 HUF 8605
Lazarevskoye 52 8.4 HUF 10992
Irkutsk 52 8.4 HUF 13239
Voronezh 46 8.5 HUF 10021
Kaliningrad 46 8.6 HUF 9930
Krasnoyarsk 44 8.8 HUF 9930
Saratov 43 8.4 HUF 9405
Chelyabinsk 43 8.7 HUF 8565
Tomsk 42 8.3 HUF 10673
Omsk 41 8.3 HUF 9313
Tyumen 40 8.4 HUF 8968
Pyatigorsk 40 8.3 HUF 9995
Khabarovsk 40 8.1 HUF 11652
Vladivostok 39 8.0 HUF 15872
Ulan-Ude 39 8.4 HUF 8522
Estosadok 38 8.7 HUF 10883
Astrakhan 37 8.5 HUF 7066
Yaroslavl 36 8.7 HUF 8823
Surgut 33 8.4 HUF 12785
Kislovodsk 33 8.5 HUF 10800
Belgorod 33 8.7 HUF 9156
Essentuki 32 8.7 HUF 8211
Kirov 31 8.9 HUF 7284
Tula 30 8.6 HUF 11858
Kaluga 30 8.8 HUF 7761
Penza 28 8.5 HUF 9055
Tolyatti 27 8.1 HUF 11176
Orenburg 27 8.1 HUF 9580
Khimki 27 8.3 HUF 13602
Ulyanovsk 26 8.4 HUF 8211
Pskov 26 8.6 HUF 9715
Petrozavodsk 26 8.6 HUF 8036
Dombay 26 8.7 HUF 8102
Stavropol 25 8.8 HUF 8172
Ryazan 25 8.3 HUF 8294
Novokuznetsk 25 8.6 HUF 8924
Izhevsk 25 8.1 HUF 8981
Barnaul 25 8.2 HUF 9916
Loo 25 7.8 HUF 10459
Cheboksary 24 8.8 HUF 7691
Bryansk 24 8.6 HUF 7179
Terskol 23 8.7 HUF 10712
Vladimir 22 8.1 HUF 9672
Tver 22 8.4 HUF 10013
Suzdal 22 8.7 HUF 12046
Murmansk 22 8.2 HUF 10546
Kostroma 22 8.4 HUF 8968
Kemerovo 22 8.5 HUF 8482
Yakutsk 20 7.3 HUF 12426
Taganrog 20 8.2 HUF 7901
Cherepovets 20 8.3 HUF 9470
Zelenogradsk 19 9.1 HUF 12343
Tambov 19 8.3 HUF 8159
Naberezhnyye Chelny 19 8.7 HUF 8579
Makhachkala 19 7.9 HUF 9204
Krasnaya Polyana 19 8.4 HUF 7512
Ivanovo 19 8.4 HUF 10026
Magnitogorsk 18 8.0 HUF 9073
Lipetsk 18 8.5 HUF 9973
Kurgan 18 8.7 HUF 8321
Lermontovo 18 8.0 HUF 10227
Yuzhno-Sakhalinsk 17 8.1 HUF 19033
Smolensk 17 8.5 HUF 9230
Kabardinka 17 8.7 HUF 20716
Vologda 16 8.4 HUF 9234
Sergiyev Posad 16 8.5 HUF 9986
Listvyanka 16 8.2 HUF 15880
Dzhubga 16 7.9 HUF 9693
Domodedovo 15 7.9 HUF 11359
Arkhipo-Osipovka 15 8.6 HUF 15159
Yeysk 14 7.9 HUF 12964
Velikiy Novgorod 14 7.8 HUF 8522
Arkhangelsk 14 8.1 HUF 13554
Novomikhaylovskiy 13 8.0 HUF 10612
Nizhnevartovsk 13 7.6 HUF 11477
Kursk 13 8.6 HUF 7971
Dagomys 13 8.2 HUF 11469
Vladikavkaz 12 8.1 HUF 9156
Ussuriysk 12 8.1 HUF 6143
Svetlogorsk 12 8.4 HUF 14966
Novorossiysk 12 7.9 HUF 13773
Mineralnye Vody 12 8.8 HUF 6996
Divnomorskoye 12 8.4 HUF 13554
Chita 12 7.8 HUF 8994
Yoshkar-Ola 11 8.1 HUF 6882
Volzhskiy 11 8.7 HUF 6305
Sukko 11 8.1 HUF 12068
Saransk 11 8.5 HUF 9536
Olginka 11 7.8 HUF 16759
Nalchik 11 7.9 HUF 9274
Nakhodka 11 8.2 HUF 11075
Khanty-Mansiysk 11 7.9 HUF 14870
Belokurikha 11 8.5 HUF 13261
Tuapse 10 8.0 HUF 11976
Rostov 10 8.4 HUF 6808
Oryol 10 8.0 HUF 10131
Noyabrsk 10 8.1 HUF 10013
Maykop 10 8.6 HUF 9991
Kropotkin 10 8.6 HUF 6427
Khosta 10 8.6 HUF 13191
Korolëv 10 8.1 HUF 11031
Golubitskaya 10 8.1 HUF 10612
Derbent 10 8.2 HUF 13379
Vyborg 9 7.9 HUF 11591
Volgodonsk 9 7.4 HUF 9038
Syzran' 9 8.5 HUF 7267
Syktyvkar 9 8.2 HUF 11355
Petrovo 9 6.7 HUF 19431
Sheregesh 9 8.7 HUF 9182
Odintsovo 9 8.4 HUF 13777
Obninsk 9 8.7 HUF 10336
Komsomolsk-na-Amure 9 8.4 HUF 10279
Groznyy 9 8.7 HUF 10730
Engels 9 8.8 HUF 9475
Blagoveshchensk 9 7.9 HUF 11106
Balashikha 9 7.9 HUF 12632
Artem 9 8.0 HUF 18714
Abzakovo 9 8.4 HUF 6559
Velikiy Ustyug 8 8.8 HUF 5684
Ukhta 8 8.2 HUF 10275
Uglich 8 8.6 HUF 7214
Shakhty 8 8.0 HUF 8552
Pereslavl-Zalesskiy 8 8.1 HUF 8745
Orsk 8 8.3 HUF 11797
Kirovsk 8 8.2 HUF 10432
Balakovo 8 9.0 HUF 8565
Arkhyz 8 8.2 HUF 10411
Abakan 8 8.8 HUF 11635
Zvenigorod 7 8.6 HUF 28516
Yelets 7 7.5 HUF 8933
Tobolsk 7 7.6 HUF 9138
Staryy Oskol 7 8.2 HUF 9164
Sorochinsk 7 - HUF 3148
Severodvinsk 7 7.8 HUF 10686
Rybinsk 7 8.3 HUF 8286
Pushkin 7 8.0 HUF 16794
Petropavlovsk-Kamchatskiy 7 7.3 HUF 23112
Nyagan' 7 7.8 HUF 5597
Nebug 7 8.8 HUF 15469
Murom 7 8.5 HUF 9055
Gorno-Altaysk 7 8.8 HUF 7621
Dzerzhinsk 7 8.5 HUF 9182
Armavir 7 8.4 HUF 8797
Angarsk 7 8.1 HUF 9510
Vnukovo 7 8.2 HUF 11425
Bataysk 7 6.3 HUF 11307
Vardane 6 - HUF 8307
Sheremetyevo 6 8.2 HUF 15181
Serpukhov 6 8.1 HUF 11880
Salekhard 6 8.4 HUF 12973
Rubtsovsk 6 8.1 HUF 7158
Podolsk 6 7.5 HUF 10275
Peterhof 6 8.6 HUF 20909
Peresyp 6 7.0 HUF 10848
Novocherkassk 6 8.8 HUF 9073
Nizhneye Dzhemete 6 8.2 HUF 11936
Kovrov 6 8.4 HUF 9138
Kolpino 6 8.1 HUF 9938
Kolomna 6 8.4 HUF 11141
Goryachiy Klyuch 6 9.3 HUF 7717
Budyonnovsk 6 8.7 HUF 6777
Blagoveshchenskaya 6 8.3 HUF 15797
Biysk 6 8.0 HUF 6878
Berdsk 6 7.9 HUF 18220
Arzamas 6 8.4 HUF 6812
Almetyevsk 6 7.6 HUF 10131
Agoy 6 8.6 HUF 10166
Gubkinskiy 6 7.7 HUF 8889
Zheleznovodsk 5 8.5 HUF 8198
Zarechnyy 5 8.8 HUF 8797
Yuzhnoural'sk 5 9.0 HUF 7643
Vyazma 5 8.8 HUF 4023
Neryungri 5 7.4 HUF 10056
Lobnya 5 8.1 HUF 10345
Krasnogorsk 5 7.8 HUF 14612
Kamyshin 5 8.4 HUF 4696
Kamennomostskiy 5 8.4 HUF 5640
Gorodets 5 8.9 HUF 7520
Elista 5 8.1 HUF 9969
Elektrostal' 5 7.7 HUF 8679
Dubna 5 8.2 HUF 12610
Diveevo 5 8.3 HUF 8998
Dakhovskaya 5 8.9 HUF 10870
Chaykovskiy 5 9.0 HUF 8325
Baykalsk 5 8.1 HUF 6419
Naro-Fominsk 5 8.2 HUF 8745
Plyos 5 8.6 HUF 18582
Novoabzakovo 5 8.5 HUF 7857
Vyatskiye Polyany 5 8.6 HUF 4810
Nevinnomyssk 5 7.8 HUF 6209

1) The avarage price is the minimum avarage fee for the cheapest hotelrooms combined from each hotel. According to Hotelstatistics.com sources.