There is a varied selection of hotels in Canada. Like the large Chelsea Hotel Toronto in Toronto with its 1604 rooms. In Canada Comfort Inn is a well established chain with 101 hotels.
The avarage price1) for a nights stay in Canada was GBP 63 in December 2015. The avarage fee in Ganges however is higher where one nights stay costs you GBP 203 in avarage.
AVARAGE MINIMUM RATE FOR THE LAST 30 DAYS (GBP)
Avarage minimumprices for all hotels in Canada combined over the last 30 days. Highest avarage price was on 31/3 with GBP 71 and the lowest price was picked up 13/3 with GBP 67.Large hotel chains in Canada | Number of |
---|---|
Comfort Inn | 101 |
Best Western Plus | 90 |
Holiday Inn Express | 86 |
Days Inn | 82 |
Super 8 | 82 |
Toplist of biggest hotels! | Number of |
---|---|
Chelsea Hotel Toronto | 1604 |
Sheraton Centre Toronto Hotel | 1380 |
Fairmont Royal York Hotel | 1066 |
The Westin Harbour Castle | 973 |
Hilton Niagara Falls/ Fallsview Hotel and Suites | 965 |
Fairmont The Queen Elizabeth | 871 |
Le Centre Sheraton Montreal Hotel | 824 |
Caesars Windsor Hotel and Casino | 758 |
Sheraton Vancouver Wall Centre | 742 |
List of hotels with the largest number of rooms.
City | No. Hotels | Avg. minrate. | |
---|---|---|---|
Montréal | 157 | 7.9 | GBP 90 |
Toronto | 154 | 8.0 | GBP 114 |
Quebec City | 110 | 8.3 | GBP 77 |
Calgary | 96 | 8.4 | GBP 69 |
Vancouver | 80 | 8.2 | GBP 169 |
Edmonton | 79 | 8.0 | GBP 66 |
Ottawa | 66 | 8.3 | GBP 87 |
Halifax | 60 | 8.7 | GBP 99 |
Winnipeg | 59 | 8.2 | GBP 67 |
Mississauga | 56 | 8.0 | GBP 70 |
Niagara Falls | 55 | 7.7 | GBP 60 |
Blue Mountains | 55 | 8.9 | GBP 126 |
Whistler | 46 | 8.6 | GBP 113 |
Victoria | 43 | 8.3 | GBP 110 |
Canmore | 42 | 8.1 | GBP 133 |
Saskatoon | 41 | 8.5 | GBP 65 |
Big White | 39 | - | - |
Kelowna | 36 | 8.1 | GBP 97 |
Banff | 36 | 8.0 | GBP 154 |
Kamloops | 31 | 8.3 | GBP 63 |
Regina | 29 | 8.2 | GBP 62 |
Moncton | 29 | 8.1 | GBP 69 |
Mont-Tremblant | 26 | 8.6 | GBP 92 |
Richmond | 25 | 7.9 | GBP 126 |
London | 25 | 8.2 | GBP 58 |
Kingston | 24 | 7.8 | GBP 68 |
St. John's | 22 | 8.7 | GBP 89 |
Red Deer | 20 | 8.2 | GBP 59 |
Grande Prairie | 20 | 8.3 | GBP 72 |
Sudbury | 19 | 8.0 | GBP 60 |
Lethbridge | 18 | 8.0 | GBP 55 |
Dorval | 18 | 8.0 | GBP 86 |
Thunder Bay | 17 | 8.0 | GBP 69 |
Jasper | 17 | 7.7 | GBP 157 |
Collingwood | 16 | 8.0 | GBP 62 |
Charlottetown | 16 | 8.4 | GBP 103 |
Vernon | 15 | 8.5 | GBP 69 |
Prince George | 15 | 8.2 | GBP 56 |
Hamilton | 15 | 8.2 | GBP 69 |
Surrey | 15 | 7.9 | GBP 83 |
Trois-Rivières | 14 | 8.2 | GBP 56 |
Tofino | 14 | 8.3 | GBP 89 |
Revelstoke | 14 | 8.3 | GBP 104 |
Parksville | 14 | 8.3 | GBP 105 |
Leduc | 14 | 8.7 | GBP 56 |
Fort Saint John | 14 | 8.3 | GBP 66 |
Fort McMurray | 14 | 8.3 | GBP 91 |
Barrie | 14 | 8.0 | GBP 52 |
Windsor | 13 | 7.9 | GBP 63 |
Timmins | 13 | 8.4 | GBP 66 |
Sault Ste. Marie | 13 | 8.7 | GBP 56 |
North Bay | 13 | 8.2 | GBP 60 |
Niagara on the Lake | 13 | 9.0 | GBP 120 |
Medicine Hat | 13 | 8.0 | GBP 58 |
Markham | 13 | 8.3 | GBP 77 |
Magog-Orford | 13 | 8.1 | GBP 81 |
Vaughan | 13 | 8.5 | GBP 90 |
Prince Albert | 12 | 7.7 | GBP 65 |
Nanaimo | 12 | 8.0 | GBP 75 |
Moose Jaw | 12 | 8.3 | GBP 64 |
Lloydminster | 12 | 8.6 | GBP 59 |
Laval | 12 | 8.2 | GBP 69 |
Golden | 12 | 7.7 | GBP 93 |
Gatineau | 12 | 8.3 | GBP 83 |
Fredericton | 12 | 8.1 | GBP 62 |
Whitehorse | 11 | 7.4 | GBP 99 |
Orillia | 11 | 7.9 | GBP 65 |
Nelson | 11 | 8.5 | GBP 77 |
Lévis | 11 | 8.6 | GBP 61 |
Huntsville | 11 | 7.9 | GBP 55 |
Hinton | 11 | 8.0 | GBP 93 |
Burlington | 11 | 8.1 | GBP 65 |
Brampton | 11 | 7.5 | GBP 58 |
Waterloo | 10 | 8.5 | GBP 75 |
Sarnia | 10 | 8.0 | GBP 55 |
Saint John | 10 | 8.2 | GBP 66 |
Penticton | 10 | 7.8 | GBP 77 |
Osoyoos | 10 | 8.2 | GBP 89 |
Langley | 10 | 8.0 | GBP 68 |
Edson | 10 | 8.3 | GBP 57 |
Sherwood Park | 9 | 8.4 | GBP 70 |
Sherbrooke | 9 | 8.3 | GBP 59 |
Sept-Îles | 9 | 8.2 | GBP 62 |
Radium Hot Springs | 9 | 8.5 | GBP 100 |
Powell River | 9 | 7.8 | GBP 66 |
Oakville | 9 | 8.4 | GBP 68 |
La Malbaie | 9 | 8.8 | GBP 67 |
Lake Louise | 9 | 7.6 | GBP 181 |
Fort Saskatchewan | 9 | 8.9 | GBP 56 |
Drayton Valley | 9 | 8.6 | GBP 62 |
Dawson Creek | 9 | 8.1 | GBP 89 |
Cranbrook | 9 | 8.0 | GBP 68 |
Brandon | 9 | 8.3 | GBP 59 |
Bracebridge | 9 | 8.0 | GBP 69 |
Beaupré | 9 | 8.1 | GBP 70 |
Wasaga Beach | 9 | 7.8 | GBP 87 |
Whitecourt | 8 | 8.5 | GBP 55 |
Ucluelet | 8 | 8.8 | GBP 180 |
Sydney | 8 | 8.2 | GBP 76 |
Swift Current | 8 | 8.3 | GBP 55 |
Stratford | 8 | 9.2 | GBP 115 |
Sainte-Anne-des-Monts | 8 | 9.0 | GBP 76 |
Qualicum Beach | 8 | 9.0 | GBP 104 |
Peterborough | 8 | 8.2 | GBP 62 |
Gananoque | 8 | 7.8 | GBP 60 |
Fernie | 8 | 8.4 | GBP 67 |
Clearwater | 8 | 7.8 | GBP 77 |
Campbell River | 8 | 8.3 | GBP 70 |
Cambridge | 8 | 7.7 | GBP 55 |
Burnaby | 8 | 8.2 | GBP 112 |
Brockville | 8 | 7.8 | GBP 68 |
Brantford | 8 | 8.1 | GBP 59 |
Bonnyville | 8 | 8.8 | GBP 54 |
Abbotsford | 8 | 8.0 | GBP 58 |
Kindersley | 8 | 8.6 | GBP 62 |
Saguenay | 8 | 8.1 | GBP 63 |
Yorkton | 7 | 8.4 | GBP 60 |
Val-dʼOr | 7 | 8.7 | GBP 72 |
Thompson | 7 | 8.1 | GBP 68 |
Terrace | 7 | 8.0 | GBP 70 |
Squamish | 7 | 8.3 | GBP 61 |
Salmon Arm | 7 | 7.8 | GBP 73 |
Rivière-du-Loup | 7 | 8.7 | GBP 62 |
Rimouski | 7 | 8.3 | GBP 69 |
Quesnel | 7 | 8.1 | GBP 59 |
North Vancouver | 7 | 8.1 | GBP 112 |
North Battleford | 7 | 6.3 | GBP 55 |
Nisku | 7 | 8.8 | GBP 59 |
Minden | 7 | - | GBP 73 |
Kitchener | 7 | 7.7 | GBP 61 |
Gaspé | 7 | 8.9 | GBP 69 |
Estevan | 7 | 8.5 | GBP 51 |
Edmundston | 7 | 8.5 | GBP 66 |
Courtenay | 7 | 8.5 | GBP 78 |
Cornwall | 7 | 7.8 | GBP 62 |
Brossard | 7 | 8.5 | GBP 73 |
Belleville | 7 | 8.2 | GBP 82 |
Baie-Comeau | 7 | 7.7 | GBP 67 |
Bromont | 7 | 8.5 | GBP 82 |
Panorama | 7 | - | GBP 75 |
West Kelowna | 7 | 8.0 | GBP 86 |
Weyburn | 6 | 8.9 | GBP 61 |
Welland | 6 | 8.5 | GBP 66 |
Wawa | 6 | - | - |
Waterton Park | 6 | 7.8 | GBP 103 |
Truro | 6 | 8.3 | GBP 65 |
Tadoussac | 6 | 8.0 | GBP 61 |
Slave Lake | 6 | 8.5 | GBP 60 |
Saint-Donat-de-Montcalm | 6 | 7.9 | GBP 74 |
Prince Rupert | 6 | 8.1 | GBP 74 |
Pembroke | 6 | 8.2 | GBP 66 |
Oshawa | 6 | 8.0 | GBP 54 |
Merritt | 6 | 7.7 | GBP 53 |
Longueuil | 6 | 8.2 | GBP 65 |
Kincardine | 6 | 8.2 | GBP 81 |
High Level | 6 | 8.2 | GBP 61 |
Guelph | 6 | 8.1 | GBP 68 |
Granby | 6 | 7.6 | GBP 70 |
Fort Nelson | 6 | 8.4 | GBP 56 |
Drummondville | 6 | 8.7 | GBP 60 |
Corner Brook | 6 | 8.0 | GBP 68 |
Baie-Saint-Paul | 6 | 8.8 | GBP 97 |
Antigonish | 6 | 8.0 | GBP 79 |
Amos | 6 | - | - |
Airdrie | 6 | 8.7 | GBP 58 |
Sun Peaks | 6 | 8.0 | GBP 69 |
Perce | 6 | 8.4 | GBP 53 |
Fox Creek | 6 | 8.0 | GBP 86 |
Yellowknife | 5 | 7.8 | GBP 99 |
Woodstock | 5 | 8.6 | GBP 48 |
Williams Lake | 5 | 8.1 | GBP 63 |
Whitby | 5 | 8.0 | GBP 62 |
Valemount | 5 | 7.0 | GBP 71 |
Tobermory | 5 | - | - |
Stony Plain | 5 | - | - |
Shawinigan | 5 | 8.3 | GBP 57 |
Sainte-Agathe-des-Monts | 5 | 8.1 | GBP 67 |
Rouyn | 5 | 8.7 | GBP 70 |
Rocky Mountain House | 5 | 8.6 | GBP 63 |
Port Hardy | 5 | 8.2 | GBP 95 |
Parry Sound | 5 | 7.4 | GBP 66 |
Midland | 5 | 8.3 | GBP 54 |
Matane | 5 | 8.6 | GBP 57 |
Kimberley | 5 | 8.7 | GBP 60 |
Kenora | 5 | 7.8 | GBP 70 |
Invermere | 5 | 8.1 | GBP 83 |
Innisfail | 5 | 8.3 | GBP 42 |
Haliburton | 5 | - | - |
Goderich | 5 | 8.8 | GBP 98 |
Ganges | 5 | 7.0 | GBP 203 |
Gander | 5 | 7.7 | GBP 83 |
Drumheller | 5 | 8.1 | GBP 68 |
Dawson City | 5 | 8.1 | GBP 72 |
Cold Lake | 5 | 8.5 | GBP 73 |
Churchill | 5 | - | GBP 68 |
Chilliwack | 5 | 8.3 | GBP 53 |
Carleton sur Mer | 5 | 8.4 | GBP 66 |
Brooks | 5 | 8.1 | GBP 57 |
L'Isle-aux-Coudres | 5 | 7.8 | GBP 39 |
Kananaskis Village | 5 | - | - |
Strathmore | 5 | 8.4 | GBP 55 |
Harrison Hot Springs | 5 | 7.5 | GBP 69 |
Cavendish | 5 | - | - |
Miramichi | 5 | 8.1 | GBP 60 |
1) The avarage price is the minimum avarage fee for the cheapest hotelrooms combined from each hotel. According to Hotelstatistics.com sources.
Number of hotels in Canada by class | |
---|---|
3.1% | |
26.1% | |
54.8% | |
15.4% | |
0.6% | |
Except for the numbers mentioned above, there are also 312 hotels with no or unknown classification to us. |